Monday Afternoon Pairs Monday Aft Session November 28, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 57.87 125.00 A 1 0.90(A) Roz Michaels - Barbara Kleinman
1 53.24 115.00 C 2 1 1 0.63(A) James Burchfield - Daniel Ulmer
4 52.55 113.50 A 3 0.45(A) Imogene Farwell - Jerry Holland
7 51.85 112.00 C 4 2 2 0.32(A) Skip Weiss - Eve Jensen
3 49.77 107.50 A Bernie Collins - Barbara Howe
5 47.22 102.00 C Elizabeth Joynt - Michael Joynt
6 46.30 100.00 C Lila Harback - Jim Donahue
9 45.83 99.00 B Dolores Giller - Diane Bear
8 45.37 98.00 A Rosemary Anderson - Charlotte Axt
Monday Afternoon Pairs Monday Aft Session November 28, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 55.32 119.50 C 1 1 1 0.90(A) Susan Haas - Allen Palmer
5 55.09 119.00 C 2 2 2 0.63(A) Judy Iverson - Vernon Iverson
4 54.17 117.00 A 3 0.45(A) Marion Weatherwax - Renee Buetzow
3 52.55 113.50 C 4 3 0.32(A) Diane Stone - Jack Stone
7 50.69 109.50 C Donna Stinson - Grete Larsen
9 47.92 103.50 C Judith Hoppe - Gwen Davidson
8 46.30 100.00 B Robert Hall - Edith Angelo
2 46.06 99.50 A Gordon Nichols - Peggy Nichols
6 41.90 90.50 C Dolly Gill - Venice Holliday
Monday Afternoon Pairs, Monday Aft, November 28, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Burchfield-Ulmer vs 1-Haas-Palmer
100 6.50 1.50 2-Michaels-Kleinman vs 3-Stone-Stone
100 6.50 1.50 3-Collins-Howe vs 5-Iverson-Iverson
50 1.50 6.50 4-Farwell-Holland vs 7-Stinson-Larsen
50 1.50 6.50 5-Joynt-Joynt vs 9-Hoppe-Davidson
140 8.00 0.00 6-Harback-Donahue vs 2-Nichols-Nichols
110 0.00 8.00 7-Weiss-Jensen vs 4-Weatherwax-Buetzow
50 4.00 4.00 8-Anderson-Axt vs 6-Gill-Holliday
50 4.00 4.00 9-Giller-Bear vs 8-Hall-Angelo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 1.00 1-Burchfield-Ulmer vs 1-Haas-Palmer
100 3.50 4.50 2-Michaels-Kleinman vs 3-Stone-Stone
110 5.00 3.00 3-Collins-Howe vs 5-Iverson-Iverson
100 1.50 6.50 4-Farwell-Holland vs 7-Stinson-Larsen
630 8.00 0.00 5-Joynt-Joynt vs 9-Hoppe-Davidson
600 6.00 2.00 6-Harback-Donahue vs 2-Nichols-Nichols
100 3.50 4.50 7-Weiss-Jensen vs 4-Weatherwax-Buetzow
100 1.50 6.50 8-Anderson-Axt vs 6-Gill-Holliday
200 0.00 8.00 9-Giller-Bear vs 8-Hall-Angelo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Burchfield-Ulmer vs 1-Haas-Palmer
600 1.00 7.00 2-Michaels-Kleinman vs 3-Stone-Stone
130 4.50 3.50 3-Collins-Howe vs 5-Iverson-Iverson
150 3.00 5.00 4-Farwell-Holland vs 7-Stinson-Larsen
100 7.50 0.50 5-Joynt-Joynt vs 9-Hoppe-Davidson
100 6.00 2.00 6-Harback-Donahue vs 2-Nichols-Nichols
130 4.50 3.50 7-Weiss-Jensen vs 4-Weatherwax-Buetzow
600 1.00 7.00 8-Anderson-Axt vs 6-Gill-Holliday
600 1.00 7.00 9-Giller-Bear vs 8-Hall-Angelo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Burchfield-Ulmer vs 9-Hoppe-Davidson
200 5.50 2.50 2-Michaels-Kleinman vs 2-Nichols-Nichols
620 1.00 7.00 3-Collins-Howe vs 4-Weatherwax-Buetzow
200 2.00 6.00 4-Farwell-Holland vs 6-Gill-Holliday
800 8.00 0.00 5-Joynt-Joynt vs 8-Hall-Angelo
630 0.00 8.00 6-Harback-Donahue vs 1-Haas-Palmer
100 3.50 4.50 7-Weiss-Jensen vs 3-Stone-Stone
300 7.00 1.00 8-Anderson-Axt vs 5-Iverson-Iverson
200 5.50 2.50 9-Giller-Bear vs 7-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Burchfield-Ulmer vs 9-Hoppe-Davidson
90 3.50 4.50 2-Michaels-Kleinman vs 2-Nichols-Nichols
100 0.50 7.50 3-Collins-Howe vs 4-Weatherwax-Buetzow
150 8.00 0.00 4-Farwell-Holland vs 6-Gill-Holliday
120 6.50 1.50 5-Joynt-Joynt vs 8-Hall-Angelo
100 0.50 7.50 6-Harback-Donahue vs 1-Haas-Palmer
50 2.00 6.00 7-Weiss-Jensen vs 3-Stone-Stone
90 3.50 4.50 8-Anderson-Axt vs 5-Iverson-Iverson
120 6.50 1.50 9-Giller-Bear vs 7-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Burchfield-Ulmer vs 9-Hoppe-Davidson
100 5.50 2.50 2-Michaels-Kleinman vs 2-Nichols-Nichols
200 7.50 0.50 3-Collins-Howe vs 4-Weatherwax-Buetzow
200 7.50 0.50 4-Farwell-Holland vs 6-Gill-Holliday
150 0.50 7.50 5-Joynt-Joynt vs 8-Hall-Angelo
50 3.50 4.50 6-Harback-Donahue vs 1-Haas-Palmer
100 2.00 6.00 7-Weiss-Jensen vs 3-Stone-Stone
150 0.50 7.50 8-Anderson-Axt vs 5-Iverson-Iverson
100 5.50 2.50 9-Giller-Bear vs 7-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Burchfield-Ulmer vs 8-Hall-Angelo
100 7.00 1.00 2-Michaels-Kleinman vs 1-Haas-Palmer
130 2.00 6.00 3-Collins-Howe vs 3-Stone-Stone
600 0.50 7.50 4-Farwell-Holland vs 5-Iverson-Iverson
100 7.00 1.00 5-Joynt-Joynt vs 7-Stinson-Larsen
600 0.50 7.50 6-Harback-Donahue vs 9-Hoppe-Davidson
110 4.50 3.50 7-Weiss-Jensen vs 2-Nichols-Nichols
110 4.50 3.50 8-Anderson-Axt vs 4-Weatherwax-Buetzow
100 7.00 1.00 9-Giller-Bear vs 6-Gill-Holliday
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.50 2.50 1-Burchfield-Ulmer vs 8-Hall-Angelo
180 5.50 2.50 2-Michaels-Kleinman vs 1-Haas-Palmer
150 4.00 4.00 3-Collins-Howe vs 3-Stone-Stone
400 7.50 0.50 4-Farwell-Holland vs 5-Iverson-Iverson
50 0.50 7.50 5-Joynt-Joynt vs 7-Stinson-Larsen
120 2.50 5.50 6-Harback-Donahue vs 9-Hoppe-Davidson
400 7.50 0.50 7-Weiss-Jensen vs 2-Nichols-Nichols
50 0.50 7.50 8-Anderson-Axt vs 4-Weatherwax-Buetzow
120 2.50 5.50 9-Giller-Bear vs 6-Gill-Holliday
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Burchfield-Ulmer vs 8-Hall-Angelo
100 6.50 1.50 2-Michaels-Kleinman vs 1-Haas-Palmer
100 6.50 1.50 3-Collins-Howe vs 3-Stone-Stone
150 1.00 7.00 4-Farwell-Holland vs 5-Iverson-Iverson
170 0.00 8.00 5-Joynt-Joynt vs 7-Stinson-Larsen
110 3.50 4.50 6-Harback-Donahue vs 9-Hoppe-Davidson
90 5.00 3.00 7-Weiss-Jensen vs 2-Nichols-Nichols
150 8.00 0.00 8-Anderson-Axt vs 4-Weatherwax-Buetzow
110 3.50 4.50 9-Giller-Bear vs 6-Gill-Holliday
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Burchfield-Ulmer vs 7-Stinson-Larsen
620 6.50 1.50 2-Michaels-Kleinman vs 9-Hoppe-Davidson
630 8.00 0.00 3-Collins-Howe vs 2-Nichols-Nichols
100 2.00 6.00 4-Farwell-Holland vs 4-Weatherwax-Buetzow
200 5.00 3.00 5-Joynt-Joynt vs 6-Gill-Holliday
620 6.50 1.50 6-Harback-Donahue vs 8-Hall-Angelo
100 2.00 6.00 7-Weiss-Jensen vs 1-Haas-Palmer
100 2.00 6.00 8-Anderson-Axt vs 3-Stone-Stone
200 0.00 8.00 9-Giller-Bear vs 5-Iverson-Iverson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
530 0.00 8.00 1-Burchfield-Ulmer vs 7-Stinson-Larsen
50 8.00 0.00 2-Michaels-Kleinman vs 9-Hoppe-Davidson
140 3.50 4.50 3-Collins-Howe vs 2-Nichols-Nichols
100 7.00 1.00 4-Farwell-Holland vs 4-Weatherwax-Buetzow
140 3.50 4.50 5-Joynt-Joynt vs 6-Gill-Holliday
140 3.50 4.50 6-Harback-Donahue vs 8-Hall-Angelo
140 3.50 4.50 7-Weiss-Jensen vs 1-Haas-Palmer
140 3.50 4.50 8-Anderson-Axt vs 3-Stone-Stone
140 3.50 4.50 9-Giller-Bear vs 5-Iverson-Iverson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Burchfield-Ulmer vs 7-Stinson-Larsen
100 7.00 1.00 2-Michaels-Kleinman vs 9-Hoppe-Davidson
400 0.00 8.00 3-Collins-Howe vs 2-Nichols-Nichols
150 1.00 7.00 4-Farwell-Holland vs 4-Weatherwax-Buetzow
150 8.00 0.00 5-Joynt-Joynt vs 6-Gill-Holliday
50 4.50 3.50 6-Harback-Donahue vs 8-Hall-Angelo
50 4.50 3.50 7-Weiss-Jensen vs 1-Haas-Palmer
120 2.00 6.00 8-Anderson-Axt vs 3-Stone-Stone
50 4.50 3.50 9-Giller-Bear vs 5-Iverson-Iverson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.50 3.50 1-Burchfield-Ulmer vs 6-Gill-Holliday
150 2.50 5.50 2-Michaels-Kleinman vs 8-Hall-Angelo
110 0.00 8.00 3-Collins-Howe vs 1-Haas-Palmer
630 7.50 0.50 4-Farwell-Holland vs 3-Stone-Stone
630 7.50 0.50 5-Joynt-Joynt vs 5-Iverson-Iverson
150 2.50 5.50 6-Harback-Donahue vs 7-Stinson-Larsen
120 1.00 7.00 7-Weiss-Jensen vs 9-Hoppe-Davidson
180 4.50 3.50 8-Anderson-Axt vs 2-Nichols-Nichols
300 6.00 2.00 9-Giller-Bear vs 4-Weatherwax-Buetzow
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 5.00 1-Burchfield-Ulmer vs 6-Gill-Holliday
480 2.00 6.00 2-Michaels-Kleinman vs 8-Hall-Angelo
990 6.00 2.00 3-Collins-Howe vs 1-Haas-Palmer
990 6.00 2.00 4-Farwell-Holland vs 3-Stone-Stone
170 1.00 7.00 5-Joynt-Joynt vs 5-Iverson-Iverson
990 6.00 2.00 6-Harback-Donahue vs 7-Stinson-Larsen
990 6.00 2.00 7-Weiss-Jensen vs 9-Hoppe-Davidson
990 6.00 2.00 8-Anderson-Axt vs 2-Nichols-Nichols
50 0.00 8.00 9-Giller-Bear vs 4-Weatherwax-Buetzow
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.50 0.50 1-Burchfield-Ulmer vs 6-Gill-Holliday
630 4.00 4.00 2-Michaels-Kleinman vs 8-Hall-Angelo
630 4.00 4.00 3-Collins-Howe vs 1-Haas-Palmer
660 7.50 0.50 4-Farwell-Holland vs 3-Stone-Stone
100 0.00 8.00 5-Joynt-Joynt vs 5-Iverson-Iverson
630 4.00 4.00 6-Harback-Donahue vs 7-Stinson-Larsen
630 4.00 4.00 7-Weiss-Jensen vs 9-Hoppe-Davidson
150 1.00 7.00 8-Anderson-Axt vs 2-Nichols-Nichols
630 4.00 4.00 9-Giller-Bear vs 4-Weatherwax-Buetzow
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Burchfield-Ulmer vs 5-Iverson-Iverson
590 8.00 0.00 2-Michaels-Kleinman vs 7-Stinson-Larsen
450 5.00 3.00 3-Collins-Howe vs 9-Hoppe-Davidson
450 5.00 3.00 4-Farwell-Holland vs 2-Nichols-Nichols
450 5.00 3.00 5-Joynt-Joynt vs 4-Weatherwax-Buetzow
420 1.50 6.50 6-Harback-Donahue vs 6-Gill-Holliday
450 5.00 3.00 7-Weiss-Jensen vs 8-Hall-Angelo
200 0.00 8.00 8-Anderson-Axt vs 1-Haas-Palmer
450 5.00 3.00 9-Giller-Bear vs 3-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-Burchfield-Ulmer vs 5-Iverson-Iverson
140 1.00 7.00 2-Michaels-Kleinman vs 7-Stinson-Larsen
170 5.50 2.50 3-Collins-Howe vs 9-Hoppe-Davidson
140 1.00 7.00 4-Farwell-Holland vs 2-Nichols-Nichols
140 1.00 7.00 5-Joynt-Joynt vs 4-Weatherwax-Buetzow
170 5.50 2.50 6-Harback-Donahue vs 6-Gill-Holliday
420 8.00 0.00 7-Weiss-Jensen vs 8-Hall-Angelo
170 5.50 2.50 8-Anderson-Axt vs 1-Haas-Palmer
150 3.00 5.00 9-Giller-Bear vs 3-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Burchfield-Ulmer vs 5-Iverson-Iverson
100 6.00 2.00 2-Michaels-Kleinman vs 7-Stinson-Larsen
170 2.00 6.00 3-Collins-Howe vs 9-Hoppe-Davidson
200 0.50 7.50 4-Farwell-Holland vs 2-Nichols-Nichols
100 6.00 2.00 5-Joynt-Joynt vs 4-Weatherwax-Buetzow
100 6.00 2.00 6-Harback-Donahue vs 6-Gill-Holliday
140 3.00 5.00 7-Weiss-Jensen vs 8-Hall-Angelo
200 0.50 7.50 8-Anderson-Axt vs 1-Haas-Palmer
170 8.00 0.00 9-Giller-Bear vs 3-Stone-Stone
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Burchfield-Ulmer vs 4-Weatherwax-Buetzow
50 3.00 5.00 2-Michaels-Kleinman vs 6-Gill-Holliday
50 3.00 5.00 3-Collins-Howe vs 8-Hall-Angelo
50 3.00 5.00 4-Farwell-Holland vs 1-Haas-Palmer
100 0.00 8.00 5-Joynt-Joynt vs 3-Stone-Stone
50 3.00 5.00 6-Harback-Donahue vs 5-Iverson-Iverson
100 6.50 1.50 7-Weiss-Jensen vs 7-Stinson-Larsen
110 8.00 0.00 8-Anderson-Axt vs 9-Hoppe-Davidson
100 6.50 1.50 9-Giller-Bear vs 2-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Burchfield-Ulmer vs 4-Weatherwax-Buetzow
110 4.00 4.00 2-Michaels-Kleinman vs 6-Gill-Holliday
300 7.00 1.00 3-Collins-Howe vs 8-Hall-Angelo
150 5.00 3.00 4-Farwell-Holland vs 1-Haas-Palmer
100 0.00 8.00 5-Joynt-Joynt vs 3-Stone-Stone
600 8.00 0.00 6-Harback-Donahue vs 5-Iverson-Iverson
90 3.00 5.00 7-Weiss-Jensen vs 7-Stinson-Larsen
PASS 1.50 6.50 8-Anderson-Axt vs 9-Hoppe-Davidson
PASS 1.50 6.50 9-Giller-Bear vs 2-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 6.00 1-Burchfield-Ulmer vs 4-Weatherwax-Buetzow
1460 7.50 0.50 2-Michaels-Kleinman vs 6-Gill-Holliday
710 4.50 3.50 3-Collins-Howe vs 8-Hall-Angelo
1430 6.00 2.00 4-Farwell-Holland vs 1-Haas-Palmer
1460 7.50 0.50 5-Joynt-Joynt vs 3-Stone-Stone
650 0.00 8.00 6-Harback-Donahue vs 5-Iverson-Iverson
710 4.50 3.50 7-Weiss-Jensen vs 7-Stinson-Larsen
680 2.00 6.00 8-Anderson-Axt vs 9-Hoppe-Davidson
680 2.00 6.00 9-Giller-Bear vs 2-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Burchfield-Ulmer vs 3-Stone-Stone
110 3.00 5.00 2-Michaels-Kleinman vs 5-Iverson-Iverson
170 0.50 7.50 3-Collins-Howe vs 7-Stinson-Larsen
170 0.50 7.50 4-Farwell-Holland vs 9-Hoppe-Davidson
140 7.00 1.00 5-Joynt-Joynt vs 2-Nichols-Nichols
200 8.00 0.00 6-Harback-Donahue vs 4-Weatherwax-Buetzow
110 6.00 2.00 7-Weiss-Jensen vs 6-Gill-Holliday
100 5.00 3.00 8-Anderson-Axt vs 8-Hall-Angelo
140 2.00 6.00 9-Giller-Bear vs 1-Haas-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Burchfield-Ulmer vs 3-Stone-Stone
100 1.50 6.50 2-Michaels-Kleinman vs 5-Iverson-Iverson
620 4.50 3.50 3-Collins-Howe vs 7-Stinson-Larsen
680 7.50 0.50 4-Farwell-Holland vs 9-Hoppe-Davidson
620 4.50 3.50 5-Joynt-Joynt vs 2-Nichols-Nichols
100 1.50 6.50 6-Harback-Donahue vs 4-Weatherwax-Buetzow
620 4.50 3.50 7-Weiss-Jensen vs 6-Gill-Holliday
200 0.00 8.00 8-Anderson-Axt vs 8-Hall-Angelo
680 7.50 0.50 9-Giller-Bear vs 1-Haas-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Burchfield-Ulmer vs 3-Stone-Stone
140 5.00 3.00 2-Michaels-Kleinman vs 5-Iverson-Iverson
170 2.50 5.50 3-Collins-Howe vs 7-Stinson-Larsen
170 2.50 5.50 4-Farwell-Holland vs 9-Hoppe-Davidson
200 1.00 7.00 5-Joynt-Joynt vs 2-Nichols-Nichols
140 5.00 3.00 6-Harback-Donahue vs 4-Weatherwax-Buetzow
140 5.00 3.00 7-Weiss-Jensen vs 6-Gill-Holliday
100 8.00 0.00 8-Anderson-Axt vs 8-Hall-Angelo
420 0.00 8.00 9-Giller-Bear vs 1-Haas-Palmer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Burchfield-Ulmer vs 2-Nichols-Nichols
50 3.00 5.00 2-Michaels-Kleinman vs 4-Weatherwax-Buetzow
50 3.00 5.00 3-Collins-Howe vs 6-Gill-Holliday
500 8.00 0.00 4-Farwell-Holland vs 8-Hall-Angelo
100 0.50 7.50 5-Joynt-Joynt vs 1-Haas-Palmer
100 0.50 7.50 6-Harback-Donahue vs 3-Stone-Stone
50 3.00 5.00 7-Weiss-Jensen vs 5-Iverson-Iverson
200 7.00 1.00 8-Anderson-Axt vs 7-Stinson-Larsen
110 5.00 3.00 9-Giller-Bear vs 9-Hoppe-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Burchfield-Ulmer vs 2-Nichols-Nichols
100 4.00 4.00 2-Michaels-Kleinman vs 4-Weatherwax-Buetzow
100 6.50 1.50 3-Collins-Howe vs 6-Gill-Holliday
100 6.50 1.50 4-Farwell-Holland vs 8-Hall-Angelo
650 0.50 7.50 5-Joynt-Joynt vs 1-Haas-Palmer
500 3.00 5.00 6-Harback-Donahue vs 3-Stone-Stone
620 2.00 6.00 7-Weiss-Jensen vs 5-Iverson-Iverson
100 6.50 1.50 8-Anderson-Axt vs 7-Stinson-Larsen
650 0.50 7.50 9-Giller-Bear vs 9-Hoppe-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 7.50 1-Burchfield-Ulmer vs 2-Nichols-Nichols
450 4.50 3.50 2-Michaels-Kleinman vs 4-Weatherwax-Buetzow
450 4.50 3.50 3-Collins-Howe vs 6-Gill-Holliday
450 4.50 3.50 4-Farwell-Holland vs 8-Hall-Angelo
450 4.50 3.50 5-Joynt-Joynt vs 1-Haas-Palmer
690 0.50 7.50 6-Harback-Donahue vs 3-Stone-Stone
100 8.00 0.00 7-Weiss-Jensen vs 5-Iverson-Iverson
450 4.50 3.50 8-Anderson-Axt vs 7-Stinson-Larsen
450 4.50 3.50 9-Giller-Bear vs 9-Hoppe-Davidson
----------------------------------------------------------------------
Wednesday Afternoon Pairs, Wednesday Aft, December 28, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Rakevich-Hundtoft vs 1-Weatherwax-Joynt
50 1.50 6.50 2-Osborne-Bear vs 3-Holliday-Bell
100 0.00 8.00 3-Yeager-Davis vs 5-Wing-Harback
170 5.00 3.00 4-Blodgett-Ulmer vs 7-Larsen-Coley
450 8.00 0.00 5-Iverson-Iverson vs 6-Haas-Palmer
50 1.50 6.50 6-Donahue-Vatne vs 2-Gealy-Anderson
170 5.00 3.00 7-Jensen-Weiss vs 4-Davie-Davie
420 7.00 1.00 8-Holland-Ratzlaff vs 9-Axt-Giller
110 3.00 5.00 9-Beyer-Michaels vs 8-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Rakevich-Hundtoft vs 1-Weatherwax-Joynt
400 1.50 6.50 2-Osborne-Bear vs 3-Holliday-Bell
150 5.00 3.00 3-Yeager-Davis vs 5-Wing-Harback
420 0.00 8.00 4-Blodgett-Ulmer vs 7-Larsen-Coley
150 5.00 3.00 5-Iverson-Iverson vs 6-Haas-Palmer
50 8.00 0.00 6-Donahue-Vatne vs 2-Gealy-Anderson
400 1.50 6.50 7-Jensen-Weiss vs 4-Davie-Davie
150 5.00 3.00 8-Holland-Ratzlaff vs 9-Axt-Giller
150 5.00 3.00 9-Beyer-Michaels vs 8-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Rakevich-Hundtoft vs 1-Weatherwax-Joynt
490 8.00 0.00 2-Osborne-Bear vs 3-Holliday-Bell
480 5.00 3.00 3-Yeager-Davis vs 5-Wing-Harback
480 5.00 3.00 4-Blodgett-Ulmer vs 7-Larsen-Coley
50 0.00 8.00 5-Iverson-Iverson vs 6-Haas-Palmer
480 5.00 3.00 6-Donahue-Vatne vs 2-Gealy-Anderson
450 1.50 6.50 7-Jensen-Weiss vs 4-Davie-Davie
450 1.50 6.50 8-Holland-Ratzlaff vs 9-Axt-Giller
480 5.00 3.00 9-Beyer-Michaels vs 8-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 0.50 1-Rakevich-Hundtoft vs 9-Axt-Giller
110 4.00 4.00 2-Osborne-Bear vs 2-Gealy-Anderson
100 1.50 6.50 3-Yeager-Davis vs 4-Davie-Davie
620 7.50 0.50 4-Blodgett-Ulmer vs 6-Haas-Palmer
100 1.50 6.50 6-Donahue-Vatne vs 1-Weatherwax-Joynt
100 1.50 6.50 7-Jensen-Weiss vs 3-Holliday-Bell
100 1.50 6.50 8-Holland-Ratzlaff vs 5-Wing-Harback
600 5.50 2.50 9-Beyer-Michaels vs 7-Larsen-Coley
600 5.50 2.50 10-Litscher-Litscher vs 8-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Rakevich-Hundtoft vs 9-Axt-Giller
100 1.50 6.50 2-Osborne-Bear vs 2-Gealy-Anderson
950 7.00 1.00 3-Yeager-Davis vs 4-Davie-Davie
100 1.50 6.50 4-Blodgett-Ulmer vs 6-Haas-Palmer
150 3.00 5.00 6-Donahue-Vatne vs 1-Weatherwax-Joynt
300 4.00 4.00 7-Jensen-Weiss vs 3-Holliday-Bell
950 7.00 1.00 8-Holland-Ratzlaff vs 5-Wing-Harback
500 5.00 3.00 9-Beyer-Michaels vs 7-Larsen-Coley
950 7.00 1.00 10-Litscher-Litscher vs 8-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Rakevich-Hundtoft vs 9-Axt-Giller
150 0.00 8.00 2-Osborne-Bear vs 2-Gealy-Anderson
140 1.00 7.00 3-Yeager-Davis vs 4-Davie-Davie
50 4.50 3.50 4-Blodgett-Ulmer vs 6-Haas-Palmer
100 3.00 5.00 6-Donahue-Vatne vs 1-Weatherwax-Joynt
50 4.50 3.50 7-Jensen-Weiss vs 3-Holliday-Bell
100 7.00 1.00 8-Holland-Ratzlaff vs 5-Wing-Harback
110 8.00 0.00 9-Beyer-Michaels vs 7-Larsen-Coley
110 2.00 6.00 10-Litscher-Litscher vs 8-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Rakevich-Hundtoft vs 8-Sussman-Sussman
140 7.00 1.00 3-Yeager-Davis vs 3-Holliday-Bell
100 4.50 3.50 4-Blodgett-Ulmer vs 5-Wing-Harback
500 0.00 8.00 5-Iverson-Iverson vs 7-Larsen-Coley
400 1.00 7.00 6-Donahue-Vatne vs 9-Axt-Giller
200 2.50 5.50 7-Jensen-Weiss vs 2-Gealy-Anderson
200 2.50 5.50 8-Holland-Ratzlaff vs 4-Davie-Davie
100 4.50 3.50 9-Beyer-Michaels vs 6-Haas-Palmer
140 7.00 1.00 10-Litscher-Litscher vs 1-Weatherwax-Joynt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Rakevich-Hundtoft vs 8-Sussman-Sussman
140 4.50 3.50 3-Yeager-Davis vs 3-Holliday-Bell
150 7.00 1.00 4-Blodgett-Ulmer vs 5-Wing-Harback
150 7.00 1.00 5-Iverson-Iverson vs 7-Larsen-Coley
150 7.00 1.00 6-Donahue-Vatne vs 9-Axt-Giller
100 1.00 7.00 7-Jensen-Weiss vs 2-Gealy-Anderson
100 1.00 7.00 8-Holland-Ratzlaff vs 4-Davie-Davie
110 3.00 5.00 9-Beyer-Michaels vs 6-Haas-Palmer
