Monday Afternoon Pairs Monday Aft Session February 28, 2011
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 61.06 190.50 B 1 1 1/2 1/2 2.92(OA) Jacquie Thibert - Margaret Gubbels
12 59.38 185.25 A 2 3 1.87(OA) Phyllis Rakevich - Lois Hundtoft
6 55.04 171.71 A 3 5 1.05(OA) M Joan Hulse - Mark Mcdermott
15 54.86 171.17 A 4 6 0.79(OA) Marnie Davie - Ray Davie
7 54.34 169.54 A 5 0.33(SA) Ethel Gae Slater - Willard Slater
9 52.43 163.58 A 6 0.28(SA) Doug Boothe - Wilma Wilson
10 51.91 161.96 C 2 1 5 2 0.85(OC) Skip Weiss - Eve Jensen
8 50.00 156.00 B 3/4 0.34(SB) Bob Henry - Linda Henry
13 50.00 156.00 C 3/4 0.34(SB) Jim Donahue - Barbara Howe
1 48.40 151.00 A Judith Hoppe - Rose Gundy
2 47.74 148.96 A Joy Ulmer - Barbara Blodgett
11 46.01 143.54 B Virginia Osborne - Colleen Bates
5 45.66 142.46 C Lila Harback - David Sussman
4 40.11 125.13 A Maxine Beyer - Ronald Schmidt
3 32.29 100.75 B Rose Zinkgraf - Diane Bear
Monday Afternoon Pairs Monday Aft Session February 28, 2011
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 61.06 190.50 C 1 1 1 1/2 1/2 1 2.92(OA) Grete Larsen - Donna Stinson
4 56.41 176.00 B 2 2 4 3 1.40(OA) Wes Anderson - Lucielle Smith
12 54.81 171.00 A 3 0.84(SA) Bob Rakevich - Renee Buetzow
7 53.04 165.50 B 4 3 4 0.76(OB) Doug Shotton - Gail Shotton
9 51.60 161.00 B 5 4 0.33(SA) Carole Murphy - Joan Williams
5 51.12 159.50 C 6 2 3 0.64(OC) Norma Mooneyham - Barbara Avery
8 49.68 155.00 A Wenda Coley - Pat Rqthgeber
2 48.40 151.00 C Judy Iverson - Vernon Iverson
11 47.92 149.50 B Jerry Holland - Stephanie Marsden
3 47.76 149.00 B Allen Palmer - Doris Anderson
14 47.60 148.50 A Barrie Hodgson - Bernie Collins
10 46.96 146.50 C Dolly Gill - Venice Holliday
1 43.91 137.00 A Charlotte Axt - Rosemary Anderson
13 39.74 124.00 C Dolores Giller - Barbara Kleinman
Monday Afternoon Pairs, Monday Aft, February 28, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 7.50 1-Hoppe-Gundy vs 1-Axt-Anderson
50 0.50 11.50 3-Zinkgraf-Bear vs 4-Anderson-Smith
50 0.50 11.50 4-Beyer-Schmidt vs 6-Larsen-Stinson
480 10.50 1.50 5-Harback-Sussman vs 8-Coley-Rqthgeber
450 4.50 7.50 6-Hulse-Mcdermott vs 10-Gill-Holliday
450 4.50 7.50 7-Slater-Slater vs 12-Rakevich-Buetzow
450 4.50 7.50 8-Henry-Henry vs 14-Hodgson-Collins
460 8.00 4.00 9-Boothe-Wilson vs 3-Palmer-Anderson
450 4.50 7.50 11-Osborne-Bates vs 7-Shotton-Shotton
480 10.50 1.50 12-Rakevich-Hundtoft vs 9-Murphy-Williams
480 10.50 1.50 13-Donahue-Howe vs 11-Holland-Marsden
450 4.50 7.50 14-Thibert-Gubbels vs 13-Giller-Kleinman
480 10.50 1.50 15-Davie-Davie vs 5-Mooneyham-Avery
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Hoppe-Gundy vs 1-Axt-Anderson
200 0.00 12.00 3-Zinkgraf-Bear vs 4-Anderson-Smith
100 2.50 9.50 4-Beyer-Schmidt vs 6-Larsen-Stinson
100 2.50 9.50 5-Harback-Sussman vs 8-Coley-Rqthgeber
100 7.50 4.50 6-Hulse-Mcdermott vs 10-Gill-Holliday
110 10.00 2.00 7-Slater-Slater vs 12-Rakevich-Buetzow
100 2.50 9.50 8-Henry-Henry vs 14-Hodgson-Collins
110 10.00 2.00 9-Boothe-Wilson vs 3-Palmer-Anderson
50 5.50 6.50 11-Osborne-Bates vs 7-Shotton-Shotton
100 7.50 4.50 12-Rakevich-Hundtoft vs 9-Murphy-Williams
150 12.00 0.00 13-Donahue-Howe vs 11-Holland-Marsden
110 10.00 2.00 14-Thibert-Gubbels vs 13-Giller-Kleinman
100 2.50 9.50 15-Davie-Davie vs 5-Mooneyham-Avery
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 12.00 0.00 1-Hoppe-Gundy vs 14-Hodgson-Collins
50 6.00 6.00 2-Ulmer-Blodgett vs 2-Iverson-Iverson
100 2.00 10.00 4-Beyer-Schmidt vs 5-Mooneyham-Avery
50 6.00 6.00 5-Harback-Sussman vs 7-Shotton-Shotton
110 0.00 12.00 6-Hulse-Mcdermott vs 9-Murphy-Williams
50 6.00 6.00 8-Henry-Henry vs 13-Giller-Kleinman
100 2.00 10.00 9-Boothe-Wilson vs 1-Axt-Anderson
50 6.00 6.00 10-Weiss-Jensen vs 4-Anderson-Smith
110 10.50 1.50 11-Osborne-Bates vs 6-Larsen-Stinson
50 6.00 6.00 12-Rakevich-Hundtoft vs 8-Coley-Rqthgeber
70 9.00 3.00 13-Donahue-Howe vs 10-Gill-Holliday
110 10.50 1.50 14-Thibert-Gubbels vs 12-Rakevich-Buetzow
100 2.00 10.00 15-Davie-Davie vs 11-Holland-Marsden
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 1.00 1-Hoppe-Gundy vs 14-Hodgson-Collins
100 8.00 4.00 2-Ulmer-Blodgett vs 2-Iverson-Iverson
150 3.50 8.50 4-Beyer-Schmidt vs 5-Mooneyham-Avery
600 0.00 12.00 5-Harback-Sussman vs 7-Shotton-Shotton
100 8.00 4.00 6-Hulse-Mcdermott vs 9-Murphy-Williams
100 5.00 7.00 8-Henry-Henry vs 13-Giller-Kleinman
500 12.00 0.00 9-Boothe-Wilson vs 1-Axt-Anderson
150 3.50 8.50 10-Weiss-Jensen vs 4-Anderson-Smith
200 2.00 10.00 11-Osborne-Bates vs 6-Larsen-Stinson
100 8.00 4.00 12-Rakevich-Hundtoft vs 8-Coley-Rqthgeber
100 8.00 4.00 13-Donahue-Howe vs 10-Gill-Holliday
210 1.00 11.00 14-Thibert-Gubbels vs 12-Rakevich-Buetzow
100 8.00 4.00 15-Davie-Davie vs 11-Holland-Marsden
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 4.00 1-Hoppe-Gundy vs 13-Giller-Kleinman
200 0.00 12.00 3-Zinkgraf-Bear vs 3-Palmer-Anderson
300 1.50 10.50 5-Harback-Sussman vs 6-Larsen-Stinson
650 8.00 4.00 6-Hulse-Mcdermott vs 8-Coley-Rqthgeber
650 8.00 4.00 7-Slater-Slater vs 10-Gill-Holliday
650 8.00 4.00 8-Henry-Henry vs 12-Rakevich-Buetzow
650 8.00 4.00 9-Boothe-Wilson vs 14-Hodgson-Collins
650 8.00 4.00 10-Weiss-Jensen vs 2-Iverson-Iverson
620 3.00 9.00 11-Osborne-Bates vs 5-Mooneyham-Avery
650 8.00 4.00 12-Rakevich-Hundtoft vs 7-Shotton-Shotton
300 1.50 10.50 13-Donahue-Howe vs 9-Murphy-Williams
650 8.00 4.00 14-Thibert-Gubbels vs 11-Holland-Marsden
650 8.00 4.00 15-Davie-Davie vs 1-Axt-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Hoppe-Gundy vs 13-Giller-Kleinman
420 4.50 7.50 3-Zinkgraf-Bear vs 3-Palmer-Anderson
420 4.50 7.50 5-Harback-Sussman vs 6-Larsen-Stinson
450 9.00 3.00 6-Hulse-Mcdermott vs 8-Coley-Rqthgeber
450 9.00 3.00 7-Slater-Slater vs 10-Gill-Holliday
450 9.00 3.00 8-Henry-Henry vs 12-Rakevich-Buetzow
450 9.00 3.00 9-Boothe-Wilson vs 14-Hodgson-Collins
200 1.50 10.50 10-Weiss-Jensen vs 2-Iverson-Iverson
200 1.50 10.50 11-Osborne-Bates vs 5-Mooneyham-Avery
450 9.00 3.00 12-Rakevich-Hundtoft vs 7-Shotton-Shotton
200 1.50 10.50 13-Donahue-Howe vs 9-Murphy-Williams
450 9.00 3.00 14-Thibert-Gubbels vs 11-Holland-Marsden
450 9.00 3.00 15-Davie-Davie vs 1-Axt-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 2.00 1-Hoppe-Gundy vs 12-Rakevich-Buetzow
100 1.50 10.50 2-Ulmer-Blodgett vs 14-Hodgson-Collins
100 1.50 10.50 3-Zinkgraf-Bear vs 2-Iverson-Iverson
100 1.50 10.50 4-Beyer-Schmidt vs 4-Anderson-Smith
300 7.50 4.50 6-Hulse-Mcdermott vs 7-Shotton-Shotton
620 10.00 2.00 7-Slater-Slater vs 9-Murphy-Williams
300 7.50 4.50 8-Henry-Henry vs 11-Holland-Marsden
110 4.00 8.00 9-Boothe-Wilson vs 13-Giller-Kleinman
790 12.00 0.00 10-Weiss-Jensen vs 1-Axt-Anderson
170 5.50 6.50 11-Osborne-Bates vs 3-Palmer-Anderson
100 1.50 10.50 13-Donahue-Howe vs 8-Coley-Rqthgeber
170 5.50 6.50 14-Thibert-Gubbels vs 10-Gill-Holliday
620 10.00 2.00 15-Davie-Davie vs 6-Larsen-Stinson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 8.50 1-Hoppe-Gundy vs 12-Rakevich-Buetzow
140 8.50 3.50 2-Ulmer-Blodgett vs 14-Hodgson-Collins
110 3.50 8.50 3-Zinkgraf-Bear vs 2-Iverson-Iverson
140 8.50 3.50 4-Beyer-Schmidt vs 4-Anderson-Smith
140 8.50 3.50 6-Hulse-Mcdermott vs 7-Shotton-Shotton
110 3.50 8.50 7-Slater-Slater vs 9-Murphy-Williams
50 0.00 12.00 8-Henry-Henry vs 11-Holland-Marsden
430 12.00 0.00 9-Boothe-Wilson vs 13-Giller-Kleinman
140 8.50 3.50 10-Weiss-Jensen vs 1-Axt-Anderson
140 8.50 3.50 11-Osborne-Bates vs 3-Palmer-Anderson
140 8.50 3.50 13-Donahue-Howe vs 8-Coley-Rqthgeber
110 3.50 8.50 14-Thibert-Gubbels vs 10-Gill-Holliday
100 1.00 11.00 15-Davie-Davie vs 6-Larsen-Stinson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 3.00 1-Hoppe-Gundy vs 11-Holland-Marsden
300 0.00 12.00 2-Ulmer-Blodgett vs 13-Giller-Kleinman
420 4.50 7.50 3-Zinkgraf-Bear vs 1-Axt-Anderson
150 1.00 11.00 4-Beyer-Schmidt vs 3-Palmer-Anderson
420 4.50 7.50 5-Harback-Sussman vs 5-Mooneyham-Avery
450 9.00 3.00 7-Slater-Slater vs 8-Coley-Rqthgeber
1100 11.00 1.00 8-Henry-Henry vs 10-Gill-Holliday
430 7.00 5.00 10-Weiss-Jensen vs 14-Hodgson-Collins
110 2.00 10.00 11-Osborne-Bates vs 2-Iverson-Iverson
420 4.50 7.50 12-Rakevich-Hundtoft vs 4-Anderson-Smith
450 9.00 3.00 13-Donahue-Howe vs 7-Shotton-Shotton
1400 12.00 0.00 14-Thibert-Gubbels vs 9-Murphy-Williams
420 4.50 7.50 15-Davie-Davie vs 12-Rakevich-Buetzow
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 12.00 1-Hoppe-Gundy vs 11-Holland-Marsden
90 9.00 3.00 2-Ulmer-Blodgett vs 13-Giller-Kleinman
90 9.00 3.00 3-Zinkgraf-Bear vs 1-Axt-Anderson
300 1.50 10.50 4-Beyer-Schmidt vs 3-Palmer-Anderson
90 6.50 5.50 5-Harback-Sussman vs 5-Mooneyham-Avery
140 3.00 9.00 7-Slater-Slater vs 8-Coley-Rqthgeber
110 12.00 0.00 8-Henry-Henry vs 10-Gill-Holliday
300 1.50 10.50 10-Weiss-Jensen vs 14-Hodgson-Collins
100 4.50 7.50 11-Osborne-Bates vs 2-Iverson-Iverson
100 4.50 7.50 12-Rakevich-Hundtoft vs 4-Anderson-Smith
100 11.00 1.00 13-Donahue-Howe vs 7-Shotton-Shotton
90 6.50 5.50 14-Thibert-Gubbels vs 9-Murphy-Williams
90 9.00 3.00 15-Davie-Davie vs 12-Rakevich-Buetzow
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 7.00 1-Hoppe-Gundy vs 10-Gill-Holliday
130 5.00 7.00 2-Ulmer-Blodgett vs 12-Rakevich-Buetzow
50 11.50 0.50 3-Zinkgraf-Bear vs 14-Hodgson-Collins
130 5.00 7.00 5-Harback-Sussman vs 4-Anderson-Smith
100 9.50 2.50 6-Hulse-Mcdermott vs 6-Larsen-Stinson
130 5.00 7.00 8-Henry-Henry vs 9-Murphy-Williams
300 0.50 11.50 9-Boothe-Wilson vs 11-Holland-Marsden
50 11.50 0.50 10-Weiss-Jensen vs 13-Giller-Kleinman
110 8.00 4.00 11-Osborne-Bates vs 1-Axt-Anderson
130 5.00 7.00 12-Rakevich-Hundtoft vs 3-Palmer-Anderson
150 2.00 10.00 13-Donahue-Howe vs 5-Mooneyham-Avery
100 9.50 2.50 14-Thibert-Gubbels vs 8-Coley-Rqthgeber
300 0.50 11.50 15-Davie-Davie vs 2-Iverson-Iverson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 7.00 1-Hoppe-Gundy vs 10-Gill-Holliday
480 0.00 12.00 2-Ulmer-Blodgett vs 12-Rakevich-Buetzow
450 5.00 7.00 3-Zinkgraf-Bear vs 14-Hodgson-Collins
100 12.00 0.00 5-Harback-Sussman vs 4-Anderson-Smith
450 5.00 7.00 6-Hulse-Mcdermott vs 6-Larsen-Stinson
50 10.50 1.50 8-Henry-Henry vs 9-Murphy-Williams
450 5.00 7.00 9-Boothe-Wilson vs 11-Holland-Marsden
50 10.50 1.50 10-Weiss-Jensen vs 13-Giller-Kleinman
450 5.00 7.00 11-Osborne-Bates vs 1-Axt-Anderson
450 5.00 7.00 12-Rakevich-Hundtoft vs 3-Palmer-Anderson
450 5.00 7.00 13-Donahue-Howe vs 5-Mooneyham-Avery
450 5.00 7.00 14-Thibert-Gubbels vs 8-Coley-Rqthgeber
450 5.00 7.00 15-Davie-Davie vs 2-Iverson-Iverson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1050 11.00 1.00 1-Hoppe-Gundy vs 9-Murphy-Williams
620 8.00 4.00 2-Ulmer-Blodgett vs 11-Holland-Marsden
200 4.00 8.00 3-Zinkgraf-Bear vs 13-Giller-Kleinman
620 8.00 4.00 4-Beyer-Schmidt vs 1-Axt-Anderson
100 2.50 9.50 5-Harback-Sussman vs 3-Palmer-Anderson
680 10.00 2.00 6-Hulse-Mcdermott vs 5-Mooneyham-Avery
1370 12.00 0.00 7-Slater-Slater vs 7-Shotton-Shotton
930 0.00 12.00 9-Boothe-Wilson vs 10-Gill-Holliday
100 2.50 9.50 10-Weiss-Jensen vs 12-Rakevich-Buetzow
500 5.50 6.50 11-Osborne-Bates vs 14-Hodgson-Collins
620 8.00 4.00 12-Rakevich-Hundtoft vs 2-Iverson-Iverson
500 1.00 11.00 13-Donahue-Howe vs 4-Anderson-Smith
500 5.50 6.50 14-Thibert-Gubbels vs 6-Larsen-Stinson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 11.00 1-Hoppe-Gundy vs 9-Murphy-Williams
50 6.00 6.00 2-Ulmer-Blodgett vs 11-Holland-Marsden
100 3.00 9.00 3-Zinkgraf-Bear vs 13-Giller-Kleinman
110 2.00 10.00 4-Beyer-Schmidt vs 1-Axt-Anderson
110 10.00 2.00 5-Harback-Sussman vs 3-Palmer-Anderson
110 10.00 2.00 6-Hulse-Mcdermott vs 5-Mooneyham-Avery
90 4.00 8.00 7-Slater-Slater vs 7-Shotton-Shotton
110 10.00 2.00 9-Boothe-Wilson vs 10-Gill-Holliday
50 6.00 6.00 10-Weiss-Jensen vs 12-Rakevich-Buetzow
150 0.00 12.00 11-Osborne-Bates vs 14-Hodgson-Collins
110 10.00 2.00 12-Rakevich-Hundtoft vs 2-Iverson-Iverson
110 10.00 2.00 13-Donahue-Howe vs 4-Anderson-Smith
50 6.00 6.00 14-Thibert-Gubbels vs 6-Larsen-Stinson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 12.00 1-Hoppe-Gundy vs 7-Shotton-Shotton
100 6.50 5.50 2-Ulmer-Blodgett vs 10-Gill-Holliday
100 3.50 8.50 3-Zinkgraf-Bear vs 12-Rakevich-Buetzow
110 8.50 3.50 4-Beyer-Schmidt vs 14-Hodgson-Collins
140 10.00 2.00 5-Harback-Sussman vs 2-Iverson-Iverson
100 3.50 8.50 6-Hulse-Mcdermott vs 4-Anderson-Smith
200 1.50 10.50 7-Slater-Slater vs 6-Larsen-Stinson
200 1.50 10.50 8-Henry-Henry vs 8-Coley-Rqthgeber
100 6.50 5.50 10-Weiss-Jensen vs 11-Holland-Marsden
110 8.50 3.50 12-Rakevich-Hundtoft vs 1-Axt-Anderson
50 5.00 7.00 13-Donahue-Howe vs 3-Palmer-Anderson
300 11.00 1.00 14-Thibert-Gubbels vs 5-Mooneyham-Avery
500 12.00 0.00 15-Davie-Davie vs 13-Giller-Kleinman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 12.00 1-Hoppe-Gundy vs 7-Shotton-Shotton
100 8.00 4.00 2-Ulmer-Blodgett vs 10-Gill-Holliday
110 3.00 9.00 3-Zinkgraf-Bear vs 12-Rakevich-Buetzow
170 10.00 2.00 4-Beyer-Schmidt vs 14-Hodgson-Collins
100 5.00 7.00 5-Harback-Sussman vs 2-Iverson-Iverson
110 3.00 9.00 6-Hulse-Mcdermott vs 4-Anderson-Smith
150 1.00 11.00 7-Slater-Slater vs 6-Larsen-Stinson
200 11.50 0.50 8-Henry-Henry vs 8-Coley-Rqthgeber
100 8.00 4.00 10-Weiss-Jensen vs 11-Holland-Marsden
200 11.50 0.50 12-Rakevich-Hundtoft vs 1-Axt-Anderson
50 6.00 6.00 13-Donahue-Howe vs 3-Palmer-Anderson
100 8.00 4.00 14-Thibert-Gubbels vs 5-Mooneyham-Avery
110 3.00 9.00 15-Davie-Davie vs 13-Giller-Kleinman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 7.00 1-Hoppe-Gundy vs 6-Larsen-Stinson
170 2.00 10.00 2-Ulmer-Blodgett vs 8-Coley-Rqthgeber
100 12.00 0.00 3-Zinkgraf-Bear vs 11-Holland-Marsden
50 8.00 4.00 4-Beyer-Schmidt vs 13-Giller-Kleinman
590 0.00 12.00 5-Harback-Sussman vs 1-Axt-Anderson
140 5.00 7.00 7-Slater-Slater vs 5-Mooneyham-Avery
420 1.00 11.00 8-Henry-Henry vs 7-Shotton-Shotton
140 5.00 7.00 9-Boothe-Wilson vs 9-Murphy-Williams
140 5.00 7.00 11-Osborne-Bates vs 12-Rakevich-Buetzow
50 9.00 3.00 12-Rakevich-Hundtoft vs 14-Hodgson-Collins
90 10.50 1.50 13-Donahue-Howe vs 2-Iverson-Iverson
140 5.00 7.00 14-Thibert-Gubbels vs 4-Anderson-Smith
90 10.50 1.50 15-Davie-Davie vs 3-Palmer-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 11.00 1.00 1-Hoppe-Gundy vs 6-Larsen-Stinson
100 0.50 11.50 2-Ulmer-Blodgett vs 8-Coley-Rqthgeber
50 3.00 9.00 3-Zinkgraf-Bear vs 11-Holland-Marsden
50 3.00 9.00 4-Beyer-Schmidt vs 13-Giller-Kleinman
50 3.00 9.00 5-Harback-Sussman vs 1-Axt-Anderson
170 7.50 4.50 7-Slater-Slater vs 5-Mooneyham-Avery
300 9.00 3.00 8-Henry-Henry vs 7-Shotton-Shotton
140 5.50 6.50 9-Boothe-Wilson vs 9-Murphy-Williams
170 7.50 4.50 11-Osborne-Bates vs 12-Rakevich-Buetzow
140 5.50 6.50 12-Rakevich-Hundtoft vs 14-Hodgson-Collins
100 0.50 11.50 13-Donahue-Howe vs 2-Iverson-Iverson
620 11.00 1.00 14-Thibert-Gubbels vs 4-Anderson-Smith
620 11.00 1.00 15-Davie-Davie vs 3-Palmer-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 1.50 10.50 1-Hoppe-Gundy vs 5-Mooneyham-Avery
940 9.50 2.50 2-Ulmer-Blodgett vs 7-Shotton-Shotton
440 1.50 10.50 4-Beyer-Schmidt vs 12-Rakevich-Buetzow
940 9.50 2.50 5-Harback-Sussman vs 14-Hodgson-Collins
940 9.50 2.50 6-Hulse-Mcdermott vs 2-Iverson-Iverson
520 4.50 7.50 7-Slater-Slater vs 4-Anderson-Smith
800 6.00 6.00 8-Henry-Henry vs 6-Larsen-Stinson
1440 12.00 0.00 9-Boothe-Wilson vs 8-Coley-Rqthgeber
440 1.50 10.50 10-Weiss-Jensen vs 10-Gill-Holliday
940 9.50 2.50 12-Rakevich-Hundtoft vs 13-Giller-Kleinman
520 4.50 7.50 13-Donahue-Howe vs 1-Axt-Anderson
840 7.00 5.00 14-Thibert-Gubbels vs 3-Palmer-Anderson
440 1.50 10.50 15-Davie-Davie vs 9-Murphy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Hoppe-Gundy vs 5-Mooneyham-Avery
100 5.50 6.50 2-Ulmer-Blodgett vs 7-Shotton-Shotton
500 12.00 0.00 4-Beyer-Schmidt vs 12-Rakevich-Buetzow
300 0.00 12.00 5-Harback-Sussman vs 14-Hodgson-Collins
140 9.50 2.50 6-Hulse-Mcdermott vs 2-Iverson-Iverson
100 5.50 6.50 7-Slater-Slater vs 4-Anderson-Smith
200 1.50 10.50 8-Henry-Henry vs 6-Larsen-Stinson
200 1.50 10.50 9-Boothe-Wilson vs 8-Coley-Rqthgeber
150 3.00 9.00 10-Weiss-Jensen vs 10-Gill-Holliday
140 9.50 2.50 12-Rakevich-Hundtoft vs 13-Giller-Kleinman
100 5.50 6.50 13-Donahue-Howe vs 1-Axt-Anderson
200 11.00 1.00 14-Thibert-Gubbels vs 3-Palmer-Anderson
100 5.50 6.50 15-Davie-Davie vs 9-Murphy-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 7.00 1-Hoppe-Gundy vs 4-Anderson-Smith
460 5.00 7.00 2-Ulmer-Blodgett vs 6-Larsen-Stinson
490 1.00 11.00 3-Zinkgraf-Bear vs 8-Coley-Rqthgeber
460 5.00 7.00 4-Beyer-Schmidt vs 10-Gill-Holliday
460 5.00 7.00 5-Harback-Sussman vs 13-Giller-Kleinman
110 11.00 1.00 6-Hulse-Mcdermott vs 1-Axt-Anderson
460 5.00 7.00 7-Slater-Slater vs 3-Palmer-Anderson
150 10.00 2.00 8-Henry-Henry vs 5-Mooneyham-Avery
920 0.00 12.00 9-Boothe-Wilson vs 7-Shotton-Shotton
420 9.00 3.00 10-Weiss-Jensen vs 9-Murphy-Williams
100 12.00 0.00 11-Osborne-Bates vs 11-Holland-Marsden
460 5.00 7.00 14-Thibert-Gubbels vs 2-Iverson-Iverson
460 5.00 7.00 15-Davie-Davie vs 14-Hodgson-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 6.00 1-Hoppe-Gundy vs 4-Anderson-Smith
50 0.50 11.50 2-Ulmer-Blodgett vs 6-Larsen-Stinson
450 9.00 3.00 3-Zinkgraf-Bear vs 8-Coley-Rqthgeber
420 6.00 6.00 4-Beyer-Schmidt vs 10-Gill-Holliday
480 11.50 0.50 5-Harback-Sussman vs 13-Giller-Kleinman
230 4.00 8.00 6-Hulse-Mcdermott vs 1-Axt-Anderson
200 3.00 9.00 7-Slater-Slater vs 3-Palmer-Anderson
140 2.00 10.00 8-Henry-Henry vs 5-Mooneyham-Avery
420 6.00 6.00 9-Boothe-Wilson vs 7-Shotton-Shotton
50 0.50 11.50 10-Weiss-Jensen vs 9-Murphy-Williams
450 9.00 3.00 11-Osborne-Bates vs 11-Holland-Marsden
450 9.00 3.00 14-Thibert-Gubbels vs 2-Iverson-Iverson
480 11.50 0.50 15-Davie-Davie vs 14-Hodgson-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.00 1.00 1-Hoppe-Gundy vs 3-Palmer-Anderson
100 6.50 5.50 2-Ulmer-Blodgett vs 5-Mooneyham-Avery
170 0.00 12.00 3-Zinkgraf-Bear vs 7-Shotton-Shotton
130 1.00 11.00 4-Beyer-Schmidt vs 9-Murphy-Williams
100 6.50 5.50 5-Harback-Sussman vs 11-Holland-Marsden
100 3.00 9.00 6-Hulse-Mcdermott vs 14-Hodgson-Collins
100 6.50 5.50 7-Slater-Slater vs 2-Iverson-Iverson
110 2.00 10.00 9-Boothe-Wilson vs 6-Larsen-Stinson
400 12.00 0.00 10-Weiss-Jensen vs 8-Coley-Rqthgeber
100 6.50 5.50 11-Osborne-Bates vs 10-Gill-Holliday
100 6.50 5.50 12-Rakevich-Hundtoft vs 12-Rakevich-Buetzow
100 6.50 5.50 14-Thibert-Gubbels vs 1-Axt-Anderson
200 10.00 2.00 15-Davie-Davie vs 4-Anderson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Hoppe-Gundy vs 3-Palmer-Anderson
400 11.00 1.00 2-Ulmer-Blodgett vs 5-Mooneyham-Avery
110 5.00 7.00 3-Zinkgraf-Bear vs 7-Shotton-Shotton
300 9.00 3.00 4-Beyer-Schmidt vs 9-Murphy-Williams
50 2.50 9.50 5-Harback-Sussman vs 11-Holland-Marsden
100 0.50 11.50 6-Hulse-Mcdermott vs 14-Hodgson-Collins
400 11.00 1.00 7-Slater-Slater vs 2-Iverson-Iverson
400 11.00 1.00 9-Boothe-Wilson vs 6-Larsen-Stinson
130 7.00 5.00 10-Weiss-Jensen vs 8-Coley-Rqthgeber
50 2.50 9.50 11-Osborne-Bates vs 10-Gill-Holliday
100 0.50 11.50 12-Rakevich-Hundtoft vs 12-Rakevich-Buetzow
130 7.00 5.00 14-Thibert-Gubbels vs 1-Axt-Anderson
130 7.00 5.00 15-Davie-Davie vs 4-Anderson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
