Monday Afternoon Pairs Monday Aft Session January 23, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
11 68.52 148.00 A 1 1.20(A) Phyllis Rakevich - Lois Hundtoft
2 63.66 137.50 A 2 0.84(A) Dave Dekezel - Jacquie Thibert
3 62.04 134.00 B 3 1 0.60(A) Wes Anderson - Lucielle Smith
8 53.01 114.50 B 4 2 0.42(A) Bob Henry - Linda Henry
5 52.31 113.00 A 5 0.24(A) Dick Yager - Ginny Davis
12 50.93 110.00 A Doug Boothe - Wilma Wilson
4 48.84 105.50 B Virginia Osborne - Colleen Bates
9 48.61 105.00 C 1 0.24(C) Skip Weiss - Eve Jensen
1 46.06 99.50 A Ethel Gae Slater - Willard Slater
7 43.06 93.00 C Jim Klingaman - Venice Holliday
6 32.64 70.50 C Gwen Davidson - Judith Hoppe
10 30.32 65.50 A Barbara Kleinman - Roz Michaels
Monday Afternoon Pairs Monday Aft Session January 23, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.27 134.50 B 1 1 1.20(A) Don Cottam - Jerry Holland
1 60.19 130.00 C 2 2 1 0.84(A) Elizabeth Joynt - Michael Joynt
9 54.63 118.00 C 3 3 2 0.60(A) Donna Stinson - Grete Larsen
3 52.31 113.00 C 4 0.42(A) Lila Harback - Tom Counihan
10 52.08 112.50 A 5 0.24(A) Doug Shotton - Gail Shotton
4 51.39 111.00 B Robert Hall - Pat Young
6 49.07 106.00 C Susan Haas - Allen Palmer
5 46.30 100.00 A Rosemary Anderson - Charlotte Axt
2 45.60 98.50 A Gordon Nichols - Peggy Nichols
8 44.91 97.00 B Larry Gealy - Sandra Grimes
12 41.20 89.00 A Marnie Davie - Ray Davie
11 40.05 86.50 A Mark Mcdermott - Marion Weatherwax
Monday Afternoon Pairs, Monday Aft, January 23, 2012
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 6.00 2.00 1-Slater-Slater vs 1-Joynt-Joynt
150 3.00 5.00 5-Yager-Davis vs 8-Gealy-Grimes
150 3.00 5.00 6-Davidson-Hoppe vs 10-Shotton-Shotton
50 0.50 7.50 7-Klingaman-Holliday vs 12-Davie-Davie
170 5.00 3.00 8-Henry-Henry vs 3-Harback-Counihan
400 7.00 1.00 9-Weiss-Jensen vs 5-Anderson-Axt
50 0.50 7.50 10-Kleinman-Michaels vs 7-Cottam-Holland
150 3.00 5.00 11-Rakevich-Hundtoft vs 9-Stinson-Larsen
490 8.00 0.00 12-Boothe-Wilson vs 11-Mcdermott-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Slater-Slater vs 1-Joynt-Joynt
50 3.00 5.00 5-Yager-Davis vs 8-Gealy-Grimes
50 3.00 5.00 6-Davidson-Hoppe vs 10-Shotton-Shotton
100 7.00 1.00 7-Klingaman-Holliday vs 12-Davie-Davie
100 7.00 1.00 8-Henry-Henry vs 3-Harback-Counihan
50 3.00 5.00 9-Weiss-Jensen vs 5-Anderson-Axt
420 0.00 8.00 10-Kleinman-Michaels vs 7-Cottam-Holland
50 3.00 5.00 11-Rakevich-Hundtoft vs 9-Stinson-Larsen
100 7.00 1.00 12-Boothe-Wilson vs 11-Mcdermott-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Slater-Slater vs 1-Joynt-Joynt
450 5.50 2.50 5-Yager-Davis vs 8-Gealy-Grimes
50 0.00 8.00 6-Davidson-Hoppe vs 10-Shotton-Shotton
200 2.00 6.00 7-Klingaman-Holliday vs 12-Davie-Davie
170 1.00 7.00 8-Henry-Henry vs 3-Harback-Counihan
230 3.50 4.50 9-Weiss-Jensen vs 5-Anderson-Axt
230 3.50 4.50 10-Kleinman-Michaels vs 7-Cottam-Holland
480 7.50 0.50 11-Rakevich-Hundtoft vs 9-Stinson-Larsen
480 7.50 0.50 12-Boothe-Wilson vs 11-Mcdermott-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 6.50 1-Slater-Slater vs 12-Davie-Davie
140 6.50 1.50 2-Dekezel-Thibert vs 2-Nichols-Nichols
650 0.00 8.00 6-Davidson-Hoppe vs 9-Stinson-Larsen
500 3.00 5.00 7-Klingaman-Holliday vs 11-Mcdermott-Weatherwax
170 5.00 3.00 8-Henry-Henry vs 1-Joynt-Joynt
140 6.50 1.50 9-Weiss-Jensen vs 4-Hall-Young
300 4.00 4.00 10-Kleinman-Michaels vs 6-Haas-Palmer
100 8.00 0.00 11-Rakevich-Hundtoft vs 8-Gealy-Grimes
620 1.50 6.50 12-Boothe-Wilson vs 10-Shotton-Shotton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Slater-Slater vs 12-Davie-Davie
200 7.00 1.00 2-Dekezel-Thibert vs 2-Nichols-Nichols
100 1.50 6.50 6-Davidson-Hoppe vs 9-Stinson-Larsen
100 4.00 4.00 7-Klingaman-Holliday vs 11-Mcdermott-Weatherwax
100 1.50 6.50 8-Henry-Henry vs 1-Joynt-Joynt
100 1.50 6.50 9-Weiss-Jensen vs 4-Hall-Young
100 1.50 6.50 10-Kleinman-Michaels vs 6-Haas-Palmer
110 5.00 3.00 11-Rakevich-Hundtoft vs 8-Gealy-Grimes
600 8.00 0.00 12-Boothe-Wilson vs 10-Shotton-Shotton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Slater-Slater vs 12-Davie-Davie
460 8.00 0.00 2-Dekezel-Thibert vs 2-Nichols-Nichols
400 5.50 2.50 6-Davidson-Hoppe vs 9-Stinson-Larsen
180 3.00 5.00 7-Klingaman-Holliday vs 11-Mcdermott-Weatherwax
50 0.50 7.50 8-Henry-Henry vs 1-Joynt-Joynt
50 0.50 7.50 9-Weiss-Jensen vs 4-Hall-Young
110 2.00 6.00 10-Kleinman-Michaels vs 6-Haas-Palmer
400 5.50 2.50 11-Rakevich-Hundtoft vs 8-Gealy-Grimes
400 5.50 2.50 12-Boothe-Wilson vs 10-Shotton-Shotton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 4.00 1-Slater-Slater vs 11-Mcdermott-Weatherwax
110 5.50 2.50 2-Dekezel-Thibert vs 1-Joynt-Joynt
140 7.50 0.50 3-Anderson-Smith vs 3-Harback-Counihan
100 3.00 5.00 7-Klingaman-Holliday vs 10-Shotton-Shotton
140 7.50 0.50 8-Henry-Henry vs 12-Davie-Davie
110 5.50 2.50 9-Weiss-Jensen vs 2-Nichols-Nichols
110 1.50 6.50 10-Kleinman-Michaels vs 5-Anderson-Axt
110 1.50 6.50 11-Rakevich-Hundtoft vs 7-Cottam-Holland
200 0.00 8.00 12-Boothe-Wilson vs 9-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Slater-Slater vs 11-Mcdermott-Weatherwax
920 0.00 8.00 2-Dekezel-Thibert vs 1-Joynt-Joynt
170 8.00 0.00 3-Anderson-Smith vs 3-Harback-Counihan
800 1.00 7.00 7-Klingaman-Holliday vs 10-Shotton-Shotton
420 4.50 3.50 8-Henry-Henry vs 12-Davie-Davie
420 4.50 3.50 9-Weiss-Jensen vs 2-Nichols-Nichols
420 4.50 3.50 10-Kleinman-Michaels vs 5-Anderson-Axt
420 4.50 3.50 11-Rakevich-Hundtoft vs 7-Cottam-Holland
420 4.50 3.50 12-Boothe-Wilson vs 9-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 1.50 1-Slater-Slater vs 11-Mcdermott-Weatherwax
110 0.00 8.00 2-Dekezel-Thibert vs 1-Joynt-Joynt
50 3.50 4.50 3-Anderson-Smith vs 3-Harback-Counihan
110 8.00 0.00 7-Klingaman-Holliday vs 10-Shotton-Shotton
50 3.50 4.50 8-Henry-Henry vs 12-Davie-Davie
50 3.50 4.50 9-Weiss-Jensen vs 2-Nichols-Nichols
90 6.50 1.50 10-Kleinman-Michaels vs 5-Anderson-Axt
50 3.50 4.50 11-Rakevich-Hundtoft vs 7-Cottam-Holland
100 1.00 7.00 12-Boothe-Wilson vs 9-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Slater-Slater vs 10-Shotton-Shotton
620 6.50 1.50 2-Dekezel-Thibert vs 12-Davie-Davie
100 1.50 6.50 3-Anderson-Smith vs 2-Nichols-Nichols
620 6.50 1.50 4-Osborne-Bates vs 4-Hall-Young
500 4.00 4.00 8-Henry-Henry vs 11-Mcdermott-Weatherwax
620 6.50 1.50 9-Weiss-Jensen vs 1-Joynt-Joynt
100 1.50 6.50 10-Kleinman-Michaels vs 3-Harback-Counihan
620 6.50 1.50 11-Rakevich-Hundtoft vs 6-Haas-Palmer
100 1.50 6.50 12-Boothe-Wilson vs 8-Gealy-Grimes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Slater-Slater vs 10-Shotton-Shotton
400 6.50 1.50 2-Dekezel-Thibert vs 12-Davie-Davie
430 8.00 0.00 3-Anderson-Smith vs 2-Nichols-Nichols
150 5.00 3.00 4-Osborne-Bates vs 4-Hall-Young
50 2.00 6.00 8-Henry-Henry vs 11-Mcdermott-Weatherwax
50 2.00 6.00 9-Weiss-Jensen vs 1-Joynt-Joynt
50 2.00 6.00 10-Kleinman-Michaels vs 3-Harback-Counihan
400 6.50 1.50 11-Rakevich-Hundtoft vs 6-Haas-Palmer
50 2.00 6.00 12-Boothe-Wilson vs 8-Gealy-Grimes
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Slater-Slater vs 10-Shotton-Shotton
300 3.00 5.00 2-Dekezel-Thibert vs 12-Davie-Davie
850 7.50 0.50 3-Anderson-Smith vs 2-Nichols-Nichols
650 5.00 3.00 4-Osborne-Bates vs 4-Hall-Young
100 1.00 7.00 8-Henry-Henry vs 11-Mcdermott-Weatherwax
850 7.50 0.50 9-Weiss-Jensen vs 1-Joynt-Joynt
50 2.00 6.00 10-Kleinman-Michaels vs 3-Harback-Counihan
650 5.00 3.00 11-Rakevich-Hundtoft vs 6-Haas-Palmer
650 5.00 3.00 12-Boothe-Wilson vs 8-Gealy-Grimes
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 3.00 5.00 1-Slater-Slater vs 9-Stinson-Larsen
620 4.50 3.50 2-Dekezel-Thibert vs 11-Mcdermott-Weatherwax
170 0.50 7.50 3-Anderson-Smith vs 1-Joynt-Joynt
200 2.00 6.00 4-Osborne-Bates vs 3-Harback-Counihan
650 7.00 1.00 5-Yager-Davis vs 5-Anderson-Axt
650 7.00 1.00 9-Weiss-Jensen vs 12-Davie-Davie
170 0.50 7.50 10-Kleinman-Michaels vs 2-Nichols-Nichols
650 7.00 1.00 11-Rakevich-Hundtoft vs 4-Hall-Young
620 4.50 3.50 12-Boothe-Wilson vs 7-Cottam-Holland
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 4.00 1-Slater-Slater vs 9-Stinson-Larsen
100 8.00 0.00 2-Dekezel-Thibert vs 11-Mcdermott-Weatherwax
420 2.50 5.50 3-Anderson-Smith vs 1-Joynt-Joynt
450 1.00 7.00 4-Osborne-Bates vs 3-Harback-Counihan
150 7.00 1.00 5-Yager-Davis vs 5-Anderson-Axt
200 5.00 3.00 9-Weiss-Jensen vs 12-Davie-Davie
420 2.50 5.50 10-Kleinman-Michaels vs 2-Nichols-Nichols
170 6.00 2.00 11-Rakevich-Hundtoft vs 4-Hall-Young
500 0.00 8.00 12-Boothe-Wilson vs 7-Cottam-Holland
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Slater-Slater vs 9-Stinson-Larsen
PASS 7.00 1.00 2-Dekezel-Thibert vs 11-Mcdermott-Weatherwax
100 4.00 4.00 3-Anderson-Smith vs 1-Joynt-Joynt
100 4.00 4.00 4-Osborne-Bates vs 3-Harback-Counihan
100 4.00 4.00 5-Yager-Davis vs 5-Anderson-Axt
100 4.00 4.00 9-Weiss-Jensen vs 12-Davie-Davie
200 0.50 7.50 10-Kleinman-Michaels vs 2-Nichols-Nichols
170 8.00 0.00 11-Rakevich-Hundtoft vs 4-Hall-Young
100 4.00 4.00 12-Boothe-Wilson vs 7-Cottam-Holland
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Slater-Slater vs 8-Gealy-Grimes
130 5.00 3.00 2-Dekezel-Thibert vs 10-Shotton-Shotton
100 2.50 5.50 3-Anderson-Smith vs 12-Davie-Davie
100 2.50 5.50 4-Osborne-Bates vs 2-Nichols-Nichols
300 8.00 0.00 5-Yager-Davis vs 4-Hall-Young
110 0.50 7.50 6-Davidson-Hoppe vs 6-Haas-Palmer
110 0.50 7.50 10-Kleinman-Michaels vs 1-Joynt-Joynt
130 5.00 3.00 11-Rakevich-Hundtoft vs 3-Harback-Counihan
200 7.00 1.00 12-Boothe-Wilson vs 5-Anderson-Axt
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Slater-Slater vs 8-Gealy-Grimes
150 6.00 2.00 2-Dekezel-Thibert vs 10-Shotton-Shotton
150 6.00 2.00 3-Anderson-Smith vs 12-Davie-Davie
50 0.50 7.50 4-Osborne-Bates vs 2-Nichols-Nichols
50 0.50 7.50 5-Yager-Davis vs 4-Hall-Young
150 6.00 2.00 6-Davidson-Hoppe vs 6-Haas-Palmer
110 2.00 6.00 10-Kleinman-Michaels vs 1-Joynt-Joynt
200 8.00 0.00 11-Rakevich-Hundtoft vs 3-Harback-Counihan
120 3.00 5.00 12-Boothe-Wilson vs 5-Anderson-Axt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Slater-Slater vs 8-Gealy-Grimes
600 6.50 1.50 2-Dekezel-Thibert vs 10-Shotton-Shotton
600 6.50 1.50 3-Anderson-Smith vs 12-Davie-Davie
110 4.00 4.00 4-Osborne-Bates vs 2-Nichols-Nichols
100 3.00 5.00 5-Yager-Davis vs 4-Hall-Young
200 0.50 7.50 6-Davidson-Hoppe vs 6-Haas-Palmer
100 2.00 6.00 10-Kleinman-Michaels vs 1-Joynt-Joynt
500 5.00 3.00 11-Rakevich-Hundtoft vs 3-Harback-Counihan
630 8.00 0.00 12-Boothe-Wilson vs 5-Anderson-Axt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-Slater-Slater vs 6-Haas-Palmer
460 7.00 1.00 2-Dekezel-Thibert vs 9-Stinson-Larsen
460 7.00 1.00 3-Anderson-Smith vs 11-Mcdermott-Weatherwax
50 1.00 7.00 4-Osborne-Bates vs 1-Joynt-Joynt
420 3.00 5.00 5-Yager-Davis vs 3-Harback-Counihan
450 4.50 3.50 6-Davidson-Hoppe vs 5-Anderson-Axt
50 1.00 7.00 7-Klingaman-Holliday vs 7-Cottam-Holland
460 7.00 1.00 11-Rakevich-Hundtoft vs 2-Nichols-Nichols
50 1.00 7.00 12-Boothe-Wilson vs 4-Hall-Young
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Slater-Slater vs 6-Haas-Palmer
100 5.00 3.00 2-Dekezel-Thibert vs 9-Stinson-Larsen
PASS 2.00 6.00 3-Anderson-Smith vs 11-Mcdermott-Weatherwax
PASS 2.00 6.00 4-Osborne-Bates vs 1-Joynt-Joynt
200 8.00 0.00 5-Yager-Davis vs 3-Harback-Counihan
PASS 2.00 6.00 6-Davidson-Hoppe vs 5-Anderson-Axt
100 5.00 3.00 7-Klingaman-Holliday vs 7-Cottam-Holland
110 7.00 1.00 11-Rakevich-Hundtoft vs 2-Nichols-Nichols
100 0.00 8.00 12-Boothe-Wilson vs 4-Hall-Young
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Slater-Slater vs 6-Haas-Palmer
680 6.50 1.50 2-Dekezel-Thibert vs 9-Stinson-Larsen
200 1.50 6.50 3-Anderson-Smith vs 11-Mcdermott-Weatherwax
1130 8.00 0.00 4-Osborne-Bates vs 1-Joynt-Joynt
200 1.50 6.50 5-Yager-Davis vs 3-Harback-Counihan
230 3.00 5.00 6-Davidson-Hoppe vs 5-Anderson-Axt
650 4.50 3.50 7-Klingaman-Holliday vs 7-Cottam-Holland
680 6.50 1.50 11-Rakevich-Hundtoft vs 2-Nichols-Nichols
100 0.00 8.00 12-Boothe-Wilson vs 4-Hall-Young
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Slater-Slater vs 5-Anderson-Axt
90 3.00 5.00 2-Dekezel-Thibert vs 7-Cottam-Holland
140 7.50 0.50 3-Anderson-Smith vs 10-Shotton-Shotton
140 7.50 0.50 4-Osborne-Bates vs 12-Davie-Davie
50 4.50 3.50 5-Yager-Davis vs 2-Nichols-Nichols
100 1.50 6.50 6-Davidson-Hoppe vs 4-Hall-Young
150 0.00 8.00 7-Klingaman-Holliday vs 6-Haas-Palmer
100 1.50 6.50 8-Henry-Henry vs 8-Gealy-Grimes
100 6.00 2.00 12-Boothe-Wilson vs 3-Harback-Counihan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Slater-Slater vs 5-Anderson-Axt
660 2.50 5.50 2-Dekezel-Thibert vs 7-Cottam-Holland
620 4.50 3.50 3-Anderson-Smith vs 10-Shotton-Shotton
720 0.00 8.00 4-Osborne-Bates vs 12-Davie-Davie
170 7.00 1.00 5-Yager-Davis vs 2-Nichols-Nichols
660 2.50 5.50 6-Davidson-Hoppe vs 4-Hall-Young
690 1.00 7.00 7-Klingaman-Holliday vs 6-Haas-Palmer
170 7.00 1.00 8-Henry-Henry vs 8-Gealy-Grimes
170 7.00 1.00 12-Boothe-Wilson vs 3-Harback-Counihan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 7.00 1-Slater-Slater vs 5-Anderson-Axt
170 8.00 0.00 2-Dekezel-Thibert vs 7-Cottam-Holland
50 5.00 3.00 3-Anderson-Smith vs 10-Shotton-Shotton
100 6.00 2.00 4-Osborne-Bates vs 12-Davie-Davie
PASS 3.00 5.00 5-Yager-Davis vs 2-Nichols-Nichols
130 0.00 8.00 6-Davidson-Hoppe vs 4-Hall-Young
PASS 3.00 5.00 7-Klingaman-Holliday vs 6-Haas-Palmer
140 7.00 1.00 8-Henry-Henry vs 8-Gealy-Grimes
PASS 3.00 5.00 12-Boothe-Wilson vs 3-Harback-Counihan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 5.50 2.50 1-Slater-Slater vs 4-Hall-Young
1470 5.50 2.50 2-Dekezel-Thibert vs 6-Haas-Palmer
640 8.00 0.00 3-Anderson-Smith vs 8-Gealy-Grimes
1470 5.50 2.50 4-Osborne-Bates vs 11-Mcdermott-Weatherwax
1470 5.50 2.50 5-Yager-Davis vs 1-Joynt-Joynt
2220 1.50 6.50 6-Davidson-Hoppe vs 3-Harback-Counihan
2220 1.50 6.50 7-Klingaman-Holliday vs 5-Anderson-Axt
2220 1.50 6.50 8-Henry-Henry vs 7-Cottam-Holland
2220 1.50 6.50 9-Weiss-Jensen vs 9-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Slater-Slater vs 4-Hall-Young
110 4.00 4.00 2-Dekezel-Thibert vs 6-Haas-Palmer
110 4.00 4.00 3-Anderson-Smith vs 8-Gealy-Grimes
200 7.00 1.00 4-Osborne-Bates vs 11-Mcdermott-Weatherwax
100 2.00 6.00 5-Yager-Davis vs 1-Joynt-Joynt
110 1.00 7.00 6-Davidson-Hoppe vs 3-Harback-Counihan
200 7.00 1.00 7-Klingaman-Holliday vs 5-Anderson-Axt
110 4.00 4.00 8-Henry-Henry vs 7-Cottam-Holland
140 0.00 8.00 9-Weiss-Jensen vs 9-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Slater-Slater vs 4-Hall-Young
430 7.50 0.50 2-Dekezel-Thibert vs 6-Haas-Palmer
400 5.50 2.50 3-Anderson-Smith vs 8-Gealy-Grimes
100 1.00 7.00 4-Osborne-Bates vs 11-Mcdermott-Weatherwax
400 5.50 2.50 5-Yager-Davis vs 1-Joynt-Joynt
100 3.00 5.00 6-Davidson-Hoppe vs 3-Harback-Counihan
90 2.00 6.00 7-Klingaman-Holliday vs 5-Anderson-Axt
150 4.00 4.00 8-Henry-Henry vs 7-Cottam-Holland
430 7.50 0.50 9-Weiss-Jensen vs 9-Stinson-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 2-Dekezel-Thibert vs 5-Anderson-Axt
200 1.00 7.00 3-Anderson-Smith vs 7-Cottam-Holland
170 8.00 0.00 4-Osborne-Bates vs 9-Stinson-Larsen
140 6.00 2.00 5-Yager-Davis vs 12-Davie-Davie
100 3.50 4.50 6-Davidson-Hoppe vs 2-Nichols-Nichols
140 6.00 2.00 7-Klingaman-Holliday vs 4-Hall-Young
200 1.00 7.00 8-Henry-Henry vs 6-Haas-Palmer
100 3.50 4.50 9-Weiss-Jensen vs 8-Gealy-Grimes
200 1.00 7.00 10-Kleinman-Michaels vs 10-Shotton-Shotton
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 8.00 2-Dekezel-Thibert vs 5-Anderson-Axt
150 4.50 3.50 3-Anderson-Smith vs 7-Cottam-Holland
600 1.50 6.50 4-Osborne-Bates vs 9-Stinson-Larsen
110 7.00 1.00 5-Yager-Davis vs 12-Davie-Davie
600 1.50 6.50 6-Davidson-Hoppe vs 2-Nichols-Nichols
150 4.50 3.50 7-Klingaman-Holliday vs 4-Hall-Young
100 8.00 0.00 8-Henry-Henry vs 6-Haas-Palmer
180 3.00 5.00 9-Weiss-Jensen vs 8-Gealy-Grimes
140 6.00 2.00 10-Kleinman-Michaels vs 10-Shotton-Shotton
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 5.50 2-Dekezel-Thibert vs 5-Anderson-Axt
420 5.00 3.00 3-Anderson-Smith vs 7-Cottam-Holland
400 7.00 1.00 4-Osborne-Bates vs 9-Stinson-Larsen
450 0.50 7.50 5-Yager-Davis vs 12-Davie-Davie
450 0.50 7.50 6-Davidson-Hoppe vs 2-Nichols-Nichols
420 5.00 3.00 7-Klingaman-Holliday vs 4-Hall-Young
130 8.00 0.00 8-Henry-Henry vs 6-Haas-Palmer
420 5.00 3.00 9-Weiss-Jensen vs 8-Gealy-Grimes
430 2.50 5.50 10-Kleinman-Michaels vs 10-Shotton-Shotton
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 3-Anderson-Smith vs 6-Haas-Palmer
420 3.50 4.50 4-Osborne-Bates vs 8-Gealy-Grimes
450 1.00 7.00 5-Yager-Davis vs 10-Shotton-Shotton
200 6.00 2.00 6-Davidson-Hoppe vs 1-Joynt-Joynt
490 0.00 8.00 7-Klingaman-Holliday vs 3-Harback-Counihan
170 7.00 1.00 8-Henry-Henry vs 5-Anderson-Axt
420 3.50 4.50 9-Weiss-Jensen vs 7-Cottam-Holland
420 3.50 4.50 10-Kleinman-Michaels vs 9-Stinson-Larsen
420 3.50 4.50 11-Rakevich-Hundtoft vs 11-Mcdermott-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 3-Anderson-Smith vs 6-Haas-Palmer
50 6.50 1.50 4-Osborne-Bates vs 8-Gealy-Grimes
110 1.50 6.50 5-Yager-Davis vs 10-Shotton-Shotton
110 1.50 6.50 6-Davidson-Hoppe vs 1-Joynt-Joynt
100 4.50 3.50 7-Klingaman-Holliday vs 3-Harback-Counihan
110 1.50 6.50 8-Henry-Henry vs 5-Anderson-Axt
110 1.50 6.50 9-Weiss-Jensen vs 7-Cottam-Holland
100 4.50 3.50 10-Kleinman-Michaels vs 9-Stinson-Larsen
50 6.50 1.50 11-Rakevich-Hundtoft vs 11-Mcdermott-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 3-Anderson-Smith vs 6-Haas-Palmer
50 7.00 1.00 4-Osborne-Bates vs 8-Gealy-Grimes
120 4.50 3.50 5-Yager-Davis vs 10-Shotton-Shotton
400 0.00 8.00 6-Davidson-Hoppe vs 1-Joynt-Joynt
150 2.00 6.00 7-Klingaman-Holliday vs 3-Harback-Counihan
50 7.00 1.00 8-Henry-Henry vs 5-Anderson-Axt
50 7.00 1.00 9-Weiss-Jensen vs 7-Cottam-Holland
180 1.00 7.00 10-Kleinman-Michaels vs 9-Stinson-Larsen
140 3.00 5.00 11-Rakevich-Hundtoft vs 11-Mcdermott-Weatherwax
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 4-Osborne-Bates vs 7-Cottam-Holland
170 5.50 2.50 5-Yager-Davis vs 9-Stinson-Larsen
620 8.00 0.00 6-Davidson-Hoppe vs 11-Mcdermott-Weatherwax
170 5.50 2.50 7-Klingaman-Holliday vs 2-Nichols-Nichols
170 5.50 2.50 8-Henry-Henry vs 4-Hall-Young
50 1.00 7.00 9-Weiss-Jensen vs 6-Haas-Palmer
140 2.00 6.00 10-Kleinman-Michaels vs 8-Gealy-Grimes
