Wednesday Afternoon Pairs Wednesday Aft Session March 30, 2011
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   62.96  119.00  A   1                0.90(A)  Sheila Merritt - Margaret Glasner
  1   58.47  110.50  A   2                0.63(A)  Sue Steiert - Maxine Beyer
  7   54.50  103.00  A   3                0.45(A)  Barbara Blodgett - Daniel Ulmer
  5   50.53   95.50  C   4     1     1    0.32(A)  Stephanie Marsden - Barbara Kleinman
  4   48.94   92.50  C         2     2    0.22(B)  Grete Larsen - Margaret Bernt
  6   45.50   86.00  A                             Bernie Hulse - Mark Mcdermott
  2   42.33   80.00  C                             Lila Harback - Barbara Avery
  3   36.77   69.50  C                             Jim Donahue - Linda Oliver

Wednesday Afternoon Pairs Wednesday Aft Session March 30, 2011
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   57.14  108.00  B   1     1          0.90(A)  Virginia Osborne - Robert Hall
  9   56.55  106.88  C   2     2     1    0.63(A)  David Sussman - Dolores Sussman
  6   52.68   99.56  A   3                0.45(A)  M Joan Hulse - Marion Weatherwax
  4   51.79   97.88  C   4                0.32(A)  Charlotte Axt - Dolores Giller
  8   50.30   95.06  C                             Bob Everett - Louise Everett
  2   50.00   94.50  A                             Carole Murphy - Imogene Farwell
  7   45.84   86.63  B                             Joyce Stegeman - Michael Stegeman
  1   45.24   85.50  A                             Venice Holliday - Connie Ratzlaff
  3   40.48   76.50  A                             Jim Klingaman - Roz Michaels
Wednesday Afternoon Pairs, Wednesday Aft, March 30, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Steiert-Beyer vs 1-Holliday-Ratzlaff
        110    2.00   5.00 2-Harback-Avery vs 3-Klingaman-Michaels
        120    1.00   6.00 3-Donahue-Oliver vs 5-Osborne-Hall
    PASS       3.00   4.00 4-Larsen-Bernt vs 7-Stegeman-Stegeman
  120          5.00   2.00 5-Marsden-Kleinman vs 9-Sussman-Sussman
   50          4.00   3.00 6-Hulse-Mcdermott vs 2-Murphy-Farwell
  150          6.50   0.50 7-Blodgett-Ulmer vs 4-Axt-Giller
        150    0.00   7.00 8-Merritt-Glasner vs 6-Hulse-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.00   3.00 1-Steiert-Beyer vs 1-Holliday-Ratzlaff
        230    4.00   3.00 2-Harback-Avery vs 3-Klingaman-Michaels
        230    4.00   3.00 3-Donahue-Oliver vs 5-Osborne-Hall
        230    4.00   3.00 4-Larsen-Bernt vs 7-Stegeman-Stegeman
        230    4.00   3.00 5-Marsden-Kleinman vs 9-Sussman-Sussman
        450    0.00   7.00 6-Hulse-Mcdermott vs 2-Murphy-Farwell
        230    4.00   3.00 7-Blodgett-Ulmer vs 4-Axt-Giller
        230    4.00   3.00 8-Merritt-Glasner vs 6-Hulse-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Steiert-Beyer vs 1-Holliday-Ratzlaff
        170    0.00   7.00 2-Harback-Avery vs 3-Klingaman-Michaels
  100          3.00   4.00 3-Donahue-Oliver vs 5-Osborne-Hall
  300          7.00   0.00 4-Larsen-Bernt vs 7-Stegeman-Stegeman
        100    1.00   6.00 5-Marsden-Kleinman vs 9-Sussman-Sussman
  130          4.00   3.00 6-Hulse-Mcdermott vs 2-Murphy-Farwell
  140          5.00   2.00 7-Blodgett-Ulmer vs 4-Axt-Giller
  150          6.00   1.00 8-Merritt-Glasner vs 6-Hulse-Weatherwax
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Steiert-Beyer vs 9-Sussman-Sussman
  110          2.50   4.50 2-Harback-Avery vs 2-Murphy-Farwell
        400    0.00   7.00 3-Donahue-Oliver vs 4-Axt-Giller
   80          1.00   6.00 4-Larsen-Bernt vs 6-Hulse-Weatherwax
  110          2.50   4.50 5-Marsden-Kleinman vs 8-Everett-Everett
  300          7.00   0.00 6-Hulse-Mcdermott vs 1-Holliday-Ratzlaff
  200          6.00   1.00 7-Blodgett-Ulmer vs 3-Klingaman-Michaels
  130          4.00   3.00 8-Merritt-Glasner vs 5-Osborne-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Steiert-Beyer vs 9-Sussman-Sussman
        100    2.00   5.00 2-Harback-Avery vs 2-Murphy-Farwell
        100    2.00   5.00 3-Donahue-Oliver vs 4-Axt-Giller
   80          4.00   3.00 4-Larsen-Bernt vs 6-Hulse-Weatherwax
        100    2.00   5.00 5-Marsden-Kleinman vs 8-Everett-Everett
  110          6.00   1.00 6-Hulse-Mcdermott vs 1-Holliday-Ratzlaff
  110          6.00   1.00 7-Blodgett-Ulmer vs 3-Klingaman-Michaels
  110          6.00   1.00 8-Merritt-Glasner vs 5-Osborne-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Steiert-Beyer vs 9-Sussman-Sussman
  450          4.00   3.00 2-Harback-Avery vs 2-Murphy-Farwell
         50    0.00   7.00 3-Donahue-Oliver vs 4-Axt-Giller
  450          4.00   3.00 4-Larsen-Bernt vs 6-Hulse-Weatherwax
  420          1.00   6.00 5-Marsden-Kleinman vs 8-Everett-Everett
  450          4.00   3.00 6-Hulse-Mcdermott vs 1-Holliday-Ratzlaff
  450          4.00   3.00 7-Blodgett-Ulmer vs 3-Klingaman-Michaels
  450          4.00   3.00 8-Merritt-Glasner vs 5-Osborne-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Steiert-Beyer vs 8-Everett-Everett
        600    1.50   5.50 2-Harback-Avery vs 1-Holliday-Ratzlaff
  100          4.50   2.50 3-Donahue-Oliver vs 3-Klingaman-Michaels
        600    1.50   5.50 4-Larsen-Bernt vs 5-Osborne-Hall
        170    3.00   4.00 5-Marsden-Kleinman vs 7-Stegeman-Stegeman
        620    0.00   7.00 6-Hulse-Mcdermott vs 9-Sussman-Sussman
  100          4.50   2.50 7-Blodgett-Ulmer vs 2-Murphy-Farwell
  200          6.00   1.00 8-Merritt-Glasner vs 4-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   4.50 1-Steiert-Beyer vs 8-Everett-Everett
        110    0.00   7.00 2-Harback-Avery vs 1-Holliday-Ratzlaff
  100          6.50   0.50 3-Donahue-Oliver vs 3-Klingaman-Michaels
   50          4.50   2.50 4-Larsen-Bernt vs 5-Osborne-Hall
  100          6.50   0.50 5-Marsden-Kleinman vs 7-Stegeman-Stegeman
    PASS       2.50   4.50 6-Hulse-Mcdermott vs 9-Sussman-Sussman
   50          4.50   2.50 7-Blodgett-Ulmer vs 2-Murphy-Farwell
         50    1.00   6.00 8-Merritt-Glasner vs 4-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Steiert-Beyer vs 8-Everett-Everett
        100    0.00   7.00 2-Harback-Avery vs 1-Holliday-Ratzlaff
         50    1.50   5.50 3-Donahue-Oliver vs 3-Klingaman-Michaels
  100          4.50   2.50 4-Larsen-Bernt vs 5-Osborne-Hall
  100          4.50   2.50 5-Marsden-Kleinman vs 7-Stegeman-Stegeman
  100          4.50   2.50 6-Hulse-Mcdermott vs 9-Sussman-Sussman
  200          7.00   0.00 7-Blodgett-Ulmer vs 2-Murphy-Farwell
  100          4.50   2.50 8-Merritt-Glasner vs 4-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   1.50 1-Steiert-Beyer vs 7-Stegeman-Stegeman
        650    2.00   5.00 2-Harback-Avery vs 9-Sussman-Sussman
        650    2.00   5.00 3-Donahue-Oliver vs 2-Murphy-Farwell
        650    2.00   5.00 4-Larsen-Bernt vs 4-Axt-Giller
        650    2.00   5.00 5-Marsden-Kleinman vs 6-Hulse-Weatherwax
        650    2.00   5.00 6-Hulse-Mcdermott vs 8-Everett-Everett
        620    5.50   1.50 7-Blodgett-Ulmer vs 1-Holliday-Ratzlaff
        170    7.00   0.00 8-Merritt-Glasner vs 3-Klingaman-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   6.00 1-Steiert-Beyer vs 7-Stegeman-Stegeman
  450          4.50   2.50 2-Harback-Avery vs 9-Sussman-Sussman
  450          4.50   2.50 3-Donahue-Oliver vs 2-Murphy-Farwell
  450          4.50   2.50 4-Larsen-Bernt vs 4-Axt-Giller
  450          4.50   2.50 5-Marsden-Kleinman vs 6-Hulse-Weatherwax
  450          4.50   2.50 6-Hulse-Mcdermott vs 8-Everett-Everett
         50    0.00   7.00 7-Blodgett-Ulmer vs 1-Holliday-Ratzlaff
  450          4.50   2.50 8-Merritt-Glasner vs 3-Klingaman-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   0.50 1-Steiert-Beyer vs 7-Stegeman-Stegeman
        400    0.00   7.00 2-Harback-Avery vs 9-Sussman-Sussman
        300    1.00   6.00 3-Donahue-Oliver vs 2-Murphy-Farwell
        200    2.00   5.00 4-Larsen-Bernt vs 4-Axt-Giller
  620          6.50   0.50 5-Marsden-Kleinman vs 6-Hulse-Weatherwax
  120          4.00   3.00 6-Hulse-Mcdermott vs 8-Everett-Everett
  140          5.00   2.00 7-Blodgett-Ulmer vs 1-Holliday-Ratzlaff
        100    3.00   4.00 8-Merritt-Glasner vs 3-Klingaman-Michaels
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   6.50 1-Steiert-Beyer vs 6-Hulse-Weatherwax
  650          6.00   1.00 2-Harback-Avery vs 8-Everett-Everett
  200          2.00   5.00 3-Donahue-Oliver vs 1-Holliday-Ratzlaff
  650          6.00   1.00 4-Larsen-Bernt vs 3-Klingaman-Michaels
  170          0.50   6.50 5-Marsden-Kleinman vs 5-Osborne-Hall
  620          4.00   3.00 6-Hulse-Mcdermott vs 7-Stegeman-Stegeman
  650          6.00   1.00 7-Blodgett-Ulmer vs 9-Sussman-Sussman
  300          3.00   4.00 8-Merritt-Glasner vs 2-Murphy-Farwell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Steiert-Beyer vs 6-Hulse-Weatherwax
        140    2.50   4.50 2-Harback-Avery vs 8-Everett-Everett
  150          6.00   1.00 3-Donahue-Oliver vs 1-Holliday-Ratzlaff
        790    0.00   7.00 4-Larsen-Bernt vs 3-Klingaman-Michaels
        170    1.00   6.00 5-Marsden-Kleinman vs 5-Osborne-Hall
  100          5.00   2.00 6-Hulse-Mcdermott vs 7-Stegeman-Stegeman
   50          4.00   3.00 7-Blodgett-Ulmer vs 9-Sussman-Sussman
  300          7.00   0.00 8-Merritt-Glasner vs 2-Murphy-Farwell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Steiert-Beyer vs 6-Hulse-Weatherwax
        140    4.00   3.00 2-Harback-Avery vs 8-Everett-Everett
        420    1.00   6.00 3-Donahue-Oliver vs 1-Holliday-Ratzlaff
        230    2.00   5.00 4-Larsen-Bernt vs 3-Klingaman-Michaels
        170    3.00   4.00 5-Marsden-Kleinman vs 5-Osborne-Hall
        480    0.00   7.00 6-Hulse-Mcdermott vs 7-Stegeman-Stegeman
   50          5.50   1.50 7-Blodgett-Ulmer vs 9-Sussman-Sussman
   50          5.50   1.50 8-Merritt-Glasner vs 2-Murphy-Farwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Steiert-Beyer vs 5-Osborne-Hall
         50    2.50   4.50 2-Harback-Avery vs 7-Stegeman-Stegeman
        870    0.00   7.00 3-Donahue-Oliver vs 9-Sussman-Sussman
  140          5.00   2.00 4-Larsen-Bernt vs 2-Murphy-Farwell
  140          5.00   2.00 5-Marsden-Kleinman vs 4-Axt-Giller
  170          7.00   0.00 6-Hulse-Mcdermott vs 6-Hulse-Weatherwax
        100    1.00   6.00 7-Blodgett-Ulmer vs 8-Everett-Everett
         50    2.50   4.50 8-Merritt-Glasner vs 1-Holliday-Ratzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Steiert-Beyer vs 5-Osborne-Hall
  100          6.00   1.00 2-Harback-Avery vs 7-Stegeman-Stegeman
        100    2.00   5.00 3-Donahue-Oliver vs 9-Sussman-Sussman
        100    2.00   5.00 4-Larsen-Bernt vs 2-Murphy-Farwell
  400          7.00   0.00 5-Marsden-Kleinman vs 4-Axt-Giller
        100    2.00   5.00 6-Hulse-Mcdermott vs 6-Hulse-Weatherwax
        100    2.00   5.00 7-Blodgett-Ulmer vs 8-Everett-Everett
         50    5.00   2.00 8-Merritt-Glasner vs 1-Holliday-Ratzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 1-Steiert-Beyer vs 5-Osborne-Hall
        200    0.00   7.00 2-Harback-Avery vs 7-Stegeman-Stegeman
        100    2.00   5.00 3-Donahue-Oliver vs 9-Sussman-Sussman
        100    2.00   5.00 4-Larsen-Bernt vs 2-Murphy-Farwell
 1150          7.00   0.00 5-Marsden-Kleinman vs 4-Axt-Giller
        100    2.00   5.00 6-Hulse-Mcdermott vs 6-Hulse-Weatherwax
  110          4.00   3.00 7-Blodgett-Ulmer vs 8-Everett-Everett
  630          6.00   1.00 8-Merritt-Glasner vs 1-Holliday-Ratzlaff
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Steiert-Beyer vs 4-Axt-Giller
  100          4.50   2.50 2-Harback-Avery vs 6-Hulse-Weatherwax
        140    1.50   5.50 3-Donahue-Oliver vs 8-Everett-Everett
  100          4.50   2.50 4-Larsen-Bernt vs 1-Holliday-Ratzlaff
  200          6.50   0.50 5-Marsden-Kleinman vs 3-Klingaman-Michaels
        140    1.50   5.50 6-Hulse-Mcdermott vs 5-Osborne-Hall
        100    3.00   4.00 7-Blodgett-Ulmer vs 7-Stegeman-Stegeman
        150    0.00   7.00 8-Merritt-Glasner vs 9-Sussman-Sussman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Steiert-Beyer vs 4-Axt-Giller
  150          2.00   5.00 2-Harback-Avery vs 6-Hulse-Weatherwax
  630          6.00   1.00 3-Donahue-Oliver vs 8-Everett-Everett
  630          6.00   1.00 4-Larsen-Bernt vs 1-Holliday-Ratzlaff
  630          6.00   1.00 5-Marsden-Kleinman vs 3-Klingaman-Michaels
        100    0.50   6.50 6-Hulse-Mcdermott vs 5-Osborne-Hall
  620          3.50   3.50 7-Blodgett-Ulmer vs 7-Stegeman-Stegeman
  620          3.50   3.50 8-Merritt-Glasner vs 9-Sussman-Sussman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   5.00 1-Steiert-Beyer vs 4-Axt-Giller
  630          7.00   0.00 2-Harback-Avery vs 6-Hulse-Weatherwax
  180          4.00   3.00 3-Donahue-Oliver vs 8-Everett-Everett
  600          5.50   1.50 4-Larsen-Bernt vs 1-Holliday-Ratzlaff
        630    0.00   7.00 5-Marsden-Kleinman vs 3-Klingaman-Michaels
  170          3.00   4.00 6-Hulse-Mcdermott vs 5-Osborne-Hall
        100    1.00   6.00 7-Blodgett-Ulmer vs 7-Stegeman-Stegeman
  600          5.50   1.50 8-Merritt-Glasner vs 9-Sussman-Sussman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Steiert-Beyer vs 3-Klingaman-Michaels
   80          5.50   1.50 2-Harback-Avery vs 5-Osborne-Hall
         50    3.00   4.00 3-Donahue-Oliver vs 7-Stegeman-Stegeman
         50    3.00   4.00 4-Larsen-Bernt vs 9-Sussman-Sussman
        110    0.00   7.00 5-Marsden-Kleinman vs 2-Murphy-Farwell
         50    3.00   4.00 6-Hulse-Mcdermott vs 4-Axt-Giller
         80    1.00   6.00 7-Blodgett-Ulmer vs 6-Hulse-Weatherwax
   80          5.50   1.50 8-Merritt-Glasner vs 8-Everett-Everett
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Steiert-Beyer vs 3-Klingaman-Michaels
        630    1.50   5.50 2-Harback-Avery vs 5-Osborne-Hall
  100          6.50   0.50 3-Donahue-Oliver vs 7-Stegeman-Stegeman
        600    4.50   2.50 4-Larsen-Bernt vs 9-Sussman-Sussman
        850    0.00   7.00 5-Marsden-Kleinman vs 2-Murphy-Farwell
        630    1.50   5.50 6-Hulse-Mcdermott vs 4-Axt-Giller
        620    3.00   4.00 7-Blodgett-Ulmer vs 6-Hulse-Weatherwax
        600    4.50   2.50 8-Merritt-Glasner vs 8-Everett-Everett
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.00   4.00 1-Steiert-Beyer vs 3-Klingaman-Michaels
        440    5.00   2.00 2-Harback-Avery vs 5-Osborne-Hall
        980    1.50   5.50 3-Donahue-Oliver vs 7-Stegeman-Stegeman
        980    1.50   5.50 4-Larsen-Bernt vs 9-Sussman-Sussman
        440    5.00   2.00 5-Marsden-Kleinman vs 2-Murphy-Farwell
       1020    0.00   7.00 6-Hulse-Mcdermott vs 4-Axt-Giller
        440    5.00   2.00 7-Blodgett-Ulmer vs 6-Hulse-Weatherwax
         50    7.00   0.00 8-Merritt-Glasner vs 8-Everett-Everett
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   1.00 1-Steiert-Beyer vs 2-Murphy-Farwell
  110          2.50   4.50 2-Harback-Avery vs 4-Axt-Giller
  110          2.50   4.50 3-Donahue-Oliver vs 6-Hulse-Weatherwax
         50    0.00   7.00 4-Larsen-Bernt vs 8-Everett-Everett
  120          6.00   1.00 5-Marsden-Kleinman vs 1-Holliday-Ratzlaff
  120          6.00   1.00 6-Hulse-Mcdermott vs 3-Klingaman-Michaels
  110          2.50   4.50 7-Blodgett-Ulmer vs 5-Osborne-Hall
  110          2.50   4.50 8-Merritt-Glasner vs 7-Stegeman-Stegeman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   1.50 1-Steiert-Beyer vs 2-Murphy-Farwell
        100    1.50   5.50 2-Harback-Avery vs 4-Axt-Giller
        100    1.50   5.50 3-Donahue-Oliver vs 6-Hulse-Weatherwax
  140          4.00   3.00 4-Larsen-Bernt vs 8-Everett-Everett
        100    1.50   5.50 5-Marsden-Kleinman vs 1-Holliday-Ratzlaff
  620          7.00   0.00 6-Hulse-Mcdermott vs 3-Klingaman-Michaels
        100    1.50   5.50 7-Blodgett-Ulmer vs 5-Osborne-Hall
  170          5.50   1.50 8-Merritt-Glasner vs 7-Stegeman-Stegeman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Steiert-Beyer vs 2-Murphy-Farwell
  100          7.00   0.00 2-Harback-Avery vs 4-Axt-Giller
        490    0.00   7.00 3-Donahue-Oliver vs 6-Hulse-Weatherwax
         50    4.50   2.50 4-Larsen-Bernt vs 8-Everett-Everett
         50    4.50   2.50 5-Marsden-Kleinman vs 1-Holliday-Ratzlaff
        170    1.00   6.00 6-Hulse-Mcdermott vs 3-Klingaman-Michaels
        150    2.00   5.00 7-Blodgett-Ulmer vs 5-Osborne-Hall
   50          6.00   1.00 8-Merritt-Glasner vs 7-Stegeman-Stegeman
----------------------------------------------------------------------