Wednesday Afternoon Pairs Wednesday Aft Session November 30, 2011
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   67.45  145.69  A   1                1.00(A)  Marion Weatherwax - Roz Michaels
  8   54.17  117.00  A   2                0.70(A)  Peggy Nichols - Nadine Lee
  7   53.91  116.44  C   3     1     1    0.50(A)  Grete Larsen - Eve Jensen
 10   53.38  115.31  A   4                0.35(A)  Eileen Currier - Doug Boothe
  1   51.16  110.50  C         2     2    0.34(B)  James Burchfield - Daniel Ulmer
  6   50.52  109.13  C                             Norma Mooneyham - Dolly Gill
  2   49.74  107.44  A                             M Joan Hulse - Barbara Blodgett
  5   42.97   92.81  B                             Virginia Osborne - Diane Bear
  9   40.37   87.19  C                             Ronald Schmidt - Carole Murphy
  4   36.20   78.19  C                             Cecie Vatne - Jim Donahue

Wednesday Afternoon Pairs Wednesday Aft Session November 30, 2011
Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.65  131.00  B   1     1          1.00(A)  Maryjoe Bell - Venice Holliday
  9   59.95  129.50  A   2                0.70(A)  Imogene Farwell - Rosemary Anderson
  3   56.94  123.00  C   3     2     1    0.50(A)  David Sussman - Dolores Sussman
  6   52.08  112.50  C   4     3     2    0.35(A)  Allen Palmer - Susan Haas
  8   48.84  105.50  C                             Charlotte Axt - Dolores Giller
  2   47.22  102.00  B                             Doris Anderson - Jim Klingaman
  7   44.91   97.00  C                             Eunice Wing - Skip Weiss
  4   40.97   88.50  C                             Pauline Davidson - Diane Allen
  1   38.43   83.00  C                             Lila Harback - Sharon Howe
Wednesday Afternoon Pairs, Wednesday Aft, November 30, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   3.00 1-Burchfield-Ulmer vs 1-Harback-Howe
        120    0.00   8.00 2-Hulse-Blodgett vs 3-Sussman-Sussman
  100          7.00   1.00 3-Weatherwax-Michaels vs 5-Bell-Holliday
         50    3.00   5.00 4-Vatne-Donahue vs 7-Wing-Weiss
        110    1.50   6.50 5-Osborne-Bear vs 6-Palmer-Haas
        110    1.50   6.50 6-Mooneyham-Gill vs 2-Anderson-Klingaman
  120          8.00   0.00 7-Larsen-Jensen vs 4-Davidson-Allen
   90          5.00   3.00 8-Nichols-Lee vs 9-Farwell-Anderson
   90          5.00   3.00 9-Schmidt-Murphy vs 8-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Burchfield-Ulmer vs 1-Harback-Howe
        110    1.50   6.50 2-Hulse-Blodgett vs 3-Sussman-Sussman
        100    3.00   5.00 3-Weatherwax-Michaels vs 5-Bell-Holliday
  170          7.00   1.00 4-Vatne-Donahue vs 7-Wing-Weiss
    PASS       4.00   4.00 5-Osborne-Bear vs 6-Palmer-Haas
  620          8.00   0.00 6-Mooneyham-Gill vs 2-Anderson-Klingaman
  140          6.00   2.00 7-Larsen-Jensen vs 4-Davidson-Allen
        110    1.50   6.50 8-Nichols-Lee vs 9-Farwell-Anderson
        150    0.00   8.00 9-Schmidt-Murphy vs 8-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Burchfield-Ulmer vs 1-Harback-Howe
  420          3.00   5.00 2-Hulse-Blodgett vs 3-Sussman-Sussman
  850          8.00   0.00 3-Weatherwax-Michaels vs 5-Bell-Holliday
    PASS       0.00   8.00 4-Vatne-Donahue vs 7-Wing-Weiss
  200          1.00   7.00 5-Osborne-Bear vs 6-Palmer-Haas
  420          3.00   5.00 6-Mooneyham-Gill vs 2-Anderson-Klingaman
  450          6.00   2.00 7-Larsen-Jensen vs 4-Davidson-Allen
  420          3.00   5.00 8-Nichols-Lee vs 9-Farwell-Anderson
  450          6.00   2.00 9-Schmidt-Murphy vs 8-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Burchfield-Ulmer vs 9-Farwell-Anderson
        630    1.50   6.50 2-Hulse-Blodgett vs 2-Anderson-Klingaman
  100          6.50   1.50 3-Weatherwax-Michaels vs 4-Davidson-Allen
        600    3.50   4.50 4-Vatne-Donahue vs 6-Palmer-Haas
        600    3.50   4.50 6-Mooneyham-Gill vs 1-Harback-Howe
  100          6.50   1.50 7-Larsen-Jensen vs 3-Sussman-Sussman
        660    0.00   8.00 8-Nichols-Lee vs 5-Bell-Holliday
        630    1.50   6.50 9-Schmidt-Murphy vs 7-Wing-Weiss
  100          6.50   1.50 10-Currier-Boothe vs 8-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Burchfield-Ulmer vs 9-Farwell-Anderson
   90          1.50   6.50 2-Hulse-Blodgett vs 2-Anderson-Klingaman
  180          8.00   0.00 3-Weatherwax-Michaels vs 4-Davidson-Allen
  110          3.50   4.50 4-Vatne-Donahue vs 6-Palmer-Haas
  120          6.00   2.00 6-Mooneyham-Gill vs 1-Harback-Howe
   90          1.50   6.50 7-Larsen-Jensen vs 3-Sussman-Sussman
   50          0.00   8.00 8-Nichols-Lee vs 5-Bell-Holliday
  120          6.00   2.00 9-Schmidt-Murphy vs 7-Wing-Weiss
  120          6.00   2.00 10-Currier-Boothe vs 8-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Burchfield-Ulmer vs 9-Farwell-Anderson
         50    6.50   1.50 2-Hulse-Blodgett vs 2-Anderson-Klingaman
         50    6.50   1.50 3-Weatherwax-Michaels vs 4-Davidson-Allen
        730    0.00   8.00 4-Vatne-Donahue vs 6-Palmer-Haas
        150    1.00   7.00 6-Mooneyham-Gill vs 1-Harback-Howe
        100    3.50   4.50 7-Larsen-Jensen vs 3-Sussman-Sussman
        100    3.50   4.50 8-Nichols-Lee vs 5-Bell-Holliday
        100    3.50   4.50 9-Schmidt-Murphy vs 7-Wing-Weiss
  150          8.00   0.00 10-Currier-Boothe vs 8-Axt-Giller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   8.00 1-Burchfield-Ulmer vs 8-Axt-Giller
        140    5.00   3.00 3-Weatherwax-Michaels vs 3-Sussman-Sussman
        620    1.50   6.50 4-Vatne-Donahue vs 5-Bell-Holliday
        200    3.00   5.00 5-Osborne-Bear vs 7-Wing-Weiss
        170    4.00   4.00 6-Mooneyham-Gill vs 9-Farwell-Anderson
  170          7.00   1.00 7-Larsen-Jensen vs 2-Anderson-Klingaman
  170          7.00   1.00 8-Nichols-Lee vs 4-Davidson-Allen
        620    1.50   6.50 9-Schmidt-Murphy vs 6-Palmer-Haas
  170          7.00   1.00 10-Currier-Boothe vs 1-Harback-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   3.00 1-Burchfield-Ulmer vs 8-Axt-Giller
        980    0.00   8.00 3-Weatherwax-Michaels vs 3-Sussman-Sussman
   50          7.00   1.00 4-Vatne-Donahue vs 5-Bell-Holliday
  100          8.00   0.00 5-Osborne-Bear vs 7-Wing-Weiss
        420    4.00   4.00 6-Mooneyham-Gill vs 9-Farwell-Anderson
        480    1.50   6.50 7-Larsen-Jensen vs 2-Anderson-Klingaman
        460    3.00   5.00 8-Nichols-Lee vs 4-Davidson-Allen
        480    1.50   6.50 9-Schmidt-Murphy vs 6-Palmer-Haas
        130    6.00   2.00 10-Currier-Boothe vs 1-Harback-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Burchfield-Ulmer vs 8-Axt-Giller
  200          7.50   0.50 3-Weatherwax-Michaels vs 3-Sussman-Sussman
        800    0.00   8.00 4-Vatne-Donahue vs 5-Bell-Holliday
  100          3.50   4.50 5-Osborne-Bear vs 7-Wing-Weiss
  100          3.50   4.50 6-Mooneyham-Gill vs 9-Farwell-Anderson
  200          7.50   0.50 7-Larsen-Jensen vs 2-Anderson-Klingaman
  100          3.50   4.50 8-Nichols-Lee vs 4-Davidson-Allen
  100          3.50   4.50 9-Schmidt-Murphy vs 6-Palmer-Haas
  100          3.50   4.50 10-Currier-Boothe vs 1-Harback-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Burchfield-Ulmer vs 7-Wing-Weiss
  140          4.00   4.00 2-Hulse-Blodgett vs 6-Palmer-Haas
  200          8.00   0.00 3-Weatherwax-Michaels vs 2-Anderson-Klingaman
  110          1.00   7.00 4-Vatne-Donahue vs 4-Davidson-Allen
        100    0.00   8.00 5-Osborne-Bear vs 9-Farwell-Anderson
  140          4.00   4.00 6-Mooneyham-Gill vs 8-Axt-Giller
  140          4.00   4.00 7-Larsen-Jensen vs 1-Harback-Howe
  170          7.00   1.00 8-Nichols-Lee vs 3-Sussman-Sussman
  140          4.00   4.00 10-Currier-Boothe vs 5-Bell-Holliday
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Burchfield-Ulmer vs 7-Wing-Weiss
         50    1.50   6.50 2-Hulse-Blodgett vs 6-Palmer-Haas
  110          5.50   2.50 3-Weatherwax-Michaels vs 2-Anderson-Klingaman
         50    1.50   6.50 4-Vatne-Donahue vs 4-Davidson-Allen
  110          5.50   2.50 5-Osborne-Bear vs 9-Farwell-Anderson
         50    1.50   6.50 6-Mooneyham-Gill vs 8-Axt-Giller
  110          5.50   2.50 7-Larsen-Jensen vs 1-Harback-Howe
         50    1.50   6.50 8-Nichols-Lee vs 3-Sussman-Sussman
  110          5.50   2.50 10-Currier-Boothe vs 5-Bell-Holliday
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Burchfield-Ulmer vs 7-Wing-Weiss
  150          7.00   1.00 2-Hulse-Blodgett vs 6-Palmer-Haas
        110    1.00   7.00 3-Weatherwax-Michaels vs 2-Anderson-Klingaman
        140    0.00   8.00 4-Vatne-Donahue vs 4-Davidson-Allen
   50          4.00   4.00 5-Osborne-Bear vs 9-Farwell-Anderson
  200          8.00   0.00 6-Mooneyham-Gill vs 8-Axt-Giller
  100          5.00   3.00 7-Larsen-Jensen vs 1-Harback-Howe
  110          6.00   2.00 8-Nichols-Lee vs 3-Sussman-Sussman
        100    2.50   5.50 10-Currier-Boothe vs 5-Bell-Holliday
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Burchfield-Ulmer vs 6-Palmer-Haas
  130          3.00   5.00 2-Hulse-Blodgett vs 8-Axt-Giller
  300          7.00   1.00 3-Weatherwax-Michaels vs 1-Harback-Howe
        110    0.00   8.00 4-Vatne-Donahue vs 3-Sussman-Sussman
  180          4.50   3.50 5-Osborne-Bear vs 5-Bell-Holliday
  600          8.00   0.00 6-Mooneyham-Gill vs 7-Wing-Weiss
  210          6.00   2.00 8-Nichols-Lee vs 2-Anderson-Klingaman
  180          4.50   3.50 9-Schmidt-Murphy vs 4-Davidson-Allen
  120          2.00   6.00 10-Currier-Boothe vs 9-Farwell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-Burchfield-Ulmer vs 6-Palmer-Haas
         50    3.00   5.00 2-Hulse-Blodgett vs 8-Axt-Giller
         50    3.00   5.00 3-Weatherwax-Michaels vs 1-Harback-Howe
  420          7.50   0.50 4-Vatne-Donahue vs 3-Sussman-Sussman
         50    3.00   5.00 5-Osborne-Bear vs 5-Bell-Holliday
         50    3.00   5.00 6-Mooneyham-Gill vs 7-Wing-Weiss
  400          6.00   2.00 8-Nichols-Lee vs 2-Anderson-Klingaman
         50    3.00   5.00 9-Schmidt-Murphy vs 4-Davidson-Allen
        100    0.00   8.00 10-Currier-Boothe vs 9-Farwell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   3.00 1-Burchfield-Ulmer vs 6-Palmer-Haas
  630          5.00   3.00 2-Hulse-Blodgett vs 8-Axt-Giller
  660          8.00   0.00 3-Weatherwax-Michaels vs 1-Harback-Howe
  630          5.00   3.00 4-Vatne-Donahue vs 3-Sussman-Sussman
        100    1.50   6.50 5-Osborne-Bear vs 5-Bell-Holliday
  630          5.00   3.00 6-Mooneyham-Gill vs 7-Wing-Weiss
        300    0.00   8.00 8-Nichols-Lee vs 2-Anderson-Klingaman
  630          5.00   3.00 9-Schmidt-Murphy vs 4-Davidson-Allen
        100    1.50   6.50 10-Currier-Boothe vs 9-Farwell-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   5.50 1-Burchfield-Ulmer vs 5-Bell-Holliday
  460          6.50   1.50 2-Hulse-Blodgett vs 7-Wing-Weiss
  430          2.50   5.50 3-Weatherwax-Michaels vs 9-Farwell-Anderson
  430          2.50   5.50 5-Osborne-Bear vs 4-Davidson-Allen
  460          6.50   1.50 6-Mooneyham-Gill vs 6-Palmer-Haas
  430          2.50   5.50 7-Larsen-Jensen vs 8-Axt-Giller
  460          6.50   1.50 8-Nichols-Lee vs 1-Harback-Howe
         50    0.00   8.00 9-Schmidt-Murphy vs 3-Sussman-Sussman
  460          6.50   1.50 10-Currier-Boothe vs 2-Anderson-Klingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Burchfield-Ulmer vs 5-Bell-Holliday
         50    1.00   7.00 2-Hulse-Blodgett vs 7-Wing-Weiss
  120          5.50   2.50 3-Weatherwax-Michaels vs 9-Farwell-Anderson
  100          3.50   4.50 5-Osborne-Bear vs 4-Davidson-Allen
  120          5.50   2.50 6-Mooneyham-Gill vs 6-Palmer-Haas
  100          3.50   4.50 7-Larsen-Jensen vs 8-Axt-Giller
  150          7.00   1.00 8-Nichols-Lee vs 1-Harback-Howe
   90          2.00   6.00 9-Schmidt-Murphy vs 3-Sussman-Sussman
  500          8.00   0.00 10-Currier-Boothe vs 2-Anderson-Klingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Burchfield-Ulmer vs 5-Bell-Holliday
  650          4.50   3.50 2-Hulse-Blodgett vs 7-Wing-Weiss
  680          7.50   0.50 3-Weatherwax-Michaels vs 9-Farwell-Anderson
        200    0.00   8.00 5-Osborne-Bear vs 4-Davidson-Allen
  630          3.00   5.00 6-Mooneyham-Gill vs 6-Palmer-Haas
  600          2.00   6.00 7-Larsen-Jensen vs 8-Axt-Giller
  660          6.00   2.00 8-Nichols-Lee vs 1-Harback-Howe
  680          7.50   0.50 9-Schmidt-Murphy vs 3-Sussman-Sussman
  150          1.00   7.00 10-Currier-Boothe vs 2-Anderson-Klingaman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   1.00 1-Burchfield-Ulmer vs 4-Davidson-Allen
  300          8.00   0.00 2-Hulse-Blodgett vs 9-Farwell-Anderson
  140          4.00   4.00 3-Weatherwax-Michaels vs 8-Axt-Giller
        100    1.00   7.00 4-Vatne-Donahue vs 1-Harback-Howe
  120          3.00   5.00 5-Osborne-Bear vs 3-Sussman-Sussman
        110    0.00   8.00 6-Mooneyham-Gill vs 5-Bell-Holliday
  110          2.00   6.00 7-Larsen-Jensen vs 7-Wing-Weiss
  170          6.00   2.00 9-Schmidt-Murphy vs 2-Anderson-Klingaman
  150          5.00   3.00 10-Currier-Boothe vs 6-Palmer-Haas
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Burchfield-Ulmer vs 4-Davidson-Allen
  110          5.00   3.00 2-Hulse-Blodgett vs 9-Farwell-Anderson
        100    3.50   4.50 3-Weatherwax-Michaels vs 8-Axt-Giller
  140          7.00   1.00 4-Vatne-Donahue vs 1-Harback-Howe
        200    0.50   7.50 5-Osborne-Bear vs 3-Sussman-Sussman
        200    0.50   7.50 6-Mooneyham-Gill vs 5-Bell-Holliday
        100    3.50   4.50 7-Larsen-Jensen vs 7-Wing-Weiss
        140    2.00   6.00 9-Schmidt-Murphy vs 2-Anderson-Klingaman
  140          7.00   1.00 10-Currier-Boothe vs 6-Palmer-Haas
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Burchfield-Ulmer vs 4-Davidson-Allen
        380    0.00   8.00 2-Hulse-Blodgett vs 9-Farwell-Anderson
  170          7.00   1.00 3-Weatherwax-Michaels vs 8-Axt-Giller
        100    5.00   3.00 4-Vatne-Donahue vs 1-Harback-Howe
        110    3.00   5.00 5-Osborne-Bear vs 3-Sussman-Sussman
        110    3.00   5.00 6-Mooneyham-Gill vs 5-Bell-Holliday
  170          7.00   1.00 7-Larsen-Jensen vs 7-Wing-Weiss
        110    3.00   5.00 9-Schmidt-Murphy vs 2-Anderson-Klingaman
        130    1.00   7.00 10-Currier-Boothe vs 6-Palmer-Haas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-Burchfield-Ulmer vs 3-Sussman-Sussman
  180          6.50   1.50 2-Hulse-Blodgett vs 5-Bell-Holliday
         50    1.00   7.00 4-Vatne-Donahue vs 9-Farwell-Anderson
  210          8.00   0.00 5-Osborne-Bear vs 2-Anderson-Klingaman
   90          3.00   5.00 6-Mooneyham-Gill vs 4-Davidson-Allen
         50    1.00   7.00 7-Larsen-Jensen vs 6-Palmer-Haas
         50    1.00   7.00 8-Nichols-Lee vs 8-Axt-Giller
  180          6.50   1.50 9-Schmidt-Murphy vs 1-Harback-Howe
  120          4.50   3.50 10-Currier-Boothe vs 7-Wing-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Burchfield-Ulmer vs 3-Sussman-Sussman
  100          6.50   1.50 2-Hulse-Blodgett vs 5-Bell-Holliday
        100    4.00   4.00 4-Vatne-Donahue vs 9-Farwell-Anderson
        180    0.00   8.00 5-Osborne-Bear vs 2-Anderson-Klingaman
         90    5.00   3.00 6-Mooneyham-Gill vs 4-Davidson-Allen
  100          6.50   1.50 7-Larsen-Jensen vs 6-Palmer-Haas
  200          8.00   0.00 8-Nichols-Lee vs 8-Axt-Giller
        130    3.00   5.00 9-Schmidt-Murphy vs 1-Harback-Howe
        140    1.50   6.50 10-Currier-Boothe vs 7-Wing-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Burchfield-Ulmer vs 3-Sussman-Sussman
         50    3.50   4.50 2-Hulse-Blodgett vs 5-Bell-Holliday
        500    0.00   8.00 4-Vatne-Donahue vs 9-Farwell-Anderson
  470          8.00   0.00 5-Osborne-Bear vs 2-Anderson-Klingaman
  140          6.50   1.50 6-Mooneyham-Gill vs 4-Davidson-Allen
  140          6.50   1.50 7-Larsen-Jensen vs 6-Palmer-Haas
         50    3.50   4.50 8-Nichols-Lee vs 8-Axt-Giller
        100    1.00   7.00 9-Schmidt-Murphy vs 1-Harback-Howe
         50    3.50   4.50 10-Currier-Boothe vs 7-Wing-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-Burchfield-Ulmer vs 2-Anderson-Klingaman
  420          4.00   4.00 2-Hulse-Blodgett vs 4-Davidson-Allen
  420          4.00   4.00 3-Weatherwax-Michaels vs 6-Palmer-Haas
  420          4.00   4.00 4-Vatne-Donahue vs 8-Axt-Giller
  420          4.00   4.00 5-Osborne-Bear vs 1-Harback-Howe
  420          4.00   4.00 7-Larsen-Jensen vs 5-Bell-Holliday
  420          4.00   4.00 8-Nichols-Lee vs 7-Wing-Weiss
  420          4.00   4.00 9-Schmidt-Murphy vs 9-Farwell-Anderson
  420          4.00   4.00 10-Currier-Boothe vs 3-Sussman-Sussman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   6.50 1-Burchfield-Ulmer vs 2-Anderson-Klingaman
  680          7.00   1.00 2-Hulse-Blodgett vs 4-Davidson-Allen
  650          4.50   3.50 3-Weatherwax-Michaels vs 6-Palmer-Haas
  200          1.50   6.50 4-Vatne-Donahue vs 8-Axt-Giller
  680          7.00   1.00 5-Osborne-Bear vs 1-Harback-Howe
  200          1.50   6.50 7-Larsen-Jensen vs 5-Bell-Holliday
  680          7.00   1.00 8-Nichols-Lee vs 7-Wing-Weiss
  200          1.50   6.50 9-Schmidt-Murphy vs 9-Farwell-Anderson
  650          4.50   3.50 10-Currier-Boothe vs 3-Sussman-Sussman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Burchfield-Ulmer vs 2-Anderson-Klingaman
  140          5.50   2.50 2-Hulse-Blodgett vs 4-Davidson-Allen
  150          7.00   1.00 3-Weatherwax-Michaels vs 6-Palmer-Haas
  140          5.50   2.50 4-Vatne-Donahue vs 8-Axt-Giller
  120          3.50   4.50 5-Osborne-Bear vs 1-Harback-Howe
         50    1.50   6.50 7-Larsen-Jensen vs 5-Bell-Holliday
  400          8.00   0.00 8-Nichols-Lee vs 7-Wing-Weiss
        100    0.00   8.00 9-Schmidt-Murphy vs 9-Farwell-Anderson
  120          3.50   4.50 10-Currier-Boothe vs 3-Sussman-Sussman
----------------------------------------------------------------------