Monday Afternoon Pairs Monday Aft Session November 14, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   61.98  133.88  A   1                1.10(A)  Phyllis Rakevich - Lois Hundtoft
  8   56.77  122.63  A   2                0.77(A)  Marion Weatherwax - Renee Buetzow
  1   53.47  115.50  C   3     1     1    0.55(A)  James Burchfield - Daniel Ulmer
  6   52.34  113.06  A   4                0.39(A)  DOROTHY NELSON - Sheila Merritt
  7   50.78  109.69  C         2     2    0.22(B)  Dolly Gill - Venice Holliday
  3   50.52  109.13  A                             Joy Ulmer - Barbara Blodgett
  2   48.70  105.19  C                             Dolores Giller - Eve Jensen
  4   48.44  104.63  A                             Roz Michaels - Barbara Kleinman
  5   45.31   97.88  A                             Wilma Wilson - Doug Boothe
 10   42.82   92.50  C                             Elizabeth Joynt - Michael Joynt
 11   39.32   84.94  A                             Gordon Nichols - Peggy Nichols

Monday Afternoon Pairs Monday Aft Session November 14, 2011
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.33  126.00  A   1                1.10(A)  Joyce Stegeman - Michael Stegeman
  8   56.71  122.50  A   2                0.77(A)  Doug Shotton - Gail Shotton
  4   56.02  121.00  C   3     1     1    0.56(B)  Jerry Holland - Wayne Carter
  3   54.40  117.50  C   4     2     2    0.39(A)  Gwen Davidson - Judith Hoppe
  6   48.61  105.00  B        3/4         0.24(B)  Virginia Osborne - Diane Bear
  7   48.61  105.00  B        3/4         0.24(B)  Lucielle Smith - Wes Anderson
  2   48.15  104.00  C                             Grete Larsen - Donna Stinson
  1   46.06   99.50  C                             Lila Harback - Barbara Howe
  9   44.68   96.50  A                             Charlotte Axt - Rosemary Anderson
 10   38.43   83.00  C                             Jim Donahue -  Gassaway
Monday Afternoon Pairs, Monday Aft, November 14, 2011

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Burchfield-Ulmer vs 1-Harback-Howe
   50          3.00   5.00 3-Ulmer-Blodgett vs 4-Holland-Carter
  100          6.50   1.50 4-Michaels-Kleinman vs 6-Osborne-Bear
        250    0.00   8.00 6-NELSON-Merritt vs 10-Donahue-Gassaway
        200    1.00   7.00 7-Gill-Holliday vs 3-Davidson-Hoppe
   50          3.00   5.00 8-Weatherwax-Buetzow vs 5-Stegeman-Stegeman
  100          6.50   1.50 9-Rakevich-Hundtoft vs 7-Smith-Anderson
  100          6.50   1.50 10-Joynt-Joynt vs 9-Axt-Anderson
   50          3.00   5.00 11-Nichols-Nichols vs 8-Shotton-Shotton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Burchfield-Ulmer vs 1-Harback-Howe
   50          7.00   1.00 3-Ulmer-Blodgett vs 4-Holland-Carter
        200    0.50   7.50 4-Michaels-Kleinman vs 6-Osborne-Bear
        130    4.00   4.00 6-NELSON-Merritt vs 10-Donahue-Gassaway
        130    4.00   4.00 7-Gill-Holliday vs 3-Davidson-Hoppe
        100    6.00   2.00 8-Weatherwax-Buetzow vs 5-Stegeman-Stegeman
  110          8.00   0.00 9-Rakevich-Hundtoft vs 7-Smith-Anderson
        200    0.50   7.50 10-Joynt-Joynt vs 9-Axt-Anderson
        150    2.00   6.00 11-Nichols-Nichols vs 8-Shotton-Shotton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.50   0.50 1-Burchfield-Ulmer vs 1-Harback-Howe
        130    3.50   4.50 3-Ulmer-Blodgett vs 4-Holland-Carter
        140    2.00   6.00 4-Michaels-Kleinman vs 6-Osborne-Bear
  300          7.50   0.50 6-NELSON-Merritt vs 10-Donahue-Gassaway
        130    3.50   4.50 7-Gill-Holliday vs 3-Davidson-Hoppe
  100          6.00   2.00 8-Weatherwax-Buetzow vs 5-Stegeman-Stegeman
        110    5.00   3.00 9-Rakevich-Hundtoft vs 7-Smith-Anderson
        150    0.50   7.50 10-Joynt-Joynt vs 9-Axt-Anderson
        150    0.50   7.50 11-Nichols-Nichols vs 8-Shotton-Shotton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1700          8.00   0.00 1-Burchfield-Ulmer vs 10-Donahue-Gassaway
  660          7.00   1.00 2-Giller-Jensen vs 2-Larsen-Stinson
  600          3.50   4.50 4-Michaels-Kleinman vs 5-Stegeman-Stegeman
  600          3.50   4.50 5-Wilson-Boothe vs 7-Smith-Anderson
  600          3.50   4.50 6-NELSON-Merritt vs 9-Axt-Anderson
  120          1.00   7.00 7-Gill-Holliday vs 1-Harback-Howe
  630          6.00   2.00 9-Rakevich-Hundtoft vs 6-Osborne-Bear
        200    0.00   8.00 10-Joynt-Joynt vs 8-Shotton-Shotton
  600          3.50   4.50 11-Nichols-Nichols vs 4-Holland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Burchfield-Ulmer vs 10-Donahue-Gassaway
   50          5.00   3.00 2-Giller-Jensen vs 2-Larsen-Stinson
        100    3.50   4.50 4-Michaels-Kleinman vs 5-Stegeman-Stegeman
        100    3.50   4.50 5-Wilson-Boothe vs 7-Smith-Anderson
        300    1.00   7.00 6-NELSON-Merritt vs 9-Axt-Anderson
  140          8.00   0.00 7-Gill-Holliday vs 1-Harback-Howe
  110          6.50   1.50 9-Rakevich-Hundtoft vs 6-Osborne-Bear
        200    2.00   6.00 10-Joynt-Joynt vs 8-Shotton-Shotton
        430    0.00   8.00 11-Nichols-Nichols vs 4-Holland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Burchfield-Ulmer vs 10-Donahue-Gassaway
         50    6.50   1.50 2-Giller-Jensen vs 2-Larsen-Stinson
        100    2.50   5.50 4-Michaels-Kleinman vs 5-Stegeman-Stegeman
        100    2.50   5.50 5-Wilson-Boothe vs 7-Smith-Anderson
         50    6.50   1.50 6-NELSON-Merritt vs 9-Axt-Anderson
        100    2.50   5.50 7-Gill-Holliday vs 1-Harback-Howe
        100    2.50   5.50 9-Rakevich-Hundtoft vs 6-Osborne-Bear
        100    2.50   5.50 10-Joynt-Joynt vs 8-Shotton-Shotton
        100    2.50   5.50 11-Nichols-Nichols vs 4-Holland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Burchfield-Ulmer vs 9-Axt-Anderson
  100          6.50   1.50 3-Ulmer-Blodgett vs 3-Davidson-Hoppe
        620    1.50   6.50 5-Wilson-Boothe vs 6-Osborne-Bear
        170    4.50   3.50 6-NELSON-Merritt vs 8-Shotton-Shotton
  200          8.00   0.00 7-Gill-Holliday vs 10-Donahue-Gassaway
  100          6.50   1.50 8-Weatherwax-Buetzow vs 2-Larsen-Stinson
        170    4.50   3.50 9-Rakevich-Hundtoft vs 5-Stegeman-Stegeman
        690    0.00   8.00 10-Joynt-Joynt vs 7-Smith-Anderson
        200    3.00   5.00 11-Nichols-Nichols vs 1-Harback-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Burchfield-Ulmer vs 9-Axt-Anderson
  130          7.50   0.50 3-Ulmer-Blodgett vs 3-Davidson-Hoppe
  100          3.00   5.00 5-Wilson-Boothe vs 6-Osborne-Bear
         50    0.50   7.50 6-NELSON-Merritt vs 8-Shotton-Shotton
   50          2.00   6.00 7-Gill-Holliday vs 10-Donahue-Gassaway
         50    0.50   7.50 8-Weatherwax-Buetzow vs 2-Larsen-Stinson
  110          5.00   3.00 9-Rakevich-Hundtoft vs 5-Stegeman-Stegeman
  110          5.00   3.00 10-Joynt-Joynt vs 7-Smith-Anderson
  130          7.50   0.50 11-Nichols-Nichols vs 1-Harback-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   1.00 1-Burchfield-Ulmer vs 9-Axt-Anderson
         50    1.50   6.50 3-Ulmer-Blodgett vs 3-Davidson-Hoppe
  460          7.00   1.00 5-Wilson-Boothe vs 6-Osborne-Bear
  430          5.00   3.00 6-NELSON-Merritt vs 8-Shotton-Shotton
         50    1.50   6.50 7-Gill-Holliday vs 10-Donahue-Gassaway
         50    1.50   6.50 8-Weatherwax-Buetzow vs 2-Larsen-Stinson
  120          4.00   4.00 9-Rakevich-Hundtoft vs 5-Stegeman-Stegeman
         50    1.50   6.50 10-Joynt-Joynt vs 7-Smith-Anderson
  460          7.00   1.00 11-Nichols-Nichols vs 1-Harback-Howe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   6.00 1-Burchfield-Ulmer vs 8-Shotton-Shotton
  100          8.00   0.00 2-Giller-Jensen vs 10-Donahue-Gassaway
        600    2.00   6.00 3-Ulmer-Blodgett vs 2-Larsen-Stinson
        660    0.00   8.00 4-Michaels-Kleinman vs 4-Holland-Carter
        150    6.00   2.00 6-NELSON-Merritt vs 7-Smith-Anderson
        600    2.00   6.00 8-Weatherwax-Buetzow vs 1-Harback-Howe
        150    6.00   2.00 9-Rakevich-Hundtoft vs 3-Davidson-Hoppe
        150    6.00   2.00 10-Joynt-Joynt vs 6-Osborne-Bear
        170    4.00   4.00 11-Nichols-Nichols vs 9-Axt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Burchfield-Ulmer vs 8-Shotton-Shotton
        170    0.50   7.50 2-Giller-Jensen vs 10-Donahue-Gassaway
   50          6.50   1.50 3-Ulmer-Blodgett vs 2-Larsen-Stinson
        140    2.00   6.00 4-Michaels-Kleinman vs 4-Holland-Carter
        170    0.50   7.50 6-NELSON-Merritt vs 7-Smith-Anderson
        110    4.00   4.00 8-Weatherwax-Buetzow vs 1-Harback-Howe
        110    4.00   4.00 9-Rakevich-Hundtoft vs 3-Davidson-Hoppe
        110    4.00   4.00 10-Joynt-Joynt vs 6-Osborne-Bear
   50          6.50   1.50 11-Nichols-Nichols vs 9-Axt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Burchfield-Ulmer vs 8-Shotton-Shotton
        110    1.00   7.00 2-Giller-Jensen vs 10-Donahue-Gassaway
        110    1.00   7.00 3-Ulmer-Blodgett vs 2-Larsen-Stinson
         90    4.50   3.50 4-Michaels-Kleinman vs 4-Holland-Carter
         90    4.50   3.50 6-NELSON-Merritt vs 7-Smith-Anderson
    PASS       6.50   1.50 8-Weatherwax-Buetzow vs 1-Harback-Howe
    PASS       6.50   1.50 9-Rakevich-Hundtoft vs 3-Davidson-Hoppe
        100    3.00   5.00 10-Joynt-Joynt vs 6-Osborne-Bear
        110    1.00   7.00 11-Nichols-Nichols vs 9-Axt-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   4.50 1-Burchfield-Ulmer vs 7-Smith-Anderson
  100          7.50   0.50 2-Giller-Jensen vs 9-Axt-Anderson
        690    0.00   8.00 3-Ulmer-Blodgett vs 1-Harback-Howe
  100          7.50   0.50 4-Michaels-Kleinman vs 3-Davidson-Hoppe
        620    1.00   7.00 5-Wilson-Boothe vs 5-Stegeman-Stegeman
        600    3.50   4.50 7-Gill-Holliday vs 8-Shotton-Shotton
        150    6.00   2.00 8-Weatherwax-Buetzow vs 10-Donahue-Gassaway
        600    3.50   4.50 9-Rakevich-Hundtoft vs 2-Larsen-Stinson
        600    3.50   4.50 10-Joynt-Joynt vs 4-Holland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   5.50 1-Burchfield-Ulmer vs 7-Smith-Anderson
        400    6.50   1.50 2-Giller-Jensen vs 9-Axt-Anderson
        180    8.00   0.00 3-Ulmer-Blodgett vs 1-Harback-Howe
        420    5.00   3.00 4-Michaels-Kleinman vs 3-Davidson-Hoppe
        430    2.50   5.50 5-Wilson-Boothe vs 5-Stegeman-Stegeman
        430    2.50   5.50 7-Gill-Holliday vs 8-Shotton-Shotton
        400    6.50   1.50 8-Weatherwax-Buetzow vs 10-Donahue-Gassaway
        430    2.50   5.50 9-Rakevich-Hundtoft vs 2-Larsen-Stinson
        460    0.00   8.00 10-Joynt-Joynt vs 4-Holland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Burchfield-Ulmer vs 7-Smith-Anderson
        450    2.50   5.50 2-Giller-Jensen vs 9-Axt-Anderson
        420    5.50   2.50 3-Ulmer-Blodgett vs 1-Harback-Howe
        480    0.00   8.00 4-Michaels-Kleinman vs 3-Davidson-Hoppe
        450    2.50   5.50 5-Wilson-Boothe vs 5-Stegeman-Stegeman
   50          7.00   1.00 7-Gill-Holliday vs 8-Shotton-Shotton
   90          8.00   0.00 8-Weatherwax-Buetzow vs 10-Donahue-Gassaway
        420    5.50   2.50 9-Rakevich-Hundtoft vs 2-Larsen-Stinson
        450    2.50   5.50 10-Joynt-Joynt vs 4-Holland-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Burchfield-Ulmer vs 5-Stegeman-Stegeman
        500    0.00   8.00 2-Giller-Jensen vs 8-Shotton-Shotton
  300          8.00   0.00 3-Ulmer-Blodgett vs 10-Donahue-Gassaway
        200    2.00   6.00 5-Wilson-Boothe vs 4-Holland-Carter
  110          7.00   1.00 6-NELSON-Merritt vs 6-Osborne-Bear
        170    4.00   4.00 8-Weatherwax-Buetzow vs 9-Axt-Anderson
        140    5.00   3.00 9-Rakevich-Hundtoft vs 1-Harback-Howe
        110    6.00   2.00 10-Joynt-Joynt vs 3-Davidson-Hoppe
        200    2.00   6.00 11-Nichols-Nichols vs 2-Larsen-Stinson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-Burchfield-Ulmer vs 5-Stegeman-Stegeman
        450    0.00   8.00 2-Giller-Jensen vs 8-Shotton-Shotton
        420    3.00   5.00 3-Ulmer-Blodgett vs 10-Donahue-Gassaway
        420    3.00   5.00 5-Wilson-Boothe vs 4-Holland-Carter
        300    6.00   2.00 6-NELSON-Merritt vs 6-Osborne-Bear
   50          8.00   0.00 8-Weatherwax-Buetzow vs 9-Axt-Anderson
        420    3.00   5.00 9-Rakevich-Hundtoft vs 1-Harback-Howe
        170    7.00   1.00 10-Joynt-Joynt vs 3-Davidson-Hoppe
        420    3.00   5.00 11-Nichols-Nichols vs 2-Larsen-Stinson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Burchfield-Ulmer vs 5-Stegeman-Stegeman
        100    2.00   6.00 2-Giller-Jensen vs 8-Shotton-Shotton
  130          8.00   0.00 3-Ulmer-Blodgett vs 10-Donahue-Gassaway
  100          5.00   3.00 5-Wilson-Boothe vs 4-Holland-Carter
  100          5.00   3.00 6-NELSON-Merritt vs 6-Osborne-Bear
  110          7.00   1.00 8-Weatherwax-Buetzow vs 9-Axt-Anderson
   90          3.00   5.00 9-Rakevich-Hundtoft vs 1-Harback-Howe
  100          5.00   3.00 10-Joynt-Joynt vs 3-Davidson-Hoppe
        200    0.00   8.00 11-Nichols-Nichols vs 2-Larsen-Stinson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   7.00 1-Burchfield-Ulmer vs 4-Holland-Carter
  420          2.50   5.50 2-Giller-Jensen vs 6-Osborne-Bear
  920          6.50   1.50 3-Ulmer-Blodgett vs 9-Axt-Anderson
  150          0.00   8.00 4-Michaels-Kleinman vs 1-Harback-Howe
  490          5.00   3.00 5-Wilson-Boothe vs 3-Davidson-Hoppe
  460          4.00   4.00 6-NELSON-Merritt vs 5-Stegeman-Stegeman
  420          2.50   5.50 7-Gill-Holliday vs 7-Smith-Anderson
 1100          8.00   0.00 10-Joynt-Joynt vs 2-Larsen-Stinson
  920          6.50   1.50 11-Nichols-Nichols vs 10-Donahue-Gassaway
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    8.00   0.00 1-Burchfield-Ulmer vs 4-Holland-Carter
        620    3.50   4.50 2-Giller-Jensen vs 6-Osborne-Bear
        620    3.50   4.50 3-Ulmer-Blodgett vs 9-Axt-Anderson
        620    3.50   4.50 4-Michaels-Kleinman vs 1-Harback-Howe
        620    3.50   4.50 5-Wilson-Boothe vs 3-Davidson-Hoppe
        620    3.50   4.50 6-NELSON-Merritt vs 5-Stegeman-Stegeman
        620    3.50   4.50 7-Gill-Holliday vs 7-Smith-Anderson
        620    3.50   4.50 10-Joynt-Joynt vs 2-Larsen-Stinson
        620    3.50   4.50 11-Nichols-Nichols vs 10-Donahue-Gassaway
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Burchfield-Ulmer vs 4-Holland-Carter
  620          8.00   0.00 2-Giller-Jensen vs 6-Osborne-Bear
        100    4.00   4.00 3-Ulmer-Blodgett vs 9-Axt-Anderson
  100          6.50   1.50 4-Michaels-Kleinman vs 1-Harback-Howe
        200    2.00   6.00 5-Wilson-Boothe vs 3-Davidson-Hoppe
  100          6.50   1.50 6-NELSON-Merritt vs 5-Stegeman-Stegeman
   50          5.00   3.00 7-Gill-Holliday vs 7-Smith-Anderson
        200    2.00   6.00 10-Joynt-Joynt vs 2-Larsen-Stinson
        500    0.00   8.00 11-Nichols-Nichols vs 10-Donahue-Gassaway
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   6.50 1-Burchfield-Ulmer vs 3-Davidson-Hoppe
  430          5.00   3.00 2-Giller-Jensen vs 5-Stegeman-Stegeman
  460          8.00   0.00 4-Michaels-Kleinman vs 10-Donahue-Gassaway
  430          5.00   3.00 5-Wilson-Boothe vs 2-Larsen-Stinson
  180          0.00   8.00 6-NELSON-Merritt vs 4-Holland-Carter
  430          5.00   3.00 7-Gill-Holliday vs 6-Osborne-Bear
  400          1.50   6.50 8-Weatherwax-Buetzow vs 8-Shotton-Shotton
  430          5.00   3.00 10-Joynt-Joynt vs 1-Harback-Howe
  430          5.00   3.00 11-Nichols-Nichols vs 7-Smith-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   8.00 1-Burchfield-Ulmer vs 3-Davidson-Hoppe
        620    5.50   2.50 2-Giller-Jensen vs 5-Stegeman-Stegeman
        630    4.00   4.00 4-Michaels-Kleinman vs 10-Donahue-Gassaway
        600    7.50   0.50 5-Wilson-Boothe vs 2-Larsen-Stinson
        600    7.50   0.50 6-NELSON-Merritt vs 4-Holland-Carter
        620    5.50   2.50 7-Gill-Holliday vs 6-Osborne-Bear
        650    2.00   6.00 8-Weatherwax-Buetzow vs 8-Shotton-Shotton
        650    2.00   6.00 10-Joynt-Joynt vs 1-Harback-Howe
        650    2.00   6.00 11-Nichols-Nichols vs 7-Smith-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   7.00 1-Burchfield-Ulmer vs 3-Davidson-Hoppe
  420          4.50   3.50 2-Giller-Jensen vs 5-Stegeman-Stegeman
  420          4.50   3.50 4-Michaels-Kleinman vs 10-Donahue-Gassaway
  420          4.50   3.50 5-Wilson-Boothe vs 2-Larsen-Stinson
  420          4.50   3.50 6-NELSON-Merritt vs 4-Holland-Carter
         50    0.00   8.00 7-Gill-Holliday vs 6-Osborne-Bear
  420          4.50   3.50 8-Weatherwax-Buetzow vs 8-Shotton-Shotton
  420          4.50   3.50 10-Joynt-Joynt vs 1-Harback-Howe
  450          8.00   0.00 11-Nichols-Nichols vs 7-Smith-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Burchfield-Ulmer vs 2-Larsen-Stinson
  130          3.00   5.00 2-Giller-Jensen vs 4-Holland-Carter
  430          7.00   1.00 3-Ulmer-Blodgett vs 6-Osborne-Bear
  100          2.00   6.00 4-Michaels-Kleinman vs 8-Shotton-Shotton
  430          7.00   1.00 5-Wilson-Boothe vs 1-Harback-Howe
         50    0.50   7.50 7-Gill-Holliday vs 5-Stegeman-Stegeman
  400          4.50   3.50 8-Weatherwax-Buetzow vs 7-Smith-Anderson
  400          4.50   3.50 9-Rakevich-Hundtoft vs 9-Axt-Anderson
         50    0.50   7.50 11-Nichols-Nichols vs 3-Davidson-Hoppe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Burchfield-Ulmer vs 2-Larsen-Stinson
  100          4.00   4.00 2-Giller-Jensen vs 4-Holland-Carter
        100    1.00   7.00 3-Ulmer-Blodgett vs 6-Osborne-Bear
  150          7.00   1.00 4-Michaels-Kleinman vs 8-Shotton-Shotton
  100          4.00   4.00 5-Wilson-Boothe vs 1-Harback-Howe
  200          8.00   0.00 7-Gill-Holliday vs 5-Stegeman-Stegeman
  100          4.00   4.00 8-Weatherwax-Buetzow vs 7-Smith-Anderson
  100          4.00   4.00 9-Rakevich-Hundtoft vs 9-Axt-Anderson
        200    0.00   8.00 11-Nichols-Nichols vs 3-Davidson-Hoppe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   3.50 1-Burchfield-Ulmer vs 2-Larsen-Stinson
        120    1.50   6.50 2-Giller-Jensen vs 4-Holland-Carter
        110    3.00   5.00 3-Ulmer-Blodgett vs 6-Osborne-Bear
   50          6.50   1.50 4-Michaels-Kleinman vs 8-Shotton-Shotton
        150    0.00   8.00 5-Wilson-Boothe vs 1-Harback-Howe
        120    1.50   6.50 7-Gill-Holliday vs 5-Stegeman-Stegeman
  140          8.00   0.00 8-Weatherwax-Buetzow vs 7-Smith-Anderson
   50          6.50   1.50 9-Rakevich-Hundtoft vs 9-Axt-Anderson
         90    4.50   3.50 11-Nichols-Nichols vs 3-Davidson-Hoppe
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 2-Giller-Jensen vs 3-Davidson-Hoppe
  150          1.00   7.00 3-Ulmer-Blodgett vs 5-Stegeman-Stegeman
  170          3.00   5.00 4-Michaels-Kleinman vs 7-Smith-Anderson
  620          5.50   2.50 5-Wilson-Boothe vs 9-Axt-Anderson
  140          0.00   8.00 6-NELSON-Merritt vs 2-Larsen-Stinson
  620          5.50   2.50 7-Gill-Holliday vs 4-Holland-Carter
  170          3.00   5.00 8-Weatherwax-Buetzow vs 6-Osborne-Bear
  680          8.00   0.00 9-Rakevich-Hundtoft vs 8-Shotton-Shotton
  650          7.00   1.00 10-Joynt-Joynt vs 10-Donahue-Gassaway
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 2-Giller-Jensen vs 3-Davidson-Hoppe
        500    0.00   8.00 3-Ulmer-Blodgett vs 5-Stegeman-Stegeman
   70          6.00   2.00 4-Michaels-Kleinman vs 7-Smith-Anderson
         90    5.00   3.00 5-Wilson-Boothe vs 9-Axt-Anderson
   90          7.00   1.00 6-NELSON-Merritt vs 2-Larsen-Stinson
  200          8.00   0.00 7-Gill-Holliday vs 4-Holland-Carter
        100    4.00   4.00 8-Weatherwax-Buetzow vs 6-Osborne-Bear
        200    2.00   6.00 9-Rakevich-Hundtoft vs 8-Shotton-Shotton
        200    2.00   6.00 10-Joynt-Joynt vs 10-Donahue-Gassaway
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 2-Giller-Jensen vs 3-Davidson-Hoppe
        150    0.00   8.00 3-Ulmer-Blodgett vs 5-Stegeman-Stegeman
   50          4.50   3.50 4-Michaels-Kleinman vs 7-Smith-Anderson
        110    1.00   7.00 5-Wilson-Boothe vs 9-Axt-Anderson
  100          6.00   2.00 6-NELSON-Merritt vs 2-Larsen-Stinson
  200          8.00   0.00 7-Gill-Holliday vs 4-Holland-Carter
         90    2.00   6.00 8-Weatherwax-Buetzow vs 6-Osborne-Bear
  110          7.00   1.00 9-Rakevich-Hundtoft vs 8-Shotton-Shotton
         50    3.00   5.00 10-Joynt-Joynt vs 10-Donahue-Gassaway
----------------------------------------------------------------------