Wednesday Afternoon Pairs Wednesday Aft Session October 26, 2011
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 61.79 86.50 A 1 1 1.84(OA) Cathy Stewart - Wayne Stewart
6 52.86 74.00 C 2 1 1 5 2 1 1.21(OC) Dolly Gill - Carmen Dieno
1 51.07 71.50 C 3 2 3 2 0.91(OC) James Burchfield - Daniel Ulmer
3 48.57 68.00 B 4 0.55(OB) Virginia Osborne - Colleen Bates
2 47.14 66.00 A Roz Michaels - Barbara Kleinman
4 38.57 54.00 C Charlotte Axt - Dolores Giller
Wednesday Afternoon Pairs Wednesday Aft Session October 26, 2011
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.84 85.17 A 1 2 1.38(OA) Gordon Nichols - Peggy Nichols
1 58.75 82.25 A 2/3 3/4 0.91(OA) Imogene Farwell - Connie Ratzlaff
3 58.75 82.25 B 2/3 1 3/4 1 1.30(OB) Larry Gealy - Wes Anderson
4 48.34 67.67 C 2 1 3 0.68(OC) David Sussman - Dolores Sussman
7 45.00 63.00 C 2 0.22(SC) Jim Donahue - Wayne Carter
6 40.84 57.17 C Jim Klingaman - Venice Holliday
2 37.50 52.50 C Barbara Avery - Sharon Howe
Wednesday Afternoon Pairs, Wednesday Aft, October 26, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 1-Burchfield-Ulmer vs 1-Farwell-Ratzlaff
420 2.00 3.00 2-Michaels-Kleinman vs 3-Gealy-Anderson
420 2.00 3.00 3-Osborne-Bates vs 5-Nichols-Nichols
450 5.00 0.00 4-Axt-Giller vs 7-Donahue-Carter
420 2.00 3.00 5-Stewart-Stewart vs 2-Avery-Howe
420 2.00 3.00 6-Gill-Dieno vs 4-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Burchfield-Ulmer vs 1-Farwell-Ratzlaff
50 1.00 4.00 2-Michaels-Kleinman vs 3-Gealy-Anderson
300 0.00 5.00 3-Osborne-Bates vs 5-Nichols-Nichols
140 2.50 2.50 4-Axt-Giller vs 7-Donahue-Carter
620 5.00 0.00 5-Stewart-Stewart vs 2-Avery-Howe
170 4.00 1.00 6-Gill-Dieno vs 4-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 3.00 1-Burchfield-Ulmer vs 1-Farwell-Ratzlaff
100 4.00 1.00 2-Michaels-Kleinman vs 3-Gealy-Anderson
230 3.00 2.00 3-Osborne-Bates vs 5-Nichols-Nichols
680 0.50 4.50 4-Axt-Giller vs 7-Donahue-Carter
170 5.00 0.00 5-Stewart-Stewart vs 2-Avery-Howe
680 0.50 4.50 6-Gill-Dieno vs 4-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 1-Burchfield-Ulmer vs 1-Farwell-Ratzlaff
200 0.00 5.00 2-Michaels-Kleinman vs 3-Gealy-Anderson
100 1.00 4.00 3-Osborne-Bates vs 5-Nichols-Nichols
890 5.00 0.00 4-Axt-Giller vs 7-Donahue-Carter
150 4.00 1.00 5-Stewart-Stewart vs 2-Avery-Howe
120 2.50 2.50 6-Gill-Dieno vs 4-Sussman-Sussman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 0.00 1-Burchfield-Ulmer vs 7-Donahue-Carter
100 2.50 2.50 2-Michaels-Kleinman vs 2-Avery-Howe
100 2.50 2.50 3-Osborne-Bates vs 4-Sussman-Sussman
300 4.00 1.00 4-Axt-Giller vs 6-Klingaman-Holliday
90 1.00 4.00 5-Stewart-Stewart vs 1-Farwell-Ratzlaff
140 0.00 5.00 6-Gill-Dieno vs 3-Gealy-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Burchfield-Ulmer vs 7-Donahue-Carter
50 2.00 3.00 2-Michaels-Kleinman vs 2-Avery-Howe
PASS 3.00 2.00 3-Osborne-Bates vs 4-Sussman-Sussman
90 1.00 4.00 4-Axt-Giller vs 6-Klingaman-Holliday
200 4.00 1.00 5-Stewart-Stewart vs 1-Farwell-Ratzlaff
100 0.00 5.00 6-Gill-Dieno vs 3-Gealy-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 1-Burchfield-Ulmer vs 7-Donahue-Carter
630 2.50 2.50 2-Michaels-Kleinman vs 2-Avery-Howe
650 4.50 0.50 3-Osborne-Bates vs 4-Sussman-Sussman
630 2.50 2.50 4-Axt-Giller vs 6-Klingaman-Holliday
650 4.50 0.50 5-Stewart-Stewart vs 1-Farwell-Ratzlaff
600 0.00 5.00 6-Gill-Dieno vs 3-Gealy-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 2.00 1-Burchfield-Ulmer vs 7-Donahue-Carter
450 0.00 5.00 2-Michaels-Kleinman vs 2-Avery-Howe
480 3.00 2.00 3-Osborne-Bates vs 4-Sussman-Sussman
480 3.00 2.00 4-Axt-Giller vs 6-Klingaman-Holliday
480 3.00 2.00 5-Stewart-Stewart vs 1-Farwell-Ratzlaff
480 3.00 2.00 6-Gill-Dieno vs 3-Gealy-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.00 4.00 1-Burchfield-Ulmer vs 6-Klingaman-Holliday
980 3.00 2.00 2-Michaels-Kleinman vs 1-Farwell-Ratzlaff
1010 4.00 1.00 3-Osborne-Bates vs 3-Gealy-Anderson
510 1.00 4.00 4-Axt-Giller vs 5-Nichols-Nichols
510 1.00 4.00 5-Stewart-Stewart vs 7-Donahue-Carter
1020 5.00 0.00 6-Gill-Dieno vs 2-Avery-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Burchfield-Ulmer vs 6-Klingaman-Holliday
170 1.00 4.00 2-Michaels-Kleinman vs 1-Farwell-Ratzlaff
100 5.00 0.00 3-Osborne-Bates vs 3-Gealy-Anderson
140 2.00 3.00 4-Axt-Giller vs 5-Nichols-Nichols
110 3.00 2.00 5-Stewart-Stewart vs 7-Donahue-Carter
80 4.00 1.00 6-Gill-Dieno vs 2-Avery-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 1-Burchfield-Ulmer vs 6-Klingaman-Holliday
50 3.00 2.00 2-Michaels-Kleinman vs 1-Farwell-Ratzlaff
120 5.00 0.00 3-Osborne-Bates vs 3-Gealy-Anderson
150 0.00 5.00 4-Axt-Giller vs 5-Nichols-Nichols
130 1.00 4.00 5-Stewart-Stewart vs 7-Donahue-Carter
90 4.00 1.00 6-Gill-Dieno vs 2-Avery-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.00 0.00 1-Burchfield-Ulmer vs 6-Klingaman-Holliday
100 0.00 5.00 2-Michaels-Kleinman vs 1-Farwell-Ratzlaff
90 1.50 3.50 3-Osborne-Bates vs 3-Gealy-Anderson
90 1.50 3.50 4-Axt-Giller vs 5-Nichols-Nichols
120 4.00 1.00 5-Stewart-Stewart vs 7-Donahue-Carter
110 3.00 2.00 6-Gill-Dieno vs 2-Avery-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Burchfield-Ulmer vs 5-Nichols-Nichols
110 1.50 3.50 2-Michaels-Kleinman vs 7-Donahue-Carter
100 4.00 1.00 3-Osborne-Bates vs 2-Avery-Howe
110 1.50 3.50 4-Axt-Giller vs 4-Sussman-Sussman
100 4.00 1.00 5-Stewart-Stewart vs 6-Klingaman-Holliday
120 0.00 5.00 6-Gill-Dieno vs 1-Farwell-Ratzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1520 0.50 4.50 1-Burchfield-Ulmer vs 5-Nichols-Nichols
1010 3.00 2.00 2-Michaels-Kleinman vs 7-Donahue-Carter
520 4.00 1.00 3-Osborne-Bates vs 2-Avery-Howe
510 5.00 0.00 4-Axt-Giller vs 4-Sussman-Sussman
1520 0.50 4.50 5-Stewart-Stewart vs 6-Klingaman-Holliday
1020 2.00 3.00 6-Gill-Dieno vs 1-Farwell-Ratzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Burchfield-Ulmer vs 5-Nichols-Nichols
650 4.50 0.50 2-Michaels-Kleinman vs 7-Donahue-Carter
150 1.00 4.00 3-Osborne-Bates vs 2-Avery-Howe
150 1.00 4.00 4-Axt-Giller vs 4-Sussman-Sussman
620 3.00 2.00 5-Stewart-Stewart vs 6-Klingaman-Holliday
650 4.50 0.50 6-Gill-Dieno vs 1-Farwell-Ratzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 4.50 1-Burchfield-Ulmer vs 5-Nichols-Nichols
100 4.00 1.00 2-Michaels-Kleinman vs 7-Donahue-Carter
630 2.00 3.00 3-Osborne-Bates vs 2-Avery-Howe
650 0.50 4.50 4-Axt-Giller vs 4-Sussman-Sussman
100 4.00 1.00 5-Stewart-Stewart vs 6-Klingaman-Holliday
100 4.00 1.00 6-Gill-Dieno vs 1-Farwell-Ratzlaff
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Burchfield-Ulmer vs 4-Sussman-Sussman
400 5.00 0.00 2-Michaels-Kleinman vs 6-Klingaman-Holliday
140 3.00 2.00 3-Osborne-Bates vs 1-Farwell-Ratzlaff
100 0.00 5.00 4-Axt-Giller vs 3-Gealy-Anderson
110 1.50 3.50 5-Stewart-Stewart vs 5-Nichols-Nichols
200 4.00 1.00 6-Gill-Dieno vs 7-Donahue-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Burchfield-Ulmer vs 4-Sussman-Sussman
50 5.00 0.00 2-Michaels-Kleinman vs 6-Klingaman-Holliday
230 1.00 4.00 3-Osborne-Bates vs 1-Farwell-Ratzlaff
420 0.00 5.00 4-Axt-Giller vs 3-Gealy-Anderson
170 3.00 2.00 5-Stewart-Stewart vs 5-Nichols-Nichols
100 4.00 1.00 6-Gill-Dieno vs 7-Donahue-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 1.00 1-Burchfield-Ulmer vs 4-Sussman-Sussman
490 5.00 0.00 2-Michaels-Kleinman vs 6-Klingaman-Holliday
50 1.00 4.00 3-Osborne-Bates vs 1-Farwell-Ratzlaff
100 0.00 5.00 4-Axt-Giller vs 3-Gealy-Anderson
400 2.50 2.50 5-Stewart-Stewart vs 5-Nichols-Nichols
400 2.50 2.50 6-Gill-Dieno vs 7-Donahue-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 1-Burchfield-Ulmer vs 4-Sussman-Sussman
600 1.00 4.00 2-Michaels-Kleinman vs 6-Klingaman-Holliday
600 1.00 4.00 3-Osborne-Bates vs 1-Farwell-Ratzlaff
200 4.00 1.00 4-Axt-Giller vs 3-Gealy-Anderson
500 5.00 0.00 5-Stewart-Stewart vs 5-Nichols-Nichols
600 1.00 4.00 6-Gill-Dieno vs 7-Donahue-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 2.00 1-Burchfield-Ulmer vs 3-Gealy-Anderson
200 1.50 3.50 2-Michaels-Kleinman vs 5-Nichols-Nichols
100 0.00 5.00 3-Osborne-Bates vs 7-Donahue-Carter
200 1.50 3.50 4-Axt-Giller vs 2-Avery-Howe
650 4.50 0.50 5-Stewart-Stewart vs 4-Sussman-Sussman
650 4.50 0.50 6-Gill-Dieno vs 6-Klingaman-Holliday
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Burchfield-Ulmer vs 3-Gealy-Anderson
650 0.50 4.50 2-Michaels-Kleinman vs 5-Nichols-Nichols
650 0.50 4.50 3-Osborne-Bates vs 7-Donahue-Carter
630 2.00 3.00 4-Axt-Giller vs 2-Avery-Howe
620 3.50 1.50 5-Stewart-Stewart vs 4-Sussman-Sussman
620 3.50 1.50 6-Gill-Dieno vs 6-Klingaman-Holliday
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 4.50 1-Burchfield-Ulmer vs 3-Gealy-Anderson
200 2.00 3.00 2-Michaels-Kleinman vs 5-Nichols-Nichols
600 0.50 4.50 3-Osborne-Bates vs 7-Donahue-Carter
100 4.50 0.50 4-Axt-Giller vs 2-Avery-Howe
120 3.00 2.00 5-Stewart-Stewart vs 4-Sussman-Sussman
100 4.50 0.50 6-Gill-Dieno vs 6-Klingaman-Holliday
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 5.00 1-Burchfield-Ulmer vs 3-Gealy-Anderson
100 4.50 0.50 2-Michaels-Kleinman vs 5-Nichols-Nichols
100 4.50 0.50 3-Osborne-Bates vs 7-Donahue-Carter
150 1.50 3.50 4-Axt-Giller vs 2-Avery-Howe
50 3.00 2.00 5-Stewart-Stewart vs 4-Sussman-Sussman
150 1.50 3.50 6-Gill-Dieno vs 6-Klingaman-Holliday
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 1-Burchfield-Ulmer vs 2-Avery-Howe
50 0.00 5.00 2-Michaels-Kleinman vs 4-Sussman-Sussman
120 3.00 2.00 3-Osborne-Bates vs 6-Klingaman-Holliday
100 1.00 4.00 4-Axt-Giller vs 1-Farwell-Ratzlaff
170 4.50 0.50 5-Stewart-Stewart vs 3-Gealy-Anderson
110 2.00 3.00 6-Gill-Dieno vs 5-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 1.50 1-Burchfield-Ulmer vs 2-Avery-Howe
800 0.00 5.00 2-Michaels-Kleinman vs 4-Sussman-Sussman
100 2.00 3.00 3-Osborne-Bates vs 6-Klingaman-Holliday
100 1.00 4.00 4-Axt-Giller vs 1-Farwell-Ratzlaff
140 5.00 0.00 5-Stewart-Stewart vs 3-Gealy-Anderson
110 3.50 1.50 6-Gill-Dieno vs 5-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Burchfield-Ulmer vs 2-Avery-Howe
400 5.00 0.00 2-Michaels-Kleinman vs 4-Sussman-Sussman
120 1.50 3.50 3-Osborne-Bates vs 6-Klingaman-Holliday
150 0.00 5.00 4-Axt-Giller vs 1-Farwell-Ratzlaff
120 1.50 3.50 5-Stewart-Stewart vs 3-Gealy-Anderson
180 4.00 1.00 6-Gill-Dieno vs 5-Nichols-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 0.50 1-Burchfield-Ulmer vs 2-Avery-Howe
650 2.50 2.50 2-Michaels-Kleinman vs 4-Sussman-Sussman
660 4.50 0.50 3-Osborne-Bates vs 6-Klingaman-Holliday
650 2.50 2.50 4-Axt-Giller vs 1-Farwell-Ratzlaff
620 0.50 4.50 5-Stewart-Stewart vs 3-Gealy-Anderson
620 0.50 4.50 6-Gill-Dieno vs 5-Nichols-Nichols
----------------------------------------------------------------------