Monday Afternoon Pairs Monday Aft Session October 31, 2011
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.52 100.00 A 1 1 1.84(OA) Marion Weatherwax - Renee Buetzow
1 58.33 98.00 A 2 2 1.38(OA) James Burchfield - Daniel Ulmer
4 53.57 90.00 A 3/4 0.30(SA) DOROTHY NELSON - Larry Gealy
6 53.57 90.00 C 3/4 1 1 4 1 1.13(OC) Dolly Gill - Venice Holliday
2 46.13 77.50 B 2 0.22(SB) Virginia Osborne - Colleen Bates
5 40.77 68.50 C Elizabeth Joynt - Michael Joynt
7 38.10 64.00 C Lila Harback - Jim Donahue
Monday Afternoon Pairs Monday Aft Session October 31, 2011
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.74 97.00 B 1 1 3 1 1.30(OB) Wayne Carter - Robert Hall
4 53.87 90.50 B 2/3 2/3 4/5 2/3 0.86(OB) Jerry Holland - Axt
5 53.87 90.50 B 2/3 2/3 4/5 2/3 0.86(OB) Bob Henry - Linda Henry
3 52.68 88.50 B Lucielle Smith - Wes Anderson
7 47.32 79.50 C 1 2 0.85(OC) Grete Larsen - Barbara Howe
6 46.13 77.50 A Imogene Farwell - Dolores Giller
2 38.39 64.50 C Barbara Avery - Jim Klingaman
Monday Afternoon Pairs, Monday Aft, October 31, 2011
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 1-Burchfield-Ulmer vs 1-Carter-Hall
130 1.50 4.50 2-Osborne-Bates vs 3-Smith-Anderson
130 1.50 4.50 3-Weatherwax-Buetzow vs 5-Henry-Henry
130 1.50 4.50 4-NELSON-Gealy vs 7-Larsen-Howe
50 4.00 2.00 5-Joynt-Joynt vs 2-Avery-Klingaman
100 5.00 1.00 6-Gill-Holliday vs 4-Holland-Axt
130 1.50 4.50 7-Harback-Donahue vs 6-Farwell-Giller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-Burchfield-Ulmer vs 1-Carter-Hall
100 2.00 4.00 2-Osborne-Bates vs 3-Smith-Anderson
100 2.00 4.00 3-Weatherwax-Buetzow vs 5-Henry-Henry
50 4.00 2.00 4-NELSON-Gealy vs 7-Larsen-Howe
100 2.00 4.00 5-Joynt-Joynt vs 2-Avery-Klingaman
100 5.00 1.00 6-Gill-Holliday vs 4-Holland-Axt
800 0.00 6.00 7-Harback-Donahue vs 6-Farwell-Giller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Burchfield-Ulmer vs 1-Carter-Hall
300 5.50 0.50 2-Osborne-Bates vs 3-Smith-Anderson
300 5.50 0.50 3-Weatherwax-Buetzow vs 5-Henry-Henry
100 3.00 3.00 4-NELSON-Gealy vs 7-Larsen-Howe
100 1.00 5.00 5-Joynt-Joynt vs 2-Avery-Klingaman
100 3.00 3.00 6-Gill-Holliday vs 4-Holland-Axt
100 3.00 3.00 7-Harback-Donahue vs 6-Farwell-Giller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 0.00 1-Burchfield-Ulmer vs 1-Carter-Hall
170 1.00 5.00 2-Osborne-Bates vs 3-Smith-Anderson
620 2.00 4.00 3-Weatherwax-Buetzow vs 5-Henry-Henry
650 5.00 1.00 4-NELSON-Gealy vs 7-Larsen-Howe
630 3.50 2.50 5-Joynt-Joynt vs 2-Avery-Klingaman
100 0.00 6.00 6-Gill-Holliday vs 4-Holland-Axt
630 3.50 2.50 7-Harback-Donahue vs 6-Farwell-Giller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Burchfield-Ulmer vs 7-Larsen-Howe
110 6.00 0.00 2-Osborne-Bates vs 2-Avery-Klingaman
140 2.00 4.00 3-Weatherwax-Buetzow vs 4-Holland-Axt
PASS 4.00 2.00 4-NELSON-Gealy vs 6-Farwell-Giller
200 0.00 6.00 5-Joynt-Joynt vs 1-Carter-Hall
140 2.00 4.00 6-Gill-Holliday vs 3-Smith-Anderson
140 2.00 4.00 7-Harback-Donahue vs 5-Henry-Henry
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-Burchfield-Ulmer vs 7-Larsen-Howe
150 4.00 2.00 2-Osborne-Bates vs 2-Avery-Klingaman
50 1.50 4.50 3-Weatherwax-Buetzow vs 4-Holland-Axt
100 0.00 6.00 4-NELSON-Gealy vs 6-Farwell-Giller
50 1.50 4.50 5-Joynt-Joynt vs 1-Carter-Hall
400 5.00 1.00 6-Gill-Holliday vs 3-Smith-Anderson
110 3.00 3.00 7-Harback-Donahue vs 5-Henry-Henry
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Burchfield-Ulmer vs 7-Larsen-Howe
110 4.50 1.50 2-Osborne-Bates vs 2-Avery-Klingaman
130 6.00 0.00 3-Weatherwax-Buetzow vs 4-Holland-Axt
PASS 3.00 3.00 4-NELSON-Gealy vs 6-Farwell-Giller
100 1.50 4.50 5-Joynt-Joynt vs 1-Carter-Hall
200 0.00 6.00 6-Gill-Holliday vs 3-Smith-Anderson
100 1.50 4.50 7-Harback-Donahue vs 5-Henry-Henry
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Burchfield-Ulmer vs 7-Larsen-Howe
170 3.50 2.50 2-Osborne-Bates vs 2-Avery-Klingaman
170 3.50 2.50 3-Weatherwax-Buetzow vs 4-Holland-Axt
170 3.50 2.50 4-NELSON-Gealy vs 6-Farwell-Giller
450 0.50 5.50 5-Joynt-Joynt vs 1-Carter-Hall
50 6.00 0.00 6-Gill-Holliday vs 3-Smith-Anderson
450 0.50 5.50 7-Harback-Donahue vs 5-Henry-Henry
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Burchfield-Ulmer vs 6-Farwell-Giller
150 0.00 6.00 2-Osborne-Bates vs 1-Carter-Hall
300 6.00 0.00 3-Weatherwax-Buetzow vs 3-Smith-Anderson
140 3.50 2.50 4-NELSON-Gealy vs 5-Henry-Henry
100 1.00 5.00 5-Joynt-Joynt vs 7-Larsen-Howe
200 5.00 1.00 6-Gill-Holliday vs 2-Avery-Klingaman
50 2.00 4.00 7-Harback-Donahue vs 4-Holland-Axt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Burchfield-Ulmer vs 6-Farwell-Giller
100 0.00 6.00 2-Osborne-Bates vs 1-Carter-Hall
100 2.50 3.50 3-Weatherwax-Buetzow vs 3-Smith-Anderson
100 2.50 3.50 4-NELSON-Gealy vs 5-Henry-Henry
110 5.00 1.00 5-Joynt-Joynt vs 7-Larsen-Howe
100 2.50 3.50 6-Gill-Holliday vs 2-Avery-Klingaman
100 2.50 3.50 7-Harback-Donahue vs 4-Holland-Axt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Burchfield-Ulmer vs 6-Farwell-Giller
430 0.00 6.00 2-Osborne-Bates vs 1-Carter-Hall
50 4.00 2.00 3-Weatherwax-Buetzow vs 3-Smith-Anderson
90 3.00 3.00 4-NELSON-Gealy vs 5-Henry-Henry
110 2.00 4.00 5-Joynt-Joynt vs 7-Larsen-Howe
110 6.00 0.00 6-Gill-Holliday vs 2-Avery-Klingaman
100 5.00 1.00 7-Harback-Donahue vs 4-Holland-Axt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 1-Burchfield-Ulmer vs 6-Farwell-Giller
300 0.00 6.00 2-Osborne-Bates vs 1-Carter-Hall
130 3.00 3.00 3-Weatherwax-Buetzow vs 3-Smith-Anderson
110 5.50 0.50 4-NELSON-Gealy vs 5-Henry-Henry
130 3.00 3.00 5-Joynt-Joynt vs 7-Larsen-Howe
180 1.00 5.00 6-Gill-Holliday vs 2-Avery-Klingaman
130 3.00 3.00 7-Harback-Donahue vs 4-Holland-Axt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 1-Burchfield-Ulmer vs 5-Henry-Henry
100 5.00 1.00 2-Osborne-Bates vs 7-Larsen-Howe
170 2.00 4.00 3-Weatherwax-Buetzow vs 2-Avery-Klingaman
200 6.00 0.00 4-NELSON-Gealy vs 4-Holland-Axt
170 2.00 4.00 5-Joynt-Joynt vs 6-Farwell-Giller
170 2.00 4.00 6-Gill-Holliday vs 1-Carter-Hall
170 2.00 4.00 7-Harback-Donahue vs 3-Smith-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 5.50 1-Burchfield-Ulmer vs 5-Henry-Henry
420 3.00 3.00 2-Osborne-Bates vs 7-Larsen-Howe
200 6.00 0.00 3-Weatherwax-Buetzow vs 2-Avery-Klingaman
480 0.50 5.50 4-NELSON-Gealy vs 4-Holland-Axt
50 4.00 2.00 5-Joynt-Joynt vs 6-Farwell-Giller
100 5.00 1.00 6-Gill-Holliday vs 1-Carter-Hall
450 2.00 4.00 7-Harback-Donahue vs 3-Smith-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 4.50 1-Burchfield-Ulmer vs 5-Henry-Henry
600 0.00 6.00 2-Osborne-Bates vs 7-Larsen-Howe
660 4.50 1.50 3-Weatherwax-Buetzow vs 2-Avery-Klingaman
660 4.50 1.50 4-NELSON-Gealy vs 4-Holland-Axt
660 4.50 1.50 5-Joynt-Joynt vs 6-Farwell-Giller
660 4.50 1.50 6-Gill-Holliday vs 1-Carter-Hall
630 1.50 4.50 7-Harback-Donahue vs 3-Smith-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.50 2.50 1-Burchfield-Ulmer vs 5-Henry-Henry
400 5.00 1.00 2-Osborne-Bates vs 7-Larsen-Howe
300 3.50 2.50 3-Weatherwax-Buetzow vs 2-Avery-Klingaman
50 1.50 4.50 4-NELSON-Gealy vs 4-Holland-Axt
50 1.50 4.50 5-Joynt-Joynt vs 6-Farwell-Giller
500 6.00 0.00 6-Gill-Holliday vs 1-Carter-Hall
140 0.00 6.00 7-Harback-Donahue vs 3-Smith-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Burchfield-Ulmer vs 4-Holland-Axt
100 0.50 5.50 2-Osborne-Bates vs 6-Farwell-Giller
100 0.50 5.50 3-Weatherwax-Buetzow vs 1-Carter-Hall
50 3.50 2.50 4-NELSON-Gealy vs 3-Smith-Anderson
50 3.50 2.50 5-Joynt-Joynt vs 5-Henry-Henry
50 3.50 2.50 6-Gill-Holliday vs 7-Larsen-Howe
50 3.50 2.50 7-Harback-Donahue vs 2-Avery-Klingaman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 5.50 1-Burchfield-Ulmer vs 4-Holland-Axt
50 4.00 2.00 2-Osborne-Bates vs 6-Farwell-Giller
200 2.50 3.50 3-Weatherwax-Buetzow vs 1-Carter-Hall
430 0.50 5.50 4-NELSON-Gealy vs 3-Smith-Anderson
200 2.50 3.50 5-Joynt-Joynt vs 5-Henry-Henry
140 6.00 0.00 6-Gill-Holliday vs 7-Larsen-Howe
100 5.00 1.00 7-Harback-Donahue vs 2-Avery-Klingaman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Burchfield-Ulmer vs 4-Holland-Axt
170 2.00 4.00 2-Osborne-Bates vs 6-Farwell-Giller
200 4.00 2.00 3-Weatherwax-Buetzow vs 1-Carter-Hall
450 5.50 0.50 4-NELSON-Gealy vs 3-Smith-Anderson
450 5.50 0.50 5-Joynt-Joynt vs 5-Henry-Henry
170 2.00 4.00 6-Gill-Holliday vs 7-Larsen-Howe
170 2.00 4.00 7-Harback-Donahue vs 2-Avery-Klingaman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 4.50 1-Burchfield-Ulmer vs 4-Holland-Axt
100 6.00 0.00 2-Osborne-Bates vs 6-Farwell-Giller
100 5.00 1.00 3-Weatherwax-Buetzow vs 1-Carter-Hall
620 3.00 3.00 4-NELSON-Gealy vs 3-Smith-Anderson
650 1.50 4.50 5-Joynt-Joynt vs 5-Henry-Henry
680 0.00 6.00 6-Gill-Holliday vs 7-Larsen-Howe
300 4.00 2.00 7-Harback-Donahue vs 2-Avery-Klingaman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 6.00 1-Burchfield-Ulmer vs 3-Smith-Anderson
100 4.00 2.00 2-Osborne-Bates vs 5-Henry-Henry
150 5.50 0.50 3-Weatherwax-Buetzow vs 7-Larsen-Howe
110 1.00 5.00 4-NELSON-Gealy vs 2-Avery-Klingaman
150 5.50 0.50 5-Joynt-Joynt vs 4-Holland-Axt
50 3.00 3.00 6-Gill-Holliday vs 6-Farwell-Giller
90 2.00 4.00 7-Harback-Donahue vs 1-Carter-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 4.00 1-Burchfield-Ulmer vs 3-Smith-Anderson
650 5.00 1.00 2-Osborne-Bates vs 5-Henry-Henry
850 0.00 6.00 3-Weatherwax-Buetzow vs 7-Larsen-Howe
650 5.00 1.00 4-NELSON-Gealy vs 2-Avery-Klingaman
680 2.00 4.00 5-Joynt-Joynt vs 4-Holland-Axt
680 2.00 4.00 6-Gill-Holliday vs 6-Farwell-Giller
650 5.00 1.00 7-Harback-Donahue vs 1-Carter-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 0.00 1-Burchfield-Ulmer vs 3-Smith-Anderson
100 2.00 4.00 2-Osborne-Bates vs 5-Henry-Henry
620 4.50 1.50 3-Weatherwax-Buetzow vs 7-Larsen-Howe
620 4.50 1.50 4-NELSON-Gealy vs 2-Avery-Klingaman
100 2.00 4.00 5-Joynt-Joynt vs 4-Holland-Axt
100 2.00 4.00 6-Gill-Holliday vs 6-Farwell-Giller
300 0.00 6.00 7-Harback-Donahue vs 1-Carter-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 0.00 1-Burchfield-Ulmer vs 3-Smith-Anderson
100 4.00 2.00 2-Osborne-Bates vs 5-Henry-Henry
90 2.00 4.00 3-Weatherwax-Buetzow vs 7-Larsen-Howe
100 4.00 2.00 4-NELSON-Gealy vs 2-Avery-Klingaman
50 0.00 6.00 5-Joynt-Joynt vs 4-Holland-Axt
100 4.00 2.00 6-Gill-Holliday vs 6-Farwell-Giller
50 1.00 5.00 7-Harback-Donahue vs 1-Carter-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 1.00 5.00 1-Burchfield-Ulmer vs 2-Avery-Klingaman
100 3.50 2.50 2-Osborne-Bates vs 4-Holland-Axt
300 6.00 0.00 3-Weatherwax-Buetzow vs 6-Farwell-Giller
100 3.50 2.50 4-NELSON-Gealy vs 1-Carter-Hall
130 5.00 1.00 5-Joynt-Joynt vs 3-Smith-Anderson
650 2.00 4.00 6-Gill-Holliday vs 5-Henry-Henry
990 0.00 6.00 7-Harback-Donahue vs 7-Larsen-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Burchfield-Ulmer vs 2-Avery-Klingaman
110 3.00 3.00 2-Osborne-Bates vs 4-Holland-Axt
120 6.00 0.00 3-Weatherwax-Buetzow vs 6-Farwell-Giller
100 4.00 2.00 4-NELSON-Gealy vs 1-Carter-Hall
150 1.00 5.00 5-Joynt-Joynt vs 3-Smith-Anderson
140 2.00 4.00 6-Gill-Holliday vs 5-Henry-Henry
200 0.00 6.00 7-Harback-Donahue vs 7-Larsen-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Burchfield-Ulmer vs 2-Avery-Klingaman
140 1.50 4.50 2-Osborne-Bates vs 4-Holland-Axt
110 3.00 3.00 3-Weatherwax-Buetzow vs 6-Farwell-Giller
140 1.50 4.50 4-NELSON-Gealy vs 1-Carter-Hall
420 0.00 6.00 5-Joynt-Joynt vs 3-Smith-Anderson
50 5.50 0.50 6-Gill-Holliday vs 5-Henry-Henry
50 5.50 0.50 7-Harback-Donahue vs 7-Larsen-Howe
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 0.50 1-Burchfield-Ulmer vs 2-Avery-Klingaman
110 1.00 5.00 2-Osborne-Bates vs 4-Holland-Axt
660 5.50 0.50 3-Weatherwax-Buetzow vs 6-Farwell-Giller
600 3.00 3.00 4-NELSON-Gealy vs 1-Carter-Hall
600 3.00 3.00 5-Joynt-Joynt vs 3-Smith-Anderson
100 0.00 6.00 6-Gill-Holliday vs 5-Henry-Henry
600 3.00 3.00 7-Harback-Donahue vs 7-Larsen-Howe
----------------------------------------------------------------------