| Home Size (in sq ft) | Cost |
|---|---|
| 0-999 | $260 |
| 1000-1499 | $280 |
| 1500-1999 | $310 |
| 2000-2499 | $340 |
| 2500-2999 | $370 |
| 3000-3499 | $420 |
| 3500-3999 | $460 |
| 4000-4499 | $510 |
| 4500-4999 | $600 |
| 5000-5999 | $750 |
| 6000-6999 | $900 |
| 7000-7999 | $1000 |
| Add $90 to above pricing if foundation is pier and beam. | |
| Service | Cost |
|---|---|
| Termite Inspection (if included with home inspection) | $80 |
| Stand-alone Termite Inspection | $110 |
| Septic Inspection | $175 |
| Duplex Inspection | add $120 to sq ft pricing |
| 4-plex Inspection | add $190 to sq ft pricing |
| Pool Inspection | $75 |
| Hot Tub Inspection | $50 |
| Sprinkler Inspection | $50 |
| New Construction Phase Inspections | $155 per phase |
| Commercial and Apartment complexes, please call for quote. | |
