| 03/01/2008 - Skybrook (Blue) - 84 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 3 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 44 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 40 | 84 |
| Cumul. Score | +1 | +1 | +3 | +3 | +5 | +5 | +5 | +6 | +8 | +8 | E | E | E | E | E | +1 | +2 | +3 | +4 | +4 | +12 |
| Fairway | ↑ | - | → | ↑ | ↑ | ↑ | - | → | → | 4/7 | ↑ | ↑ | ↑ | → | - | → | - | ↑ | ↑ | 5/7 | 9/14 |
| Putts | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 18 | 37 |
| Putt Distance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIR | N | N | N | Y | N | Y | Y | Y | N | 44% | Y | Y | N | Y | Y | N | Y | N | N | 56% | 50% |
| Scrambling | UD | UD | - | - | UD | - | - | - | - | 1/3 | - | - | UD | - | - | UD | - | UD | UD | 1/4 | 2/7 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 3 | 4 | 2 | 9 | 50% |
| Bogeys | 1 | 3 | 2 | 6 | 33% |
| Others | 0 | 3 | 0 | 3 | 17% |
| Putts | 8 | 20 | 9 | 37 | - |
| Putts per Hole | 2.00 | 2.00 | 2.25 | 2.06 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 9 | 64% | |||
| Left Rough | 0 | 0% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 0.56 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 1.20 | - | |||
| GIR Fairway Hit | 4/9 | 44% | |||
| GIR Left Rough | 0/0 | 0% | |||
| GIR Right Rough | 2/5 | 40% | |||
| Putts per GIR | 2.22 | - | |||
| Putts per Missed GIR | 1.89 | - | |||
| GIR Hit Scoring Average to Par | 0.22 | - | |||
| Missed GIR Scoring Average to Par | 1.11 | - | |||
| Up and Down | 2/7 | 29% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |