| 03/22/2008 - Tazewell (White) - 85 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 71 |
| Score | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 42 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 43 | 85 |
| Cumul. Score | E | E | +1 | +3 | +3 | +5 | +6 | +7 | +7 | +7 | E | +1 | +1 | +3 | +4 | +4 | +5 | +6 | +7 | +7 | +14 |
| Fairway | → | ← | - | ← | ↑ | → | ↑ | - | ↑ | 3/7 | → | - | → | - | ↑ | ↑ | → | ↑ | ← | 3/7 | 6/14 |
| Putts | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 16 | 33 |
| Putt Distance | 20 | 8 | 30 | 6 | 8 | 8 | 20 | 18 | 10 | 128 | 25 | 8 | 15 | 15 | 22 | 20 | 5 | 15 | 10 | 135 | 263 |
| GIR | Y | N | N | N | N | N | Y | N | Y | 33% | Y | N | N | N | N | Y | N | Y | N | 33% | 33% |
| Scrambling | - | UD | UD | - | UD | - | - | UD | - | 2/4 | - | UD | UD | - | UD | - | SS | - | UD | 2/5 | 4/9 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 0 | 6 | 1 | 7 | 39% |
| Bogeys | 3 | 3 | 2 | 8 | 44% |
| Others | 1 | 2 | 0 | 3 | 17% |
| Putts | 8 | 20 | 5 | 33 | - |
| Putts per Hole | 2.00 | 1.82 | 1.67 | 1.83 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 6 | 43% | |||
| Left Rough | 3 | 21% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 0.50 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 0.60 | - | |||
| GIR Fairway Hit | 4/6 | 67% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 2/5 | 40% | |||
| Putts per GIR | 2.33 | - | |||
| Putts per Missed GIR | 1.58 | - | |||
| GIR Hit Scoring Average to Par | 0.33 | - | |||
| Missed GIR Scoring Average to Par | 1.00 | - | |||
| Up and Down | 4/8 | 50% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |