| 04/23/2008 - Highland Creek (Blue) - 85 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 45 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 4 | 40 | 85 |
| Cumul. Score | +1 | +2 | +4 | +5 | +6 | +7 | +7 | +8 | +9 | +9 | E | +1 | +2 | +3 | +4 | +5 | +5 | +5 | +4 | +4 | +13 |
| Fairway | ↑ | → | - | ← | ↑ | - | ↑ | ← | → | 3/7 | ↑ | - | → | ← | ← | ← | ← | - | ↑ | 2/7 | 5/14 |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 37 |
| Putt Distance | 25 | 20 | 10 | 10 | 20 | 8 | 15 | 15 | 20 | 143 | 20 | 8 | 20 | 12 | 6 | 12 | 20 | 10 | 8 | 116 | 259 |
| GIR | Y | N | N | N | N | N | Y | N | N | 22% | Y | N | N | N | N | N | Y | Y | Y | 44% | 33% |
| Scrambling | - | SS | - | UD | UD | SS | - | UD | UD | 0/6 | - | SS | SS | UD | SS | UD | - | - | - | 0/5 | 0/11 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 6% |
| Pars | 1 | 2 | 1 | 4 | 22% |
| Bogeys | 2 | 8 | 2 | 12 | 67% |
| Others | 1 | 0 | 0 | 1 | 6% |
| Putts | 8 | 21 | 8 | 37 | - |
| Putts per Hole | 2.00 | 2.10 | 2.00 | 2.06 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 5 | 36% | |||
| Left Rough | 6 | 43% | |||
| Right Rough | 3 | 21% | |||
| Fairway Hit Scoring Average to Par | 0.20 | - | |||
| Left Rough Scoring Average to Par | 0.83 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 4/5 | 80% | |||
| GIR Left Rough | 1/6 | 17% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 2.17 | - | |||
| Putts per Missed GIR | 2.00 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.08 | - | |||
| Up and Down | 0/6 | 0% | |||
| Sand Saves | 0/5 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Greens inconsistent |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |