| 06/27/2008 - Skybrook (Blue) - 78 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 4 | 7 | 42 | 78 |
| Cumul. Score | E | E | +1 | E | +1 | E | E | E | E | E | +1 | +1 | +2 | +3 | +3 | +2 | +4 | +4 | +6 | +6 | +6 |
| Fairway | ← | - | ↑ | ↑ | ↑ | ↑ | - | ↑ | ↑ | 6/7 | ↑ | → | → | ↑ | - | → | - | ↑ | → | 3/7 | 9/14 |
| Putts | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | 30 |
| Putt Distance | 2 | 15 | 30 | 12 | 18 | 15 | 20 | 10 | 40 | 162 | 15 | 6 | 12 | 20 | 8 | 18 | 15 | 20 | 20 | 134 | 296 |
| GIR | N | N | N | Y | N | Y | Y | Y | Y | 56% | N | Y | N | N | Y | Y | N | Y | N | 44% | 50% |
| Scrambling | UD | UD | UD | - | UD | - | - | - | - | 2/4 | SS | - | UD | UD | - | - | - | - | - | 0/3 | 2/7 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 2 | 1 | 3 | 17% |
| Pars | 3 | 3 | 2 | 8 | 44% |
| Bogeys | 0 | 5 | 0 | 5 | 28% |
| Others | 1 | 0 | 1 | 2 | 11% |
| Putts | 6 | 17 | 7 | 30 | - |
| Putts per Hole | 1.50 | 1.70 | 1.75 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 9 | 64% | |||
| Left Rough | 1 | 7% | |||
| Right Rough | 4 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.22 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.50 | - | |||
| GIR Fairway Hit | 5/9 | 56% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 2/4 | 50% | |||
| Putts per GIR | 1.67 | - | |||
| Putts per Missed GIR | 1.67 | - | |||
| GIR Hit Scoring Average to Par | -0.33 | - | |||
| Missed GIR Scoring Average to Par | 1.00 | - | |||
| Up and Down | 2/6 | 33% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |