| 07/07/2008 - Tazewell (White) - 80 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 71 |
| Score | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 5 | 43 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 37 | 80 |
| Cumul. Score | +1 | +2 | +3 | +5 | +7 | +7 | +8 | +8 | +8 | +8 | -1 | E | E | E | +1 | +1 | E | +1 | +1 | +1 | +9 |
| Fairway | ← | ↑ | - | → | → | → | ↑ | - | ↑ | 3/7 | → | - | ↑ | - | ↑ | ↑ | ← | ↑ | ↑ | 5/7 | 8/14 |
| Putts | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 33 |
| Putt Distance | 20 | 8 | 8 | 15 | 10 | 1 | 6 | 20 | 8 | 96 | 6 | 10 | 20 | 20 | 8 | 10 | 12 | 12 | 18 | 116 | 212 |
| GIR | N | N | N | N | N | N | N | Y | Y | 22% | Y | N | Y | Y | N | Y | Y | N | Y | 67% | 44% |
| Scrambling | UD | SS | UD | - | - | UD | UD | - | - | 1/5 | - | UD | - | - | UD | - | - | UD | - | 0/3 | 1/8 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 2 | 0 | 2 | 11% |
| Pars | 2 | 3 | 2 | 7 | 39% |
| Bogeys | 2 | 4 | 1 | 7 | 39% |
| Others | 0 | 2 | 0 | 2 | 11% |
| Putts | 8 | 19 | 6 | 33 | - |
| Putts per Hole | 2.00 | 1.73 | 2.00 | 1.83 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 8 | 57% | |||
| Left Rough | 2 | 14% | |||
| Right Rough | 4 | 29% | |||
| Fairway Hit Scoring Average to Par | 0.50 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 0.75 | - | |||
| GIR Fairway Hit | 4/8 | 50% | |||
| GIR Left Rough | 1/2 | 50% | |||
| GIR Right Rough | 1/4 | 25% | |||
| Putts per GIR | 1.75 | - | |||
| Putts per Missed GIR | 1.90 | - | |||
| GIR Hit Scoring Average to Par | -0.25 | - | |||
| Missed GIR Scoring Average to Par | 1.10 | - | |||
| Up and Down | 1/7 | 14% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |