| 07/16/2008 - Skybrook (Blue) - 77 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 77 |
| Cumul. Score | E | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +4 | +4 | E | -1 | -1 | -1 | E | E | E | +1 | +1 | +1 | +5 |
| Fairway | ← | - | ← | → | → | → | - | → | ← | 0/7 | → | ↑ | ← | ↑ | - | ← | - | ↑ | ↑ | 4/7 | 4/14 |
| Putts | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 14 | 29 |
| Putt Distance | 8 | 10 | 10 | 5 | 18 | 6 | 20 | 8 | 2 | 87 | 4 | 10 | 40 | 25 | 50 | 10 | 10 | 3 | 15 | 167 | 254 |
| GIR | Y | N | N | N | Y | N | Y | Y | N | 44% | N | Y | Y | Y | Y | Y | N | N | N | 56% | 50% |
| Scrambling | - | SS | UD | UD | - | - | - | - | - | 2/3 | UD | - | - | - | - | - | UD | UD | SS | 3/4 | 5/7 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 6% |
| Pars | 2 | 7 | 3 | 12 | 67% |
| Bogeys | 1 | 3 | 0 | 4 | 22% |
| Others | 1 | 0 | 0 | 1 | 6% |
| Putts | 8 | 16 | 5 | 29 | - |
| Putts per Hole | 2.00 | 1.60 | 1.25 | 1.61 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 29% | |||
| Left Rough | 5 | 36% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 0.20 | - | |||
| Right Rough Scoring Average to Par | 0.20 | - | |||
| GIR Fairway Hit | 2/4 | 50% | |||
| GIR Left Rough | 3/5 | 60% | |||
| GIR Right Rough | 2/5 | 40% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.22 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.56 | - | |||
| Up and Down | 4/5 | 80% | |||
| Sand Saves | 1/2 | 50% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |