| 11/04/2008 - Skybrook (Blue) - 80 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 41 | 80 |
| Cumul. Score | E | +1 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | +1 | +1 | +1 | +1 | +2 | +3 | +4 | +5 | +5 | +8 |
| Fairway | ← | - | ↑ | → | ← | ← | - | ↑ | → | 2/7 | ← | → | ← | ↑ | - | → | - | → | ↑ | 2/7 | 4/14 |
| Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 18 | 35 |
| Putt Distance | 25 | 20 | 15 | 10 | 4 | 20 | 12 | 10 | 15 | 131 | 10 | 10 | 10 | 15 | 3 | 5 | 20 | 40 | 10 | 123 | 254 |
| GIR | Y | N | N | Y | Y | Y | Y | Y | N | 67% | N | Y | N | Y | N | N | Y | Y | N | 44% | 56% |
| Scrambling | - | UD | - | - | - | - | - | - | UD | 0/2 | UD | - | UD | - | UD | UD | - | - | UD | 2/5 | 2/7 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 6% |
| Pars | 2 | 5 | 2 | 9 | 50% |
| Bogeys | 2 | 4 | 1 | 7 | 39% |
| Others | 0 | 1 | 0 | 1 | 6% |
| Putts | 8 | 20 | 7 | 35 | - |
| Putts per Hole | 2.00 | 2.00 | 1.75 | 1.95 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 29% | |||
| Left Rough | 5 | 36% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 0.75 | - | |||
| Left Rough Scoring Average to Par | 0.20 | - | |||
| Right Rough Scoring Average to Par | 0.40 | - | |||
| GIR Fairway Hit | 2/4 | 50% | |||
| GIR Left Rough | 3/5 | 60% | |||
| GIR Right Rough | 3/5 | 60% | |||
| Putts per GIR | 2.10 | - | |||
| Putts per Missed GIR | 1.75 | - | |||
| GIR Hit Scoring Average to Par | 0.10 | - | |||
| Missed GIR Scoring Average to Par | 0.88 | - | |||
| Up and Down | 2/7 | 29% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Rain off and on |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |