| 12/07/2008 - Skybrook (Blue) - 81 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 4 | 6 | 6 | 6 | 3 | 5 | 3 | 4 | 5 | 42 | 81 |
| Cumul. Score | +2 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | E | +1 | +3 | +5 | +5 | +6 | +6 | +6 | +6 | +6 | +9 |
| Fairway | → | - | ← | ↑ | ↑ | ↑ | - | → | → | 3/7 | ← | → | ← | → | - | ↑ | - | ↑ | ↑ | 3/7 | 6/14 |
| Putts | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 30 |
| Putt Distance | 20 | 3 | 35 | 25 | 10 | 18 | 25 | 3 | 3 | 142 | 15 | 25 | 20 | 12 | 10 | 8 | 22 | 15 | 15 | 142 | 284 |
| GIR | N | N | N | Y | N | Y | Y | N | N | 33% | N | N | N | N | Y | N | Y | Y | N | 33% | 33% |
| Scrambling | UD | SS | UD | - | UD | - | - | UD | SS | 3/6 | UD | UD | - | - | - | UD | - | - | UD | 2/4 | 5/10 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 6% |
| Pars | 3 | 5 | 2 | 10 | 56% |
| Bogeys | 1 | 2 | 1 | 4 | 22% |
| Others | 0 | 3 | 0 | 3 | 17% |
| Putts | 7 | 18 | 5 | 30 | - |
| Putts per Hole | 1.75 | 1.80 | 1.25 | 1.67 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 6 | 43% | |||
| Left Rough | 3 | 21% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 0.17 | - | |||
| Left Rough Scoring Average to Par | 0.67 | - | |||
| Right Rough Scoring Average to Par | 1.00 | - | |||
| GIR Fairway Hit | 3/6 | 50% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 0/5 | 0% | |||
| Putts per GIR | 1.83 | - | |||
| Putts per Missed GIR | 1.58 | - | |||
| GIR Hit Scoring Average to Par | -0.17 | - | |||
| Missed GIR Scoring Average to Par | 0.83 | - | |||
| Up and Down | 4/8 | 50% | |||
| Sand Saves | 1/2 | 50% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | 40-45 degrees. Miserably slow pace of play. |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |