| 01/10/2009 - Skybrook (Blue) - 84 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 42 | 4 | 7 | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 42 | 84 |
| Cumul. Score | +1 | +2 | +3 | +4 | +5 | +5 | +6 | +6 | +6 | +6 | E | +2 | +3 | +5 | +5 | +5 | +6 | +6 | +6 | +6 | +12 |
| Fairway | ← | - | → | ↑ | → | ↑ | - | ↑ | → | 3/7 | ← | ← | ↑ | ↑ | - | ← | - | ↑ | ← | 3/7 | 6/14 |
| Putts | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 18 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 34 |
| Putt Distance | 20 | 15 | 15 | 50 | 20 | 20 | 12 | 10 | 6 | 168 | 10 | 25 | 15 | 15 | 12 | 20 | 30 | 15 | 10 | 152 | 320 |
| GIR | N | N | N | Y | N | Y | N | Y | N | 33% | N | N | N | N | Y | Y | N | Y | N | 33% | 33% |
| Scrambling | UD | UD | UD | - | UD | - | UD | - | UD | 1/6 | UD | - | UD | - | - | - | UD | - | UD | 2/4 | 3/10 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 5 | 2 | 8 | 44% |
| Bogeys | 3 | 4 | 1 | 8 | 44% |
| Others | 0 | 1 | 1 | 2 | 11% |
| Putts | 8 | 18 | 8 | 34 | - |
| Putts per Hole | 2.00 | 1.80 | 2.00 | 1.89 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 6 | 43% | |||
| Left Rough | 5 | 36% | |||
| Right Rough | 3 | 21% | |||
| Fairway Hit Scoring Average to Par | 0.67 | - | |||
| Left Rough Scoring Average to Par | 0.60 | - | |||
| Right Rough Scoring Average to Par | 0.67 | - | |||
| GIR Fairway Hit | 4/6 | 67% | |||
| GIR Left Rough | 1/5 | 20% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 2.17 | - | |||
| Putts per Missed GIR | 1.75 | - | |||
| GIR Hit Scoring Average to Par | 0.17 | - | |||
| Missed GIR Scoring Average to Par | 0.92 | - | |||
| Up and Down | 3/10 | 30% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |