| 04/04/2009 - Skybrook (Blue) - 86 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 43 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 43 | 86 |
| Cumul. Score | E | +1 | +3 | +1 | +2 | +3 | +5 | +5 | +7 | +7 | +2 | +2 | +3 | +3 | +3 | +4 | +6 | +6 | +7 | +7 | +14 |
| Fairway | ↑ | - | ← | ↑ | ↑ | ↑ | - | ↑ | ↑ | 6/7 | ← | ↑ | ↑ | → | - | ↑ | - | → | ← | 3/7 | 9/14 |
| Putts | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 36 |
| Putt Distance | 12 | 16 | 3 | 5 | 15 | 1 | 20 | 25 | 15 | 112 | 15 | 10 | 30 | 20 | 25 | 8 | 6 | 20 | 20 | 154 | 266 |
| GIR | Y | N | N | Y | Y | N | N | Y | N | 44% | N | Y | Y | Y | Y | N | N | Y | N | 56% | 50% |
| Scrambling | - | UD | - | - | - | UD | UD | - | - | 0/3 | - | - | - | - | - | UD | - | - | UD | 0/2 | 0/5 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 1 | 1 | 6% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 1 | 3 | 2 | 6 | 33% |
| Bogeys | 1 | 4 | 1 | 6 | 33% |
| Others | 2 | 3 | 0 | 5 | 28% |
| Putts | 8 | 21 | 7 | 36 | - |
| Putts per Hole | 2.00 | 2.10 | 1.75 | 2.00 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 9 | 64% | |||
| Left Rough | 3 | 21% | |||
| Right Rough | 2 | 14% | |||
| Fairway Hit Scoring Average to Par | 0.45 | - | |||
| Left Rough Scoring Average to Par | 1.67 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 6/9 | 67% | |||
| GIR Left Rough | 0/3 | 0% | |||
| GIR Right Rough | 2/2 | 100% | |||
| Putts per GIR | 2.11 | - | |||
| Putts per Missed GIR | 1.89 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 1.56 | - | |||
| Up and Down | 0/5 | 0% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | 5th career eagle |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |