| 08/23/2009 - Skybrook (Black) - 88 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 9 | 43 | 4 | 5 | 6 | 7 | 5 | 6 | 3 | 4 | 5 | 45 | 88 |
| Cumul. Score | E | E | +1 | E | +1 | +2 | +2 | +2 | +7 | +7 | E | E | +2 | +5 | +7 | +9 | +9 | +9 | +9 | +9 | +16 |
| Fairway | ← | - | ↑ | ← | ← | ↑ | - | ← | → | 2/7 | ↑ | ↑ | ← | ← | - | → | - | → | ↑ | 3/7 | 5/14 |
| Putts | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 15 | 31 |
| Putt Distance | 15 | 20 | 15 | 0 | 6 | 60 | 12 | 8 | 20 | 156 | 12 | 15 | 8 | 6 | 8 | 10 | 2 | 5 | 25 | 91 | 247 |
| GIR | Y | Y | N | N | N | Y | Y | N | N | 44% | Y | Y | N | N | N | N | N | N | Y | 33% | 39% |
| Scrambling | - | - | UD | UD | UD | - | - | UD | - | 2/4 | - | - | - | - | UD | - | UD | UD | - | 2/3 | 4/7 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 6% |
| Pars | 3 | 3 | 3 | 9 | 50% |
| Bogeys | 0 | 3 | 0 | 3 | 17% |
| Others | 1 | 4 | 0 | 5 | 28% |
| Putts | 7 | 19 | 5 | 31 | - |
| Putts per Hole | 1.75 | 1.90 | 1.25 | 1.72 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 5 | 36% | |||
| Left Rough | 6 | 43% | |||
| Right Rough | 3 | 21% | |||
| Fairway Hit Scoring Average to Par | 0.40 | - | |||
| Left Rough Scoring Average to Par | 0.83 | - | |||
| Right Rough Scoring Average to Par | 2.33 | - | |||
| GIR Fairway Hit | 4/5 | 80% | |||
| GIR Left Rough | 1/6 | 17% | |||
| GIR Right Rough | 0/3 | 0% | |||
| Putts per GIR | 2.14 | - | |||
| Putts per Missed GIR | 1.46 | - | |||
| GIR Hit Scoring Average to Par | 0.14 | - | |||
| Missed GIR Scoring Average to Par | 1.36 | - | |||
| Up and Down | 4/7 | 57% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Club Championship |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |