| 08/23/2009 - Skybrook (Black) - 78 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 41 | 78 |
| Cumul. Score | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | +1 | +3 | +3 | +3 | +3 | +4 | +5 | +5 | +5 | +6 |
| Fairway | ↑ | - | ← | ← | ↑ | ↑ | - | ↑ | ← | 4/7 | ↑ | ← | ← | ← | - | ↑ | - | ↑ | ← | 3/7 | 7/14 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | 31 |
| Putt Distance | 7 | 4 | 22 | 12 | 20 | 15 | 35 | 10 | 4 | 129 | 20 | 10 | 1 | 20 | 6 | 15 | 7 | 15 | 10 | 104 | 233 |
| GIR | Y | N | Y | Y | Y | Y | Y | Y | N | 78% | Y | N | N | Y | N | Y | N | N | Y | 44% | 61% |
| Scrambling | - | UD | - | - | - | - | - | - | UD | 1/2 | - | UD | - | - | UD | - | UD | UD | - | 1/4 | 2/6 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 2 | 8 | 3 | 13 | 72% |
| Bogeys | 2 | 1 | 1 | 4 | 22% |
| Others | 0 | 1 | 0 | 1 | 6% |
| Putts | 5 | 18 | 8 | 31 | - |
| Putts per Hole | 1.25 | 1.80 | 2.00 | 1.72 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 7 | 50% | |||
| Left Rough | 7 | 50% | |||
| Right Rough | 0 | 0% | |||
| Fairway Hit Scoring Average to Par | 0.14 | - | |||
| Left Rough Scoring Average to Par | 0.43 | - | |||
| Right Rough Scoring Average to Par | 0.00 | - | |||
| GIR Fairway Hit | 6/7 | 86% | |||
| GIR Left Rough | 4/7 | 57% | |||
| GIR Right Rough | 0/0 | 0% | |||
| Putts per GIR | 2.00 | - | |||
| Putts per Missed GIR | 1.29 | - | |||
| GIR Hit Scoring Average to Par | 0.00 | - | |||
| Missed GIR Scoring Average to Par | 0.86 | - | |||
| Up and Down | 2/6 | 33% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Club Championship |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |