| 11/14/2009 - Skybrook (Black) - 77 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 39 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 38 | 77 |
| Cumul. Score | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +3 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | +5 |
| Fairway | → | - | → | → | → | → | - | → | → | 0/7 | ← | → | ↑ | ↑ | - | → | - | ↑ | ↑ | 4/7 | 4/14 |
| Putts | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 15 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 14 | 29 |
| Putt Distance | 25 | 5 | 10 | 10 | 6 | 18 | 2 | 8 | 6 | 90 | 7 | 5 | 3 | 20 | 28 | 5 | 8 | 4 | 5 | 85 | 175 |
| GIR | Y | N | Y | Y | N | N | N | N | N | 33% | N | N | N | Y | Y | N | Y | N | N | 33% | 33% |
| Scrambling | - | UD | - | - | SS | UD | UD | UD | UD | 4/6 | UD | UD | UD | - | - | UD | - | UD | UD | 4/6 | 8/12 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 0 | 0 | 0% |
| Pars | 4 | 5 | 4 | 13 | 72% |
| Bogeys | 0 | 5 | 0 | 5 | 28% |
| Others | 0 | 0 | 0 | 0 | 0% |
| Putts | 6 | 18 | 5 | 29 | - |
| Putts per Hole | 1.50 | 1.80 | 1.25 | 1.61 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 4 | 29% | |||
| Left Rough | 1 | 7% | |||
| Right Rough | 9 | 64% | |||
| Fairway Hit Scoring Average to Par | 0.00 | - | |||
| Left Rough Scoring Average to Par | 1.00 | - | |||
| Right Rough Scoring Average to Par | 0.44 | - | |||
| GIR Fairway Hit | 1/4 | 25% | |||
| GIR Left Rough | 0/1 | 0% | |||
| GIR Right Rough | 3/9 | 33% | |||
| Putts per GIR | 2.17 | - | |||
| Putts per Missed GIR | 1.33 | - | |||
| GIR Hit Scoring Average to Par | 0.17 | - | |||
| Missed GIR Scoring Average to Par | 0.33 | - | |||
| Up and Down | 8/11 | 73% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Penalty free round |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |