| 01/17/2010 - Skybrook (Blue) - 81 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 6 | 5 | 41 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 40 | 81 |
| Cumul. Score | E | E | -1 | E | +1 | +1 | +3 | +4 | +5 | +5 | E | E | +1 | +1 | +1 | +2 | +3 | +3 | +4 | +4 | +9 |
| Fairway | → | - | → | ← | → | ↑ | - | ← | ← | 1/7 | ← | ↑ | ← | → | - | → | - | → | ↑ | 2/7 | 3/14 |
| Putts | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 33 |
| Putt Distance | 0 | 15 | 10 | 10 | 15 | 25 | 25 | 5 | 22 | 127 | 20 | 18 | 15 | 15 | 15 | 20 | 22 | 16 | 6 | 147 | 274 |
| GIR | N | Y | Y | N | N | Y | Y | N | N | 44% | Y | Y | N | Y | Y | N | N | Y | N | 56% | 50% |
| Scrambling | UD | - | - | UD | UD | - | - | - | UD | 1/4 | - | - | UD | - | - | UD | UD | - | UD | 0/4 | 1/8 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 0 | 1 | 6% |
| Pars | 2 | 5 | 1 | 8 | 44% |
| Bogeys | 1 | 4 | 3 | 8 | 44% |
| Others | 1 | 0 | 0 | 1 | 6% |
| Putts | 10 | 16 | 7 | 33 | - |
| Putts per Hole | 2.50 | 1.60 | 1.75 | 1.83 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 3 | 21% | |||
| Left Rough | 5 | 36% | |||
| Right Rough | 6 | 43% | |||
| Fairway Hit Scoring Average to Par | 0.33 | - | |||
| Left Rough Scoring Average to Par | 0.80 | - | |||
| Right Rough Scoring Average to Par | 0.17 | - | |||
| GIR Fairway Hit | 2/3 | 67% | |||
| GIR Left Rough | 1/5 | 20% | |||
| GIR Right Rough | 3/6 | 50% | |||
| Putts per GIR | 2.11 | - | |||
| Putts per Missed GIR | 1.56 | - | |||
| GIR Hit Scoring Average to Par | 0.11 | - | |||
| Missed GIR Scoring Average to Par | 0.89 | - | |||
| Up and Down | 1/8 | 13% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |