| 01/18/2010 - Skybrook (Blue) - 79 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 6 | 3 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 41 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 5 | 38 | 79 |
| Cumul. Score | +2 | +2 | +3 | +3 | +5 | +4 | +5 | +5 | +5 | +5 | E | -1 | -1 | E | E | +1 | +1 | +2 | +2 | +2 | +7 |
| Fairway | → | - | ↑ | ← | → | ↑ | - | ↑ | ↑ | 4/7 | ↑ | ↑ | ← | → | - | → | - | → | ↑ | 3/7 | 7/14 |
| Putts | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 13 | 28 |
| Putt Distance | 8 | 12 | 6 | 17 | 6 | 12 | 18 | 25 | 20 | 124 | 15 | 6 | 8 | 20 | 20 | 30 | 3 | 10 | 6 | 118 | 242 |
| GIR | N | N | N | Y | N | Y | N | Y | Y | 44% | N | Y | N | N | N | Y | N | N | N | 22% | 33% |
| Scrambling | - | UD | UD | - | - | - | UD | - | - | 1/3 | UD | - | UD | UD | UD | - | UD | UD | - | 4/6 | 5/9 |
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT % |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 1 | 1 | 2 | 11% |
| Pars | 3 | 3 | 3 | 9 | 50% |
| Bogeys | 1 | 4 | 0 | 5 | 28% |
| Others | 0 | 2 | 0 | 2 | 11% |
| Putts | 5 | 17 | 6 | 28 | - |
| Putts per Hole | 1.25 | 1.70 | 1.50 | 1.56 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 7 | 50% | |||
| Left Rough | 2 | 14% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | -0.14 | - | |||
| Left Rough Scoring Average to Par | 0.00 | - | |||
| Right Rough Scoring Average to Par | 1.40 | - | |||
| GIR Fairway Hit | 4/7 | 57% | |||
| GIR Left Rough | 1/2 | 50% | |||
| GIR Right Rough | 1/5 | 20% | |||
| Putts per GIR | 1.83 | - | |||
| Putts per Missed GIR | 1.42 | - | |||
| GIR Hit Scoring Average to Par | -0.17 | - | |||
| Missed GIR Scoring Average to Par | 0.67 | - | |||
| Up and Down | 5/9 | 56% | |||
| Sand Saves | 0/0 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | |
| Scorecard created for Edward Baumann (View All Rounds ↑) | |