| 05/15/2010 - Skybrook (Blue 72.0/133) - 82 (7.6) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 39 | 82 |
| Cumul. Score | E | +1 | +4 | +4 | +5 | +6 | +7 | +6 | +7 | +7 | E | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +3 | +3 | +10 |
| Fairway | ← | - | → | ↑ | ↑ | ↑ | - | → | → | 3/7 | ← | ↑ | ↑ | ← | - | → | - | → | ← | 2/7 | 5/14 |
| Putts | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 33 |
| Putt Distance | 10 | 1 | 5 | 6 | 10 | 12 | 10 | 8 | 8 | 70 | 22 | 7 | 12 | 2 | 15 | 6 | 10 | 10 | 12 | 96 | 166 |
| GIR | Y | N | N | Y | N | N | N | Y | N | 33% | Y | N | Y | N | Y | N | Y | Y | N | 56% | 44% |
| Scrambling | - | UD | - | - | UD | UD | UD | - | UD | 0/5 | - | SS | - | UD | - | UD | - | - | UD | 1/4 | 0/9 |
| Penalties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notes | - | - | - | ||||||||||||||||||
| Round Statistics | |||||
|---|---|---|---|---|---|
| Scoring Statistics | PAR 3s | PAR 4s | PAR 5s | TOTAL | TOT %% |
| Double Eagles | 0 | 0 | 0 | 0 | 0% |
| Eagles | 0 | 0 | 0 | 0 | 0% |
| Birdies | 0 | 0 | 1 | 1 | 6% |
| Pars | 2 | 5 | 1 | 8 | 44% |
| Bogeys | 2 | 4 | 2 | 8 | 44% |
| Others | 0 | 1 | 0 | 1 | 6% |
| Putts | 7 | 19 | 7 | 33 | - |
| Putts per Hole | 1.75 | 1.90 | 1.75 | 1.83 | - |
| Performance Statistics | TOTAL | TOT % | |||
| Fairway Hit | 5 | 36% | |||
| Left Rough | 4 | 29% | |||
| Right Rough | 5 | 36% | |||
| Fairway Hit Scoring Average to Par | 0.60 | - | |||
| Left Rough Scoring Average to Par | 0.25 | - | |||
| Right Rough Scoring Average to Par | 0.80 | - | |||
| GIR Fairway Hit | 2/5 | 40% | |||
| GIR Left Rough | 2/4 | 50% | |||
| GIR Right Rough | 2/5 | 40% | |||
| Putts per GIR | 1.88 | - | |||
| Putts per Missed GIR | 1.80 | - | |||
| GIR Hit Scoring Average to Par | -0.12 | - | |||
| Missed GIR Scoring Average to Par | 1.10 | - | |||
| Up and Down | 1/8 | 13% | |||
| Sand Saves | 0/1 | 0% | |||
| Notes | |
|---|---|
| Temperature: | Cold Chilly Mild Warm Hot |
| Wind: | None Breezy Windy Gale |
| Round Type: | Practice Casual League Tournament |
| Notes: | Legacy Cup Qualifier |
| Scorecard created for Ed Baumann (View All Rounds ↑) | |