April 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Jr.
Blankenbiller Steve  Master CDP 13.78 25.03 9.23 20.32 15.26 83.62
Lazarus Mike Sharpshooter CDP 17.56 25.69 10.23 24.07 15.27 92.82
Ira Dennis Expert CDP 18.76 22.50 12.53 23.91 16.44 94.14
Flock Lynn Expert CDP 18.19 25.37 11.82 25.95 16.72 98.05
Pekar Dean Sharpshooter CDP 20.82 26.49 12.06 23.25 16.28 98.90
Mittskus Anthony Expert CDP 19.54 27.32 12.07 28.33 14.85 102.11
Walker Paul Expert CDP 22.39 26.45 12.51 26.67 16.43 104.45
Korossy Sandor Expert CDP 22.11 29.81 11.61 24.12 18.33 105.98
Owen Jim Sharpshooter CDP 17.75 28.31 13.22 32.43 18.94 110.65
Mendoza Jaime Master CDP 29.04 30.75 9.87 30.43 14.25 114.34
Ira Lorenzo Expert CDP 27.20 20.71 12.42 38.55 18.85 117.73
Whiteley Gregory Sharpshooter CDP 20.71 39.31 11.98 30.46 15.28 117.74
Arceneaux Felix Sharpshooter CDP 23.63 25.78 16.00 32.42 21.72 119.55
Deems Dennis Sharpshooter CDP 29.59 23.04 15.45 32.18 20.09 120.35
Assenza Tony Sharpshooter CDP 25.76 34.41 13.85 30.94 20.03 124.99
Gatti Mark Sharpshooter CDP 23.96 36.92 17.29 31.70 27.95 137.82
Wood Greg Marksman CDP 29.03 24.88 21.31 49.06 23.97 148.25
Clarin Paul Marksman CDP 35.55 41.84 14.86 34.09 26.13 152.47
Veeck Bob Marksman CDP 39.66 39.14 17.85 52.66 18.35 167.66
Andrews John Marksman CDP 34.38 41.10 24.25 48.20 30.15 178.08
Rawl Steve Marksman CDP 43.63 43.28 21.22 47.02 29.70 184.85
Diamos Joel Marksman CDP 38.38 45.69 15.83 44.83 42.18 186.91
Kott Kevin Marksman CDP 45.48 49.41 17.00 51.35 23.85 187.09
Castle Lou Marksman CDP 47.23 48.74 19.41 49.89 28.36 193.63
Boshoff Steve  Marksman CDP 38.05 47.14 19.25 57.58 32.24 194.26
Danziger Marc Marksman CDP 67.44 50.53 19.00 44.90 34.72 216.59
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Allred Chad Master ESP 15.73 21.27 9.12 22.70 11.46 80.28
Dittmar Rick Master ESP 13.62 20.64 11.44 23.54 17.84 87.08
Sellado Dennis Sharpshooter ESP 20.02 25.35 11.33 22.39 14.18 93.27
Verdina Joe Sharpshooter ESP 21.40 24.16 11.98 27.88 20.91 106.33
Godfrey Joe Expert ESP 28.22 31.11 12.20 27.49 23.78 122.80
Bonnett Karen Marksman ESP 28.27 34.27 22.26 36.00 29.10 149.90
Gitonio Jason Marksman ESP 38.51 39.52 22.88 30.09 22.70 153.70
Vallens Mitch Marksman ESP 28.80 41.81 22.22 40.74 31.26 164.83
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Johnson Kevin A. Sharpshooter REVe 36.14 36.40 13.25 30.10 18.54 134.43
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Versoza Perry Sharpshooter SSP 18.25 26.59 10.71 20.49 16.30 92.34
Agaton Joel Expert SSP 31.04 22.00 11.23 24.60 15.64 104.51
Galvan Jomar Expert SSP 27.45 25.67 9.73 29.90 13.90 106.65
Gage Dan Expert SSP 22.44 28.10 11.58 26.75 18.66 107.53
Yee Steven Expert SSP 20.47 30.48 13.14 26.05 17.69 107.83
Savay John Sharpshooter SSP 22.37 29.92 12.30 25.14 18.71 108.44
Punzalan Dexter Sharpshooter SSP 26.59 33.01 13.32 29.71 18.12 120.75
Shmelev Slava Sharpshooter SSP 19.92 35.91 14.40 26.59 24.01 120.83
Bajarias Michael Expert SSP 35.63 35.87 17.27 25.35 17.49 131.61
Tamondong Rommel Marksman SSP 32.04 31.69 17.61 28.09 23.22 132.65
Price Robert Marksman SSP 29.11 32.52 17.26 35.10 19.50 133.49
Tarasenko Victor Marksman SSP 23.85 35.18 17.77 33.42 26.62 136.84
Telow Jerry Marksman SSP 32.59 35.90 15.84 37.53 19.56 141.42
Charnov Evan Marksman SSP 30.11 35.50 14.33 41.52 24.07 145.53
Pekar Tanner Marksman SSP 37.32 29.81 18.28 35.08 28.57 149.06 Jr.
Doshna Mike Marksman SSP 26.79 44.72 15.97 35.52 27.68 150.68
Folwell Bill Sharpshooter SSP 35.73 35.18 18.91 39.19 31.42 160.43
Johnson Michael Expert SSP 30.69 37.67 22.03 41.29 29.39 161.07
Shmelev Yuriy Marksman SSP 27.62 39.52 25.19 40.12 31.23 163.68
Lowdermilk Dale Marksman SSP 29.55 47.79 18.39 41.95 26.03 163.71
Doshna Kevin Marksman SSP 34.48 50.76 16.75 39.81 24.35 166.15 Jr.
Panganiban Carlos Marksman SSP 44.69 41.49 21.36 37.33 28.46 173.33
Shmelev Lila Marksman SSP 37.14 60.62 33.11 34.90 27.62 193.39 Jr.
Starenkova Natalya Marksman SSP 52.24 39.46 24.22 59.94 36.18 212.04
Ahn Cindy Marksman SSP 70.14 64.21 36.45 64.30 41.89 276.99
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 57.03 43.10 13.52 35.21 22.78 171.64
Unknown Class or Division - Data missing from score sheet Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Vallens Ben Marksman UNK 27.01 29.95 15.90 35.39 22.05 130.30
Johnson Kevin W. Marksman UNK 28.20 33.67 19.49 34.82 23.41 139.59
2nd Gun - Score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd - CDP 18.53 22.18 10.19 26.88 16.72 94.50
Ira Dennis Sharpshooter 2nd - CDP 18.17 24.56 13.70 29.54 17.39 103.36
Diamos Joel Marksman 2nd - CDP 25.77 34.69 24.19 69.08 23.08 176.81
Tamondong Rommel Marksman 2nd - SSP 22.12 23.08 12.64 30.65 23.38 111.87
Bajarias Michael Sharpshooter 2nd -SSP 30.14 29.86 22.54 23.80 23.30 129.64
Return to Main Results Page