April 2009 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Paterson Eric Auto Optic Open 13.43 13.13 12.32 13.27 14.28 10.67 17.40 13.66 108.16
Tomlinson Ken Auto Optic Open 15.08 12.45 13.97 14.47 14.75 9.94 17.65 11.69 110.00
Hamilton David Auto Iron SSP 17.54 11.93 12.09 17.05 13.99 10.34 18.37 13.95 115.26
Berry Steve Auto Optic Open 15.28 12.34 12.33 16.95 15.00 11.13 16.29 17.69 117.01
Yang Flora Auto Optic Open 16.51 13.25 13.31 14.43 16.79 13.24 17.53 14.58 119.64
Duncan Jim Auto Optic Open 16.74 13.27 13.69 15.85 15.67 12.44 17.03 17.15 121.84
Druyun Scott Auto Iron Ltd 16.82 12.61 11.82 14.37 15.27 11.76 18.81 20.45 121.91
Sewell B.J. Auto Iron SSP 19.46 14.07 14.52 17.40 17.96 10.99 19.99 15.76 130.15
Brockway Bryan Revolver Iron Open 20.07 13.69 15.65 16.70 16.57 13.38 18.86 15.87 130.79
Bray Frank Auto Iron Ltd 16.94 13.76 14.12 14.54 16.34 12.31 20.57 26.55 135.13
Mannies Dale Auto Optic Open 16.60 14.13 14.64 18.45 17.62 17.86 22.00 17.36 138.66
Carr George Auto Iron SSP 18.27 15.38 15.79 17.92 19.10 15.09 22.04 17.19 140.78
Blankenbiller Steve Auto Iron ESP 23.62 15.40 17.49 17.35 18.70 13.23 25.85 16.02 147.66
Owen Jim Auto Iron CDP 28.47 17.74 19.72 25.04 25.49 13.73 15.31 19.54 165.04
Alatorre Eduardo Auto Iron SSP 21.37 18.09 19.67 22.35 21.43 16.44 24.26 21.69 165.30
Savoian Alan Auto Optic Open 23.40 16.98 24.52 24.13 20.16 14.38 26.91 19.22 169.70
King David Auto Iron SSP 24.01 18.73 23.69 21.29 23.78 16.91 26.91 20.43 175.75
Schoenbaum Bob  Auto Optic Open 38.09 18.05 17.24 20.77 21.04 17.07 23.66 21.57 177.49
Coleman Hugh Auto Iron SSP 25.58 19.16 21.75 26.35 22.90 16.19 26.08 21.28 179.29
Flock Lynn Auto Iron CDP 24.74 17.53 27.78 24.28 22.89 14.97 27.75 25.88 185.82
Sharp Tom Auto Iron SSP 23.64 18.28 22.09 30.81 26.01 14.83 35.12 22.64 193.42
Eyler Scott Auto Iron Ltd 28.72 20.90 20.07 26.05 24.76 20.10 30.69 23.94 195.23
Vinci Timothy Auto Iron ESP 24.18 21.68 20.63 24.29 28.65 16.99 34.05 27.87 198.34
Loucks Dave Revolver Iron ISR 25.43 24.69 23.34 28.07 30.15 16.78 28.39 25.81 202.66
Kleespies John Auto Iron CDP 49.25 20.02 26.86 26.60 24.30 19.08 30.24 26.50 222.85
Zarth Willi Revolver Optic Open 31.43 27.12 25.68 27.62 27.86 24.29 36.06 32.60 232.66
Hasen Andrew Auto Iron CDP 38.17 22.97 27.81 27.30 37.16 19.33 38.55 28.89 240.18
Ramey Gene Auto Optic Open 33.80 27.80 27.34 34.99 37.17 19.61 41.01 30.14 251.86
Callahan Hugh Auto Iron CDP 44.92 26.41 23.63 31.08 34.37 17.96 33.14 40.88 252.39
Ellsworth Peter Auto Iron CDP 57.18 32.90 37.24 40.09 40.77 26.36 80.48 44.10 359.12
Boshoff Steve Auto Iron CDP 70.88 52.61 47.48 68.04 61.92 28.75 69.27 37.15 436.10
Apollo Lori Auto Iron SSP 51.15 77.75 68.80 57.67 65.68 35.50 59.74 70.50 486.79
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Brockway Bryan Auto Optic Rimfire 11.13 9.97 9.90 12.14 13.11 10.20 15.07 12.42 93.94
Mannies Dale Auto Optic Rimfire 14.77 14.93 11.49 15.22 17.19 12.40 25.92 14.55 126.47
Pekar Dean Auto Iron Rimfire 21.48 11.93 13.53 14.36 16.35 10.68 22.45 17.40 128.18
Pekar Tanner Auto Optic Rimfire 17.18 13.47 10.57 18.45 18.90 11.44 26.86 14.50 131.37 Jr.
Paterson Eric Auto Optic Rimfire 18.67 13.51 15.15 16.56 21.95 12.91 17.56 16.03 132.34
Thomason Gerald Auto Iron Rimfire 20.04 13.79 15.46 12.51 18.23 16.79 24.05 16.17 137.04
Meekes Craig Auto Iron Rimfire 20.11 16.11 14.91 18.67 21.67 12.08 22.23 17.93 143.71
Vizzo Robert Auto Iron Rimfire 23.07 15.78 17.47 19.74 18.59 12.21 27.83 19.32 154.01
Rabel Imre Auto Iron Rimfire 20.43 16.08 18.28 23.07 18.77 18.02 24.70 22.79 162.14
Price Robert Auto Iron Rimfire 30.50 22.10 17.76 21.98 20.97 10.98 24.91 31.71 180.91
Mendoza Cheryl Auto Optic Rimfire 28.83 20.40 21.09 23.40 22.83 25.44 26.67 22.61 191.27
Limburg Ken Auto Iron Rimfire 28.44 23.90 24.53 32.44 27.54 18.49 32.86 32.63 220.83
Return to Main Page