April 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Master CDP 17.48 12.77 18.61 21.50 15.43 85.79
Nolasco Gino Sharpshooter CDP 22.27 16.14 27.81 26.58 19.91 112.71
Mittskus Anthony Expert CDP 20.57 16.97 29.01 30.07 19.34 115.96
Apodaca Adrian Marksman CDP 27.12 18.51 32.25 30.98 18.26 127.12
Silvia Joe Marksman CDP 40.61 25.89 44.54 54.21 30.47 195.72
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nitsche Byron Sharpshooter ESP 27.11 17.70 29.44 32.05 24.60 130.90
Quigley Ryan Marksman ESP 26.75 17.24 38.08 28.01 22.29 132.37
Bonnett Karen Marksman ESP 37.28 28.21 41.47 43.44 25.86 176.26
Juelfs Bruce Expert ESP 30.58 15.53 41.19 40.73 23.40 151.43
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Expert REVe 23.06 10.97 19.78 19.16 14.42 87.39
Gage Zack Expert REVe 28.46 14.40 36.79 36.78 25.97 142.40
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master SSP 17.06 13.61 22.52 23.22 14.09 90.50
Mendoza Jaime Master SSP 16.75 15.05 26.76 23.14 14.57 96.27
Verdina Joe Sharpshooter SSP 24.57 16.81 27.90 29.86 18.73 117.87
Rollins Nathan Expert SSP 24.36 19.63 24.87 31.88 17.94 118.68
Gage Dan Expert SSP 31.41 14.01 28.89 27.78 17.01 119.10
Frank Andrew Sharpshooter SSP 22.70 16.73 24.10 25.83 31.31 120.67
Crawford Todd Marksman SSP 28.73 23.40 37.31 25.33 21.24 136.01
Tarasenko Victor Sharpshooter SSP 29.19 17.35 38.29 32.67 22.28 139.78
Toshchakov Igor Sharpshooter SSP 26.64 25.62 27.49 38.80 26.65 145.20
Folwell Bill Sharpshooter SSP 34.82 25.31 34.87 31.77 21.84 148.61
Shmelev Yuriy Sharpshooter SSP 25.63 33.15 37.10 31.73 21.58 149.19
Gatti Mark Sharpshooter SSP 21.70 28.74 38.85 33.48 27.51 150.28
Toomey Matthew Sharpshooter SSP 30.71 19.82 36.47 37.77 29.30 154.07
Cundiff Dale Marksman SSP 30.00 19.20 29.28 53.57 22.33 154.38
Bukont E.J. Sharpshooter SSP 29.47 21.28 44.71 34.01 25.73 155.20
Dilwith Rick Marksman SSP 35.35 21.96 39.76 39.66 24.23 160.96
Wachel Robert Marksman SSP 34.96 25.06 42.81 46.41 27.10 176.34
Doshna Mike Marksman SSP 46.16 25.65 45.82 36.74 27.49 181.86
Derlighter Dawn Marksman SSP 45.23 34.36 48.53 40.69 52.32 221.13
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Dilwith Rick Marksman REV 41.76 23.97 46.41 44.71 39.11 195.96
Shewmon Eric Marksman REV 40.02 21.49 41.71 62.10 41.31 206.63
Kott Kevin Marksman REV 37.93 37.36 47.45 43.46 53.41 219.61
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Expert NON 14.04 14.13 19.31 19.48 18.65 85.61
Newton Kevin Master NON 16.62 13.87 25.03 21.21 15.53 92.26
Shmelev Slava Expert NON 28.66 15.76 23.51 19.70 16.40 104.03
Serrato Joaguin Sharpshooter NON 24.96 16.23 24.18 24.74 19.16 109.27
Cayton Kerwin Sharpshooter NON 21.75 20.57 27.70 30.64 20.11 120.77
Valladolid Martin Marksman NON 31.72 18.89 30.74 26.66 16.13 124.14
Kraig Cameron Marksman NON 26.20 17.71 24.38 33.35 24.41 126.05
Main Jeremiah Marksman NON 24.13 26.33 34.09 30.62 17.30 132.47
Garcia Gus Marksman NON 37.38 22.11 30.22 28.31 18.27 136.29
Finch Peter Marksman NON 31.48 17.71 32.75 38.64 19.23 139.81
Anisor Raton Marksman NON 32.73 14.57 31.09 39.80 22.57 140.76
Bova Jeff Marksman NON 30.66 23.73 36.10 35.11 22.19 147.79
Lincoln Brian Marksman NON 28.41 24.53 34.80 31.94 30.49 150.17
Crown Adam Marksman NON 37.38 25.07 39.57 31.54 27.05 160.61
Savage Jonathan Marksman NON 43.08 25.71 42.21 36.32 23.42 170.74
Richards Dwayne Marksman NON 44.81 19.36 23.62 45.93 44.28 178.00
Grigorievsky Vitaliy Marksman NON 38.30 29.29 35.25 53.90 43.70 200.44
Kotyuk Viktor Marksman NON 54.42 39.39 40.66 49.10 30.36 213.93
Leagh Jim Marksman NON 57.88 43.64 58.51 56.61 37.38 254.02
Main Angela Marksman NON 63.11 36.71 65.82 46.36 44.83 256.83
Bowe  Jason Marksman NON 56.48 33.77 73.27 63.91 46.13 273.56
Wachel Sarah Marksman NON 51.97 41.08 70.14 63.36 61.89 288.44
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Expert 2nd - NON 15.89 13.23 17.85 17.35 13.69 78.01
Frank Andrew Sharpshooter 2nd - NON 21.15 15.15 30.48 28.00 19.54 114.32
Verdina Joe Sharpshooter 2nd - NON 24.22 34.32 27.40 27.55 18.85 132.34
Cundiff Dale Marksman 2nd - NON 27.77 25.75 32.98 48.46 25.17 160.13
Crawford Todd Marksman 2nd - SSP 25.49 19.32 35.29 27.61 19.45 127.16
Toomey Matt Marksman 2nd - SSP 31.09 24.26 29.96 33.11 32.24 150.66
Doshna Mike Sharpshooter 2nd - NON 31.97 24.59 35.03 42.23 27.18 161.00
Return to Main Page