April 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Zack Expert CDP 23.47 18.28 25.63 22.22 12.04 101.64
Ira Lorenzo Expert CDP 25.88 22.82 16.45 21.22 16.47 102.84
Brito Rich Master CDP 22.24 19.09 16.11 27.76 19.32 104.52
Clarin Paul Sharpshooter CDP 25.48 25.72 22.67 25.72 20.51 120.10
Gage Dan Expert CDP 28.62 24.47 20.21 28.68 23.32 125.30
Nolasco Gino Sharpshooter CDP 31.24 23.05 21.16 32.17 18.80 126.42
Alba Michael Sharpshooter CDP 34.26 25.97 21.86 26.79 17.93 126.81
Arceneaux Felix Sharpshooter CDP 27.17 25.27 20.48 35.10 19.12 127.14
Lazarus Mike Expert CDP 25.59 29.58 25.69 26.19 20.70 127.75
Tamondong Rommel Sharpshooter CDP 23.00 26.59 29.65 25.94 24.67 129.85
Telow Jerry Sharpshooter CDP 34.83 27.27 22.12 29.39 16.66 130.27
Petrosky Matthew Marksman CDP 33.95 31.05 20.61 26.97 19.83 132.41
Whiteley Gregory Expert CDP 29.97 28.70 22.04 32.53 19.55 132.79
Walker Paul Expert CDP 30.55 30.99 18.75 30.40 23.36 134.05
Akbarut Jamal Marksman CDP 26.67 27.63 19.82 36.98 25.68 136.78
Bukont E.J. Sharpshooter CDP 28.70 27.95 27.21 34.93 23.47 142.26
Flock Lynn Expert CDP 28.35 31.70 21.77 42.06 19.33 143.21
Nitsche Byron Sharpshooter CDP 33.83 27.73 22.72 30.43 31.49 146.20
Walker Cody Marksman CDP 31.09 34.81 29.24 34.00 22.96 152.10
Hardwick Anthony Marksman CDP 38.52 27.35 29.88 37.25 23.35 156.35
Godfrey Joe Expert CDP 33.64 36.22 22.56 40.40 25.69 158.51
Wood Greg  Sharpshooter CDP 31.36 35.78 33.85 41.85 28.01 170.85
Shierloh Michael Marksman CDP 52.44 31.30 27.61 33.97 34.63 179.95
Veeck Bob Marksman CDP 46.05 39.83 27.03 39.34 30.69 182.94
Grigorievsky Vitaly Marksman CDP 46.41 35.51 30.17 51.09 31.76 194.94
Bova Jeff Marksman CDP 70.99 33.63 36.17 39.19 30.32 210.30
Basset Brad Marksman CDP 54.27 44.75 41.19 61.79 34.19 236.19
Gonzalez Marco Marksman CDP 82.50 44.55 39.52 45.87 48.68 261.12
Newcomb Jerry Marksman CDP 87.22 65.00 55.08 80.00 55.50 342.80
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe  Sharpshooter ESP 28.17 24.16 19.80 29.41 18.14 119.68
Sellado Dennis Expert ESP 26.21 30.87 15.39 29.53 18.17 120.17
Rollins Nathan Expert ESP 30.29 27.17 19.20 29.27 21.06 126.99
Cayton Kerwin Sharpshooter ESP 38.64 21.68 22.24 28.64 22.75 133.95
Price Robert Expert ESP 35.68 24.66 20.44 29.83 27.24 137.85
Ramsey Will Master ESP 39.81 22.24 20.89 32.38 30.82 146.14
Quigley Ryan Marksman ESP 30.00 33.49 26.65 32.34 25.96 148.44
Franck Josh Marksman ESP 37.68 35.17 20.78 43.64 25.44 162.71
Lowdermilk Dale Marksman ESP 40.61 27.87 28.04 45.02 22.86 164.40
Steinkuhler Jeff Marksman ESP 34.73 39.28 35.06 38.81 23.61 171.49
Bonnett Karen Marksman ESP 44.60 35.36 31.35 38.35 31.68 181.34
Juelfs Bruce Expert ESP 53.69 34.63 51.95 41.72 27.23 209.22
Castle Lou Marksman ESP 62.99 37.35 25.09 49.03 40.31 214.77
Gage Katrina Marksman ESP 50.71 43.88 57.26 63.38 47.81 263.04
Farinsky Michael Marksman ESP 57.96 58.08 46.39 69.63 43.23 275.29
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Arguien Michael Marksman REVe 81.50 37.15 51.67 58.92 45.44 274.68
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Zavada Derek Master SSP 21.65 19.49 14.61 22.53 18.03 96.31
Nouri Jack Expert SSP 22.73 17.11 13.54 27.34 16.71 97.43
Galvan Jomar Expert SSP 24.01 23.14 18.65 29.16 19.12 114.08
Shmelev Slava Expert SSP 27.03 23.43 20.21 25.31 20.65 116.63
Newton Kevin Master SSP 26.90 29.02 17.28 27.39 17.60 118.19
Johnson Michael Expert SSP 30.85 24.09 17.98 26.31 19.21 118.44
Serrato Joaguin Sharpshooter SSP 32.87 21.20 17.12 28.54 24.04 123.77
Sysoyeu Dzmitry Expert SSP 27.54 24.55 23.03 30.70 21.85 127.67
Yee Steven Expert SSP 25.09 30.19 17.73 33.97 21.51 128.49
Garcia Gus Marksman SSP 31.77 24.85 19.56 32.94 20.06 129.18
Frank Andrew Sharpshooter SSP 36.35 24.61 23.05 29.38 19.90 133.29
Emerichs David Marksman SSP 38.48 27.26 20.48 28.17 25.34 139.73
Mittskus Anthony Expert SSP 39.06 25.14 24.76 30.20 21.10 140.26
Swann Jacob Marksman SSP 36.03 28.16 21.40 39.98 23.32 148.89
Hart Michael Marksman SSP 33.41 36.68 24.62 34.65 20.76 150.12
Toshchakov Igor Sharpshooter SSP 32.40 32.32 27.65 32.74 31.08 156.19
Savage Jonathan Marksman SSP 42.40 32.02 29.77 30.49 29.94 164.62
Shmelev Yuriy Sharpshooter SSP 41.86 31.75 25.46 39.00 31.73 169.80
Crawford Todd Marksman SSP 44.21 37.57 25.52 39.40 26.49 173.19
Toomey Matthew Sharpshooter SSP 53.10 28.48 25.55 38.36 30.15 175.64
Hovsepian Aris Marksman SSP 34.20 32.83 35.02 48.35 27.27 177.67
Batista Austin Marksman SSP 59.19 36.55 30.30 28.52 27.77 182.33
Cundiff Dale Marksman SSP 41.99 35.07 31.20 47.54 27.85 183.65
Derlighter Dawn Marksman SSP 37.32 37.01 34.43 46.51 32.15 187.42
Toohey Rick Sharpshooter SSP 51.28 37.88 34.67 33.88 30.08 187.79
Kneebone Tim Marksman SSP 35.18 37.41 33.58 53.95 28.32 188.44
Kotyuk Viktor Marksman SSP 53.56 37.03 33.75 53.67 39.46 217.47
Nakamura Eric Marksman SSP 77.57 35.63 26.95 48.97 37.23 226.35
Watkins Bill Marksman SSP 44.32 47.91 42.70 56.49 42.91 234.33
Atkins Chuck Marksman SSP 61.25 53.28 38.10 57.03 42.16 251.82
Savage Dwight Marksman SSP 72.95 49.86 38.44 54.87 42.71 258.83
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kinard David Marksman REV 62.95 64.50 39.33 74.23 56.50 297.51
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shierloh Michael Marksman 2nd - CDP 47.71 33.42 29.63 37.92 30.99 179.67
Hovsepian Aris Marksman 2nd - SSP 32.22 27.33 23.03 42.13 21.79 146.50
Quigley Ryan Marksman 2nd - SSP 36.32 30.75 29.73 34.51 25.43 156.74
Return to Main Page