August 2009 Compact Match Results
CDP
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 20.62 20.79 12.59 13.73 9.08 76.81
Deems Dennis Sharpshooter CDP 21.71 24.99 13.04 19.70 10.07 89.51
Gatti Mark Sharpshooter CDP 24.59 32.75 12.51 14.81 10.78 95.44
Rollins Glen Sharpshooter CDP 29.99 34.02 12.74 13.25 11.53 101.53
Veeck Bob Marksman CDP 46.61 40.66 16.18 15.53 15.21 134.19
Neubauer Brad Marksman CDP 37.80 28.64 34.35 18.83 14.87 134.49
Folwell Bill Sharpshooter CDP 40.44 54.03 12.06 29.38 10.84 146.75
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Bruce Expert ESP 27.31 33.61 12.24 13.87 16.64 103.67
Bonnett Karen Marksman ESP 38.62 33.92 12.31 16.96 11.81 113.62
Eisenberg Steven Marksman ESP 31.33 27.72 22.49 23.82 12.27 117.63
Birdsall Betsy Marksman ESP 53.25 70.00 29.40 31.18 32.81 216.64
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster SSP 16.52 17.30 11.75 14.04 6.17 65.78
Mendoza Jaime Mster SSP 20.98 16.81 7.70 13.68 6.91 66.08
Alba Michael Sharpshooter SSP 17.80 21.97 12.21 13.62 6.62 72.22
Johnson Michael Expert SSP 24.21 21.29 9.85 14.39 7.26 77.00
Gage Dan Expert SSP 24.80 21.71 9.68 14.23 9.17 79.59
Shmelev Slava Sharpshooter SSP 31.04 29.50 11.36 13.75 9.24 94.89
Petrosky Matthew Marksman SSP 29.80 27.22 9.18 27.47 12.29 105.96
Yam Ly  Marksman SSP 29.46 32.97 11.92 27.39 10.81 112.55
Dayton Daniel Marksman SSP 27.60 29.94 19.67 18.18 17.52 112.91
Wachel Robert Marksman SSP 34.12 25.09 19.07 25.94 9.89 114.11
Tarasenko Victor Marksman SSP 30.16 50.64 11.83 14.45 10.65 117.73
Rebele Richard Marksman SSP 28.87 43.10 15.15 26.23 8.49 121.84
Toshchakov Igor Marksman SSP 30.60 44.88 17.16 20.82 12.30 125.76
Sysoyeu Dzmitry Marksman SSP 35.23 38.26 18.54 25.41 12.87 130.31
Chernov Gary Marksman SSP 34.43 67.19 19.90 33.10 19.99 174.61
Wachel Elizabeth Marksman SSP 66.47 70.00 55.25 44.07 24.86 260.65
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Mster NON 19.31 16.66 8.27 9.37 5.91 59.52
Dittmar Rick Mster NON 25.60 18.35 8.86 11.95 7.88 72.64
Lazarus Mike Sharpshooter NON 24.93 17.58 9.31 12.66 12.11 76.59
Rollins Nathan Expert NON 26.98 24.00 10.56 13.77 9.81 85.12
Godfrey Joe Expert NON 27.68 22.94 12.14 14.90 8.75 86.41
Verdina Joe  Sharpshooter NON 24.36 23.36 14.15 14.92 10.10 86.89
Castle Lou Marksman NON 35.41 32.23 15.30 19.14 11.86 113.94
Shmelev Yuriy Marksman NON 43.39 28.24 13.01 19.46 16.30 120.40
Latrille Brian Marksman NON 30.61 35.24 13.93 39.56 13.46 132.80
Libretta Ada, Marksman NON 38.24 38.60 19.58 31.43 11.54 139.39
Shmeleva Lila Marksman NON 33.07 70.00 23.65 22.06 16.59 165.37
McDonald Shaun Marksman NON 38.00 70.00 14.51 29.34 22.96 174.81
Walker Paul Expert REV 34.02 25.71 17.99 16.08 8.65 102.45
Rink Dave Sharpshooter REVe 25.10 18.30 10.87 14.78 9.90 78.95
Whiteley Gregory Sharpshooter REVe 26.33 24.96 13.48 15.31 11.03 91.11
Return to Main Page
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total