August 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich  Mster CDP 18.63 16.64 12.03 15.55 12.01 74.86
Blankenbiller Steve  Mster CDP 15.88 14.86 16.30 19.75 11.27 78.06
Dittmar Rick Mster CDP 20.36 15.10 19.18 14.90 15.25 84.79
Johnson Kevin A. Sharpshooter CDP 20.94 18.34 17.45 15.16 16.14 88.03
Lazarus Mike Sharpshooter CDP 19.14 23.83 15.33 19.26 17.23 94.79
Alba Michael Sharpshooter CDP 22.11 20.24 18.96 18.64 15.96 95.91
Flock Lynn Expert CDP 20.14 20.42 20.62 21.81 16.22 99.21
Rollins Glen Sharpshooter CDP 24.35 22.51 17.37 20.09 18.95 103.27
Walker Paul Expert CDP 24.28 20.52 16.76 20.79 22.65 105.00
Pekar Dean Sharpshooter CDP 19.37 25.30 15.47 15.44 30.30 105.88
Deems Dennis Sharpshooter CDP 23.66 21.55 24.34 19.45 18.19 107.19
Kreamer Will Marksman CDP 33.11 21.82 19.40 20.18 17.05 111.56
Neubauer Brad Marksman CDP 25.62 20.45 24.14 25.28 23.44 118.93
Whiteley Gregory Sharpshooter CDP 26.22 24.62 23.93 23.63 21.29 119.69
Gage Zack Marksman CDP 31.56 24.09 17.81 25.40 22.62 121.48
Hardwick Anthony Marksman CDP 22.77 21.37 24.84 28.25 25.07 122.30
Petrosky Matthew Marksman CDP 26.14 25.11 23.88 27.84 19.38 122.35
Libretta Adam Marksman CDP 31.68 26.59 25.92 28.29 23.16 135.64
Gatti Mark Sharpshooter CDP 29.87 23.32 23.12 39.31 20.67 136.29
Veeck Bob Marksman CDP 31.95 49.05 27.10 26.14 27.27 161.51
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gaines Joe Mster ESP 14.79 14.58 16.95 17.41 13.29 77.02
Verdina Joe Sharpshooter ESP 20.85 18.57 15.17 20.16 16.88 91.63
Gaines Garth Mster ESP 18.92 20.84 20.55 15.58 18.36 94.25
Rollins Nathan Expert ESP 24.12 18.02 19.76 22.89 16.74 101.53
Godfrey Joe Expert ESP 27.27 18.09 18.22 23.08 16.32 102.98
Shmelev Slava Sharpshooter ESP 27.88 20.48 22.19 29.28 23.64 123.47
Eisenberg Steven Marksman ESP 28.72 23.44 23.47 30.56 19.79 125.98
Bonnett Karen Marksman ESP 31.32 19.98 32.26 23.59 19.39 126.54
Castle Lou Marksman ESP 33.65 30.14 25.78 33.69 19.57 142.83
Gaines Greg Marksman ESP 38.09 28.87 33.04 33.52 30.95 164.47
Gaines Robert Marksman ESP 41.02 34.84 55.78 42.48 48.79 222.91
Gula Joan Marksman ESP 59.90 51.52 44.60 66.24 43.83 266.09
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Mster SSP 19.02 14.53 13.06 14.82 12.46 73.89
Newton Kevin Mster SSP 18.12 15.02 17.19 16.74 12.23 79.30
Agaton Joel Expert SSP 20.34 15.37 15.24 16.34 12.33 79.62
Abraham Sidney Sharpshooter SSP 19.36 15.89 17.14 16.52 15.06 83.97
Mortensen Jerry Mster SSP 20.41 17.95 15.46 15.21 15.81 84.84
Gage Dan Expert SSP 19.26 16.03 18.30 20.75 17.87 92.21
Galvan Jomar Expert SSP 21.48 16.08 18.83 21.32 14.75 92.46
Johnson Michael Expert SSP 22.76 19.71 18.48 24.06 18.37 103.38
Bitonio Jason Marksman SSP 23.60 19.03 19.80 21.60 21.98 106.01
Serrato Joaquin Marksman SSP 22.43 24.35 20.38 18.46 23.51 109.13
Koch Joseph Sharpshooter SSP 25.81 24.76 21.85 20.16 16.91 109.49
Price Robert Marksman SSP 26.29 23.41 21.08 19.86 20.51 111.15
Bell Stephen Marksman SSP 25.93 26.60 24.95 26.79 19.26 123.53
Pekar Tanner Marksman SSP 33.41 24.31 26.40 23.49 17.59 125.20
Toshchakov Igor Marksman SSP 33.33 23.23 23.76 23.65 21.90 125.87
Doshna Mike Marksman SSP 26.31 24.32 22.93 32.23 25.08 130.87
Sysoyeu Dzmitri Marksman SSP 35.01 30.57 24.16 18.89 22.43 131.06
Lowdermilk Dale Sharpshooter SSP 22.54 25.28 21.68 34.15 35.70 139.35
Hirsch Ryan Marksman SSP 33.14 26.81 34.44 29.37 21.60 145.36
Virga Frank Marksman SSP 36.67 34.12 29.23 26.20 20.48 146.70
Shmelev Yuriy Marksman SSP 37.09 29.87 24.13 30.24 25.69 147.02
Doshna Kevin Marksman SSP 33.55 31.00 33.02 28.75 24.24 150.56
Williams Russel Marksman SSP 43.24 26.30 31.15 28.65 22.67 152.01
Folwell Bill Sharpshooter SSP 39.41 31.50 28.17 30.70 24.31 154.09
Canchola Joe Marksman SSP 27.89 35.10 41.98 27.36 33.31 165.64
Guy Peter Marksman SSP 47.67 27.98 33.63 35.24 23.58 168.10
Tarasenko Victor Marksman SSP 28.50 36.29 28.09 40.19 35.35 168.42
Lincoln Brian Marksman SSP 26.31 29.17 37.17 44.42 32.84 169.91
Brock Vanessa Marksman SSP 44.07 49.24 39.10 42.96 30.71 206.08
Ahn Cindy Marksman SSP 53.81 40.61 48.57 38.59 43.13 224.71
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Expert REVe 24.84 23.49 17.08 29.86 25.11 120.38
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 50.59 29.74 21.36 27.75 20.12 149.56
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Whiteley Gregory Sharpshooter 2nd - CDP 20.32 19.73 20.02 21.59 20.23 101.89
Verdina Joe Sharpshooter 2nd - CDP 19.45 20.23 17.02 27.17 19.64 103.51
Return to Main Results Page