August 2009 Steel Challenge (Practice) Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Carnahan Scott Auto Optic Open 13.24 10.59 11.64 12.80 13.27 9.85 16.66 14.01 102.06
Paterson Scott Auto Optic Open 13.92 10.77 11.66 12.39 15.46 10.50 16.56 12.22 103.48
Allchin John Auto Optic Open 16.86 12.23 10.76 12.51 13.36 9.84 17.99 13.15 106.70
Crosser Tom Auto Optic Open 13.62 11.93 11.84 14.49 15.82 12.21 18.00 13.91 111.82
Mangold Paul Auto Optic Open 17.63 11.60 13.99 14.00 13.81 10.56 16.81 14.49 112.89
Lee Ky Won Auto Optic Open 15.06 11.23 16.67 14.75 15.00 10.52 16.76 14.31 114.30
Yang Flora Auto Optic Open 16.31 13.00 12.29 14.98 14.89 12.90 17.15 13.02 114.54
Druyun Scott Auto Iron Ltd 15.01 12.05 12.43 15.29 15.87 12.36 17.87 16.53 117.41
Mendoza Jaime Auto Iron SSP 15.39 12.12 13.57 16.56 13.34 10.71 20.52 15.84 118.05
Goodness Joey Revolver Optic Open 17.28 14.06 12.47 17.31 15.53 15.48 17.42 13.44 122.99
Hernandez Juan Revolver Optic Open 15.63 13.03 14.20 17.59 13.87 17.37 18.16 16.55 126.40
Brockway Bryan Revolver Optic Open 17.58 14.39 13.94 15.39 19.80 14.37 17.95 15.24 128.66
Yao Jeffrey Revolver Optic Open 18.38 14.64 14.59 16.18 17.13 14.75 18.55 17.03 131.25
Berry Steve Auto Optic Open 15.21 11.77 12.16 15.00 14.82 13.81 42.83 13.04 138.64
Savoian Alan Auto Optic Open 19.18 14.61 16.04 18.80 16.82 13.89 20.85 18.47 138.66
Mannies Dale Auto Optic Open 21.51 14.38 15.10 17.18 19.86 15.59 19.91 17.54 141.07
Maxwell John Revolver Iron ISR 20.70 14.71 14.34 20.27 17.58 12.88 26.46 15.74 142.68
Weeks Ren Auto Iron Ltd 23.18 16.09 15.10 19.13 20.11 12.83 19.57 19.50 145.51
Edwards William Auto Iron SSP 23.67 19.48 17.11 21.53 21.85 15.80 23.60 17.08 160.12
Blankenbiller Steve Auto Iron CDP 23.18 26.64 16.32 21.60 18.15 12.19 29.36 17.43 164.87
Alarcon David Auto Iron UNK 28.82 19.09 18.45 24.07 21.04 15.74 21.49 23.94 172.64
Ramey Gene Auto Iron ESP 27.91 28.45 21.31 28.50 25.61 19.53 35.51 26.40 213.22
Shumate Casey Auto Iron CDP 43.49 27.26 25.35 29.04 37.34 21.59 43.90 27.76 255.73
Shumate Corey Auto Iron CDP 49.41 28.51 25.32 28.29 37.11 21.98 40.22 29.64 260.48
Flores Gregory Auto Iron UNK 41.39 27.02 41.55 36.92 32.82 25.65 31.16 38.73 275.24
Ellsworth Peter Auto Iron CDP 64.40 26.22 31.56 31.81 49.58 20.29 46.96 36.64 307.46
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Brockway Bryan Auto Optic Rimfire 14.62 8.66 9.05 13.51 12.53 9.27 14.54 12.48 94.66
Dittmar Rick Auto Iron Rimfire 13.34 10.57 11.20 12.26 13.69 8.20 13.27 12.69 95.22
Weeks Ren Auto Optic Rimfire 12.25 9.93 11.12 16.62 15.58 10.19 16.36 13.55 105.60
Alarcon David Auto Optic Rimfire 13.26 16.25 11.18 13.59 13.88 13.45 14.29 12.96 108.86
Garnier Adam Auto Iron Rimfire 15.37 11.21 12.34 14.47 17.06 11.44 13.35 18.45 113.69
Thomason Gerald Auto Iron Rimfire 15.67 13.11 11.56 13.97 13.72 9.99 20.10 17.14 115.26
Mittskus Anthony Auto Iron Rimfire 16.60 14.18 11.01 24.11 13.12 8.83 16.54 15.79 120.18
Mannies Dale Auto Optic Rimfire 15.86 12.96 13.37 15.72 17.10 13.57 19.78 15.28 123.64
Paterson Eric Auto Optic Rimfire 16.20 12.30 13.81 16.32 16.29 13.39 19.04 16.99 124.34 Jr.
Palazzolo Bill Auto Iron Rimfire 16.36 10.74 12.78 14.64 16.03 12.28 30.93 16.30 130.06
Petersen Greg Auto Optic Rimfire 16.33 12.82 13.92 15.62 20.25 15.66 20.37 17.06 132.03
Petersen Greg Revolver Optic Rimfire 18.62 15.43 16.83 20.40 20.44 18.19 23.96 20.45 154.32
Castle Lou Auto Optic Rimfire 23.33 15.82 15.64 23.35 16.89 12.37 34.66 17.31 159.37
Ray Melodie Auto Iron Rimfire 35.63 20.02 24.36 31.17 34.06 19.66 41.84 35.37 242.11 Jr.
Return to Main Page