August 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 24.72 20.06 19.46 22.22 10.17 96.63
Gage Dan Expert CDP 31.61 21.42 18.07 24.29 15.93 111.32
Doshna Kevin Sharpshooter CDP 41.12 41.26 28.42 37.18 18.97 166.95
Veeck Bob Marksman CDP 41.64 54.30 32.45 43.78 13.24 185.41
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bonnett Karen Marksman ESP 38.74 42.22 31.33 27.45 16.89 156.63
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Master REVe 22.08 18.69 15.08 15.47 9.34 80.66
Kinard David Marksman REVe 38.87 41.32 41.44 39.67 16.65 177.95
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sloan Larry Sharpshooter SSP 24.02 20.99 18.26 19.31 10.62 93.20
Ebner Dale Sharpshooter SSP 23.41 22.24 20.19 20.79 9.13 95.76
Johnson Michael Expert SSP 20.08 23.16 21.94 21.11 11.71 98.00
Frank Andrew Sharpshooter SSP 22.58 25.42 20.80 22.04 9.36 100.20
Rollins Nathan Expert SSP 23.80 22.77 24.82 24.73 10.01 106.13
Bukont E.J. Sharpshooter SSP 30.49 23.16 21.79 23.40 10.53 109.37
Garcia Gus Marksman SSP 30.90 23.41 23.35 23.59 10.55 111.80
Sellado Dennis Expert SSP 27.37 48.09 20.61 13.89 10.67 120.63
Crawford Todd Marksman SSP 33.24 26.22 24.03 27.01 11.01 121.51
Rebele Richard Marksman SSP 30.58 30.31 25.83 30.22 10.77 127.71
Yam Ly  Marksman SSP 30.61 27.92 30.95 28.41 10.58 128.47
Toohey Rick Sharpshooter SSP 39.68 26.21 21.27 27.65 14.76 129.57
Agaton Joel Expert SSP 41.08 36.65 21.43 23.31 8.86 131.33
Tarasenko Victor Sharpshooter SSP 34.98 31.33 32.05 31.58 16.56 146.50
Abner Phil  Sharpshooter SSP 37.78 43.18 27.96 30.86 11.22 151.00
Wachel Robert Marksman SSP 49.20 29.61 34.28 35.47 16.21 164.77
Vaynter Alex Marksman SSP 46.03 48.95 37.46 30.50 16.51 179.45
Non-Compact Autos
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master NON 19.90 19.24 16.25 13.44 5.99 74.82
Nouri Jack Master NON 17.20 14.60 21.58 20.32 7.33 81.03
Newton Kevin Master NON 20.29 19.26 17.26 18.07 9.18 84.06
Serrato Joaguin Expert NON 25.10 19.82 18.44 20.54 10.96 94.86
Sloan Larry Sharpshooter NON 22.27 23.33 23.38 17.00 9.07 95.05
Lazarus Mike Expert NON 28.17 19.24 17.98 18.53 11.93 95.85
Hart Brian Marksman NON 29.42 24.94 20.84 20.91 9.03 105.14
Bukont E.J. Sharpshooter NON 28.30 29.45 20.38 18.40 9.29 105.82
Frank Andrew Sharpshooter NON 31.98 29.97 19.55 21.81 7.83 111.14
Solomon Rodney Marksman NON 29.17 21.27 23.49 27.83 9.86 111.62
Crawford Todd Marksman NON 28.56 23.23 25.28 25.50 11.37 113.94
Owen Jim Sharpshooter NON 37.91 22.23 22.43 25.87 9.92 118.36
Toohey Rick Sharpshooter NON 32.56 32.22 23.25 28.29 13.69 130.01
Alvarado Andrew Marksman NON 34.46 32.77 26.99 30.38 16.96 141.56
Go Francis Marksman NON 37.57 33.05 28.66 33.05 12.06 144.39
Cruz Rem Marksman NON 28.16 35.34 35.32 36.52 13.88 149.22
Grigorievsky Vitaliy Marksman NON 37.82 36.78 31.85 39.10 12.86 158.41
Doshna Mike Marksman NON 44.42 40.53 29.75 30.64 14.46 159.80
Brownfield Joseph Marksman NON 41.91 35.03 30.71 40.29 13.24 161.18
Kott Kevin Marksman NON 51.17 48.98 32.20 30.15 13.93 176.43
Mandsley Tim Marksman NON 42.28 53.62 33.84 44.58 20.29 194.61
Kotuyk Viktor Marksman NON 76.11 39.85 42.15 41.88 12.66 212.65
Legaspi Irenee Marksman NON 50.19 48.01 47.99 67.26 25.06 238.51
Ahn Cindy Marksman NON 80.24 39.00 49.12 47.82 22.42 238.60
Legaspi Marlon Marksman NON 64.19 73.18 37.95 48.00 25.31 248.63
Wachel Sarah Marksman NON 74.56 93.67 72.08 71.77 23.76 335.84
Non-IDPA Equipment - Info Only, no score
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Galvan Jomar N/A NIDPA 26.08 17.71 18.81 18.37 10.40 91.37
Return to Main Page