August 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Master CDP 20.28 18.95 26.98 23.20 13.21 102.62
Sellado Dennis Expert CDP 20.83 21.21 31.40 25.13 10.38 108.95
Gage Zack Expert CDP 19.15 22.08 27.62 28.93 11.63 109.41
Gage Dan Expert CDP 23.14 21.59 29.09 30.36 15.36 119.54
Alba Michael Sharpshooter CDP 16.67 23.94 36.04 29.93 13.01 119.59
Ventzke Dillon Sharpshooter CDP 32.19 23.16 27.90 28.26 11.53 123.04
Garnier Adam Marksman CDP 19.09 28.95 35.97 27.54 17.38 128.93
Price Robert Expert CDP 19.40 31.03 39.11 32.82 16.31 138.67
Owen Jim Sharpshooter CDP 22.59 35.72 22.68 38.24 22.91 142.14
Ventzke Butch Marksman CDP 25.40 32.80 36.71 36.02 20.02 150.95
Gonzalez Marco Marksman CDP 34.01 31.96 32.09 38.93 18.27 155.26
Rebele Richard Marksman CDP 32.37 28.93 39.99 39.28 23.01 163.58
Crawford Todd Sharpshooter CDP 32.95 29.22 49.40 34.24 19.68 165.49
Diamos Joel Marksman CDP 26.15 27.00 44.39 44.91 35.26 177.71
Tutor Jubian Marksman CDP 32.30 39.30 47.27 53.38 34.51 206.76
Powell Mary Marksman CDP 33.53 54.90 49.43 47.86 23.16 208.88
Veeck Bob Marksman CDP 33.68 50.89 54.57 59.92 23.14 222.20
Wood Greg  Sharpshooter CDP 31.70 37.40 58.54 69.42 38.80 235.86
Manlangit Ronnel Marksman CDP 67.96 60.91 42.97 48.68 23.71 244.23
Chernov Gary Marksman CDP 50.10 41.50 91.89 51.65 37.06 272.20
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rollins Nathan Expert ESP 21.41 24.72 28.13 28.91 14.23 117.40
Verdina Joe  Sharpshooter ESP 17.64 18.25 34.49 33.66 15.16 119.20
Petrosky Matthew Marksman ESP 23.16 24.54 35.77 30.30 19.78 133.55
Whiteley Michael Sharpshooter ESP 30.12 23.27 32.67 36.39 13.25 135.70
Nitsche Byron Sharpshooter ESP 26.34 23.91 47.26 28.93 16.63 143.07
Jaramillo John Marksman ESP 23.93 31.43 43.86 31.61 14.11 144.94
Anisor Ratan Marksman ESP 18.84 24.59 51.66 30.33 22.88 148.30 Please write your name legibly!
Tamura Willie Marksman ESP 30.01 27.18 35.26 40.36 17.61 150.42
Deems Dennis Sharpshooter ESP 23.39 30.32 43.72 39.11 16.79 153.33
Franck Josh Marksman ESP 24.81 37.22 43.51 36.55 15.93 158.02
Steinkuhler Jeff Marksman ESP 31.65 28.82 49.95 50.66 20.49 181.57
Kotyuk Viktor Marksman ESP 38.66 41.65 50.10 51.38 24.49 206.28
Bonnett Karen Marksman ESP 28.52 39.83 58.93 51.14 30.02 208.44
Grace Peter Marksman ESP 64.83 56.14 77.61 39.10 33.69 271.37
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank  Master REVe 17.81 27.34 17.59 23.08 10.58 96.40
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master SSP 22.22 17.00 25.05 21.13 10.93 96.33
Newton Kevin Master SSP 17.08 22.77 30.65 26.41 12.74 109.65
Shmelev Slava Expert SSP 19.48 19.13 33.89 25.69 13.01 111.20
Little Michael Expert SSP 18.61 20.33 36.16 27.44 13.22 115.76
Catungal Martin Sharpshooter SSP 21.30 25.91 40.02 22.35 14.87 124.45
Serrato Joaguin Expert SSP 18.49 23.13 34.08 28.66 20.86 125.22
Frank Andrew Expert SSP 20.37 23.86 41.16 31.58 14.08 131.05
Hutchinson Thomas Sharpshooter SSP 20.01 33.64 36.13 31.05 16.30 137.13
Whiteley Gregory Expert SSP 31.70 22.94 37.01 31.81 14.21 137.67
Johnson Michael Expert SSP 34.40 24.65 38.22 26.70 15.22 139.19
Small Andrew Marksman SSP 35.77 27.09 33.54 31.30 15.28 142.98
Elder Shane Marksman SSP 26.83 27.80 36.85 37.35 16.75 145.58
Walden Luce Marksman SSP 23.30 31.55 38.56 34.55 18.71 146.67
Knutson Michael Marksman SSP 29.82 27.99 33.45 38.72 17.18 147.16
Emmerichs David Marksman SSP 34.25 29.90 34.79 31.62 22.06 152.62
Jernigan Phil  Marksman SSP 27.96 32.94 41.40 33.29 19.69 155.28
Telow Jerry Sharpshooter SSP 34.07 26.40 45.79 39.00 11.96 157.22
Mendoza Gabriela Sharpshooter SSP 29.82 32.38 46.29 37.02 16.82 162.33 Jr.
Shmelev Yuriy Sharpshooter SSP 31.10 29.32 47.02 30.37 24.89 162.70
Yam Ly  Marksman SSP 36.51 33.15 45.75 38.49 21.30 175.20
Avanzado Andrew Marksman SSP 45.39 40.20 36.61 33.18 20.02 175.40
Taylor Andrew Sharpshooter SSP 36.25 36.09 44.92 35.80 22.63 175.69
Dilwith Rick Marksman SSP 38.66 29.57 44.75 42.90 20.60 176.48
Derlighter Dawn Marksman SSP 30.26 36.34 60.97 38.66 23.29 189.52
Go Francis Marksman SSP 45.63 24.68 41.21 55.22 22.91 189.65
Cruz Rena Marksman SSP 42.53 40.37 48.80 40.42 23.86 195.98
Butler Nick Marksman SSP 41.65 31.69 52.79 37.52 38.43 202.08 Jr.
Watkins Bill Marksman SSP 33.83 37.43 55.07 54.01 21.89 202.23
Nakamura Eric Marksman SSP 36.37 37.41 62.70 44.41 25.03 205.92
Cundiff Dale Marksman SSP 43.15 36.00 53.77 49.80 23.79 206.51
Kolot Julia Marksman SSP 32.62 43.39 63.42 50.84 33.05 223.32
Roark Brandin Marksman SSP 54.60 36.70 53.91 52.13 27.66 225.00
Franck Dawn Marksman SSP 54.24 43.16 61.39 40.29 33.38 232.46
Carney Lloyd Marksman SSP 30.71 50.05 62.81 59.05 36.70 239.32
Basset Brad Marksman SSP 58.72 36.30 58.72 53.00 35.38 242.12
Tamura Paula Marksman SSP 46.95 56.69 64.52 57.94 31.16 257.26
Schmidt Ted Marksman SSP 66.16 55.70 66.84 68.93 42.96 300.59
Go Sergia Marksman SSP 80.47 72.14 112.88 45.33 82.21 393.03
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd- CDP 19.10 24.58 29.03 30.62 16.78 120.11
Frank Andrew Expert 2nd - SSP 23.78 28.72 34.54 29.25 11.51 127.80
Cundiff Dale Marksman 2nd - SSP 47.81 38.55 44.40 38.61 24.63 194.00
Return to Main Page