Decemmber 2008 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Whiteley Gregory Sharpshooter CDP 26.56 24.68 21.79 23.54 23.00 119.57
Dittmar Rick Mster CDP 28.22 32.35 21.67 19.83 28.19 130.26
Rollins Glen Sharpshooter CDP 29.03 31.09 24.90 21.75 27.32 134.09
Pekar Dean Marksman CDP 36.98 29.63 35.99 23.75 23.49 149.84
Gage Zacj Marksman CDP 33.08 42.00 24.62 29.45 28.25 157.40
Assenza Tony Sharpshooter CDP 47.91 29.49 28.28 28.16 27.58 161.42
Folwell Bill Sharpshooter CDP 35.68 33.48 30.00 34.30 33.29 166.75
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Dennis Expert ESP 23.03 21.82 19.64 18.59 21.53 104.61
Juelfs Bruce Expert ESP 26.06 26.21 21.57 27.38 24.60 125.82
Bonnett Karen Marksman ESP 40.48 41.33 31.07 29.99 28.51 171.38
Neubauer Brad Marksman ESP 40.38 33.50 33.24 34.63 32.37 174.12
Eisenberg Steven Marksman ESP 43.91 34.99 31.40 27.48 39.97 177.75
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster SSP 20.78 19.80 18.52 21.71 18.92 99.73
Su Patrick Expert SSP 25.79 22.05 20.69 22.13 27.08 117.74
Gage Dan Sharpshooter SSP 25.94 25.55 23.35 24.47 22.52 121.83
Yee Steven Expert SSP 31.06 27.27 21.56 21.84 23.80 125.53
Gatti Mark Sharpshooter SSP 34.27 49.64 26.48 27.49 38.85 176.73
Shmebu Slava Marksman SSP 36.54 44.26 26.74 33.88 38.93 180.35
Tamonoong Rommel Marksman SSP 38.16 45.00 30.45 36.30 40.89 190.80
Andrews John Marksman SSP 46.70 39.07 37.11 37.54 31.14 191.56
Rollins Lauren Marksman SSP 39.49 55.30 33.76 31.99 39.54 200.08
Schlessinger Dmitri Marksman SSP 43.15 44.23 41.17 44.74 41.78 215.07
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Mster NON 20.88 22.63 20.43 19.20 19.37 102.51
Lim Alex Mster NON 22.79 20.35 16.20 19.54 25.11 103.99
Brito Rich Mster NON 26.41 23.08 15.42 18.81 21.90 105.62
Rollins Nathan Expert NON 25.97 25.14 24.40 23.93 25.93 125.37
Garcia Chris Marksman NON 22.46 29.02 25.76 25.31 23.93 126.48
Verdina Joe  Sharpshooter NON 26.38 26.10 24.82 23.22 27.24 127.76
Crispin Tab Marksman NON 29.37 27.10 27.10 24.83 25.67 134.07
Deems Dennis Marksman NON 27.26 24.17 28.83 30.69 26.59 137.54
Owen Jim Sharpshooter NON 27.63 28.22 23.66 25.75 34.97 140.23
Galvan Jomar Expert NON 42.63 39.93 23.55 22.59 32.67 161.37
Shmeleva Yuriy Marksman NON 50.06 46.07 31.47 41.20 35.02 203.82
Manzella Anthony Sharpshooter NON 60.50 36.93 41.80 38.47 39.61 217.31
Weisting Mike Marksman NON 57.04 52.69 31.30 45.85 38.67 225.55
Shmeleva Lila Marksman NON 70.38 54.60 38.20 39.12 44.50 246.80
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Mster 2nd - NON 21.78 22.09 20.56 17.19 19.97 101.59
Punzalan Dexter Sharpshooter 2nd - SSP 25.09 23.44 22.11 21.47 41.86 133.97
Tamonoong Rommel Marksman 2nd - SSP 34.94 33.30 25.30 25.95 34.93 154.42
Galvan Jomar Expert 2nd -SSP 21.76 25.58 22.56 23.32 25.70 118.92
Return to Main Page