December 2008 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 13.48 14.94 21.54 11.63 10.30 71.89
Walker Paul Expert CDP 15.02 17.87 19.70 13.08 14.71 80.38
Flock Lynn Expert CDP 17.14 19.09 20.75 14.51 13.67 85.16
Alba Michael Sharpshooter CDP 14.66 23.48 23.26 13.66 13.25 88.31
Pekar Dean Sharpshooter CDP 13.38 24.26 19.81 12.92 18.08 88.45
Whiteley Gregory Sharpshooter CDP 16.77 20.78 26.17 15.68 12.17 91.57
Verdina Joe Sharpshooter CDP 17.72 20.34 21.07 24.59 12.80 96.52
Rollins Glen Sharpshooter CDP 21.14 25.76 20.52 16.14 13.30 96.86
Rollins Nathan Expert CDP 14.64 22.80 21.43 25.48 12.55 96.90
Owen Jim Sharpshooter CDP 19.94 26.32 24.24 12.51 14.98 97.99
Deems Dennis Marksman CDP 18.48 20.32 28.81 21.64 13.48 102.73
Callahan Hugh Marksman CDP 20.87 24.17 32.27 15.21 17.71 110.23
Gatti Mark Sharpshooter CDP 18.68 29.94 27.59 19.50 16.15 111.86
Assenza Tony Sharpshooter CDP 19.38 23.77 38.52 18.07 14.17 113.91
Gage Zack Marksman CDP 28.56 18.25 29.20 24.22 15.81 116.04
Neubauer Brad Marksman CDP 20.93 32.55 31.28 20.11 16.39 121.26
Yoder Joe Marksman CDP 14.85 25.75 35.17 29.95 20.00 125.72
Veeck Bob Marksman CDP 21.65 27.66 40.91 21.71 16.40 128.33
Rebele Richard Marksman CDP 30.81 36.97 41.88 17.21 19.37 146.24
Billinger John Marksman CDP 22.74 27.40 37.41 36.00 25.34 148.89
Rollins Bill Marksman CDP 33.09 40.25 45.60 26.60 17.31 162.85
Cooke Pete Marksman CDP 25.96 37.59 44.72 30.86 29.74 168.87
Bernstein Jonathan Marksman CDP 27.97 45.75 64.14 26.51 36.51 200.88
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Juelfs Krishna Sharpshooter ESP 17.79 22.33 22.99 17.37 12.11 92.59
Gaines Garth Mster ESP 16.43 21.29 36.28 16.00 14.03 104.03
Folwell Bill Sharpshooter ESP 23.77 32.01 24.85 20.15 21.75 122.53
Eisenberg Steven Marksman ESP 21.71 28.35 30.25 27.08 15.91 123.30
Gaines Greg Marksman ESP 26.78 36.03 38.91 31.50 18.70 151.92
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Sharpshooter REVe 15.15 17.46 24.99 13.17 11.10 81.87
Johnson Kevin A. Marksman REVe 19.03 32.50 26.21 26.17 14.73 118.64
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Mster SSP 11.96 11.31 18.85 9.73 10.48 62.33
Agaton Joel Expert SSP 12.53 18.47 16.41 11.11 9.75 68.27
Sanchez John Mster SSP 10.64 20.57 18.16 10.09 9.13 68.59
Blankenbiller Steve  Mster SSP 12.56 20.11 19.82 12.49 10.79 75.77
Galvan Jomar Expert SSP 13.87 15.04 22.78 11.20 13.39 76.28
Punzalan Dexter Sharpshooter SSP 14.47 16.19 20.55 16.43 11.75 79.39
Bajarias Michael Sharpshooter SSP 12.43 18.08 20.17 19.39 9.98 80.05
Agaton Joel Expert SSP 14.72 18.87 22.79 12.70 13.59 82.67
Gage Dan Expert SSP 12.91 21.82 23.89 31.10 13.82 103.54
Larson Eric Marksman SSP 18.99 24.61 32.16 19.29 14.38 109.43
Koch Joseph Sharpshooter SSP 24.69 26.75 27.46 19.60 14.20 112.70
Steinkuhler Jeff Marksman SSP 22.78 29.04 30.40 15.96 14.53 112.71
Pekar Tanner Marksman SSP 20.21 33.17 40.19 16.33 12.15 122.05
Manzella Anthony Sharpshooter SSP 24.30 24.99 34.99 21.47 16.44 122.19
Rollins Laurin Marksman SSP 16.52 24.44 37.84 26.09 19.44 124.33
Shmelev Yuriy Marksman SSP 19.56 32.07 32.21 21.36 21.01 126.21
Caballero Royfi Marksman SSP 34.43 30.04 24.81 21.67 17.07 128.02
Shmelev Slava Marksman SSP 23.28 29.74 38.89 19.81 17.91 129.63
Lowdermilk Dale Marksman SSP 31.38 31.71 35.77 22.03 17.58 138.47
Bowen Jim Marksman SSP 26.34 43.42 34.34 17.19 20.01 141.30
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Marksman REV 16.41 19.05 26.63 17.30 14.30 93.69
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter 2nd - ESP 17.66 17.24 22.24 13.66 12.52 83.32
Newton Kevin Mster 2nd - SSP 11.78 12.78 18.32 9.21 9.72 61.81
Galvan Jomar Expert 2nd - SSP 13.01 16.61 21.75 13.86 14.92 80.15
Return to Main Page