December 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Dan Expert CDP 14.39 24.69 37.88 23.00 19.75 119.71
Blankenbiller Steve Master CDP 12.33 21.42 41.77 46.41 24.21 146.14
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brown  Graham Marksman ESP 15.15 26.59 58.54 21.31 25.26 146.85
Juelfs Bruce Expert ESP 31.85 43.09 54.22 26.81 25.94 181.91
Bonnett Karen Marksman ESP 21.33 34.20 63.92 33.19 34.44 187.08
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Expert SSP 17.58 22.07 39.98 22.37 14.76 116.76
Frank Andrew Expert SSP 17.50 23.55 47.15 21.73 19.56 129.49
Rollins Nathan Expert SSP 20.37 27.22 41.23 30.88 14.85 134.55
Bukont E.J. Sharpshooter SSP 19.34 28.14 45.35 22.88 20.94 136.65
Yam Ly  Sharpshooter SSP 14.91 30.01 53.09 32.21 28.89 159.11
Crawford Todd Sharpshooter SSP 18.11 36.72 53.10 31.62 20.73 160.28
Rebele Richard Marksman SSP 21.55 33.99 56.56 28.73 21.21 162.04
Toohey Rick Sharpshooter SSP 27.42 36.61 56.30 24.06 24.42 168.81
Franck Josh Sharpshooter SSP 32.64 34.63 51.60 26.22 25.99 171.08
Shmeleva Lila Marksman SSP 26.78 39.89 62.08 30.71 23.30 182.76 Jr.
Toomey Matthew Marksman SSP 28.71 40.49 69.36 24.80 52.23 215.59
Kotyuk Viktor Marksman SSP 47.25 43.01 70.50 36.73 23.04 220.53
Zarnegar Ramin Marksman 2nd - NON 0.00
Zarnegar Ramin Marksman NON 0.00
Zuhric Samir Marksman SSP 0.00
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shmelev Slava Expert SSR 16.55 39.04 57.89 29.89 15.36 158.73
Shmelev Yuriy Sharpshooter SSR 33.03 43.89 64.50 56.74 21.15 219.31
Rollins Nathan Expert SSR 29.01 43.76 74.84 36.68 38.74 223.03
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master NON 10.16 17.01 30.09 16.74 15.93 89.93
Bray Frank Master NON 9.61 19.68 33.25 17.83 14.55 94.92
Ventzke Dillion Expert NON 9.05 23.64 38.80 20.36 16.16 108.01
Brito Rich Master NON 12.34 26.85 44.83 20.06 12.75 116.83
Newton Kevin Master NON 17.99 22.20 39.95 19.19 19.73 119.06
Ventzke Butch Sharpshooter NON 14.32 29.33 45.06 21.28 18.71 128.70
Owen Jim Sharpshooter NON 18.03 30.68 54.64 23.26 15.43 142.04
Frank Andrew Expert NON 14.26 23.06 51.20 20.83 36.22 145.57
Toohey Rick Sharpshooter NON 21.14 28.59 57.02 27.19 14.18 148.12
Toomey Matt Marksman NON 21.51 32.19 61.39 23.50 19.19 157.78
Palagonia Fernando Marksman NON 25.47 33.93 60.64 30.78 38.25 189.07
Dilwith Rick Sharpshooter NON 29.80 29.77 69.29 34.02 35.29 198.17
Franck Dawn Marksman NON 34.02 36.47 61.67 33.78 39.45 205.39
Grigorievsky Vitaliy Marksman NON 28.04 48.45 78.50 26.89 31.69 213.57
Chernov Gary Marksman NON 36.11 53.72 67.00 44.25 23.21 224.29
Stayton Joe Marksman NON 40.11 45.05 72.64 36.69 38.08 232.57
Kruetz Brandon Marksman NON 29.61 60.04 66.05 52.25 25.31 233.26
Ahn Cindy Marksman NON 30.48 53.48 69.00 40.21 46.42 239.59
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bukont E.J. Sharpshooter NON 17.35 25.18 43.59 23.56 13.20 122.88
Crawford Todd Sharpshooter 2nd - SSP 21.83 31.56 49.77 22.77 19.07 145.00
Non-IDPA, no socre, info only
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Agaton Joel Expert NIDPA 14.01 23.68 54.77 20.33 29.00 141.79
Return to Main Page