December 2011 IDPA Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Zack Expert CDP 15.08 16.41 16.93 22.87 16.25 87.54
Blankenbiller Steve Master CDP 22.66 21.50 26.11 14.44 17.39 102.10
Bukont E.J. Sharpshooter CDP 30.42 18.77 19.48 16.58 18.78 104.03
Pekar Dean Expert CDP 20.60 22.09 17.40 30.30 15.04 105.43
Freas Joe Marksman CDP 24.93 19.98 26.18 18.64 18.45 108.18
Rollins Nathan Expert CDP 28.06 19.58 21.76 21.70 17.54 108.64
Flock Lynn Expert CDP 25.47 20.95 22.16 21.79 19.57 109.94
Rollins Glen Expert CDP 24.47 21.53 24.47 19.47 20.22 110.16
Shumate Corey Sharpshooter CDP 25.21 22.86 21.81 21.02 23.29 114.19
Mittskus Anthony Expert CDP 31.90 18.83 22.96 18.99 22.34 115.02
Shumate Casey Marksman CDP 30.30 25.67 20.12 23.71 18.68 118.48
Godfrey Joe Expert CDP 27.64 25.81 25.04 22.15 18.91 119.55
Gatti Mark Sharpshooter CDP 24.79 25.70 21.05 20.18 28.73 120.45
Freas Chris Marksman CDP 30.85 24.34 21.57 23.42 20.55 120.73
Finch Peter Sharpshooter CDP 29.01 26.34 22.23 24.56 22.00 124.14
Meyer Jerold Marksman CDP 39.12 20.19 26.61 21.09 17.95 124.96
Grove Chris Marksman CDP 26.64 39.82 20.34 19.43 21.00 127.23
Nakamoto Shindi Marksman CDP 26.59 26.23 25.81 25.75 23.23 127.61
Rebele Richard Marksman CDP 25.56 35.48 26.93 21.17 22.09 131.23
Hardwick Anthony Marksman CDP 35.37 29.44 22.81 28.65 21.03 137.30
Padavic Adam Marksman CDP 37.67 26.40 25.84 26.40 23.70 140.01
Jaramillo John Sharpshooter CDP 28.00 26.65 32.04 21.69 34.03 142.41
Lipsett Alex Marksman CDP 43.16 30.46 24.09 23.95 20.91 142.57
Freas Robert Marksman CDP 39.91 24.32 30.89 28.28 24.22 147.62
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Wolf Alec Expert ESP 19.07 22.85 22.34 16.38 14.86 95.50
Ramsey Will Master ESP 20.23 20.30 17.69 26.23 13.68 98.13
Petrosky Matthew Marksman ESP 20.05 20.45 22.67 24.69 11.50 99.36
Bailey Bill Sharpshooter ESP 26.21 21.89 22.36 17.95 15.46 103.87
Verdina Joe  Expert ESP 27.99 21.23 24.10 19.27 12.00 104.59
Gibson Edward Marksman ESP 39.64 22.48 18.63 14.79 17.86 113.40
Tamura Willie Marksman ESP 26.27 22.76 16.53 21.97 29.18 116.71
Lipsett Scott Marksman ESP 28.17 24.17 21.97 22.17 21.50 117.98
Kotyuk Viktor Marksman ESP 29.05 31.87 28.99 27.15 26.07 143.13
Crown Adam Marksman ESP 49.62 30.63 22.30 24.83 29.76 157.14
Frazier Kyle Sharpshooter ESP 33.42 51.96 26.93 25.87 24.53 162.71 Jr.
Wong Stepka Marksman ESP 48.74 14.65 41.06 45.26 33.79 183.50
Brunasi Heather Marksman ESP 56.05 46.75 53.10 58.61 45.33 259.84
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank  Master REVe 23.50 16.28 17.00 17.00 10.49 84.27
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Flores Jimmy Master SSP 16.40 16.36 14.78 12.79 12.28 72.61
Zaragoza John Expert SSP 20.36 17.15 16.69 17.89 10.77 82.86
Newton Kevin Master SSP 19.66 17.27 18.67 17.91 13.97 87.48
Shmelev Slava Expert SSP 20.35 20.67 18.38 16.42 15.58 91.40
Trunkey Leonard Sharpshooter SSP 22.89 25.00 19.40 16.59 12.11 95.99
Agaton Joel Expert SSP 22.27 20.60 19.67 17.09 17.48 97.11
Johnson Michael Expert SSP 25.99 21.17 17.70 17.53 15.56 97.95
Frank Andrew Expert SSP 26.47 19.36 22.92 18.31 16.86 103.92
Setting Mike Expert SSP 15.58 34.23 17.10 13.80 23.84 104.55
Long Smith Marksman SSP 23.46 23.21 22.05 22.11 17.95 108.78
Serrato Joaguin Expert SSP 28.61 22.92 25.50 17.56 17.84 112.43
Wrest Kevin Marksman SSP 21.94 23.57 22.01 20.57 24.43 112.52
Gonzalez Lorenzo Marksman SSP 33.64 22.41 22.29 19.15 16.22 113.71
Dent Brian Sharpshooter SSP 34.16 22.89 19.26 18.88 19.27 114.46
Dilwith Rick Sharpshooter SSP 31.00 23.13 21.73 21.53 17.46 114.85
Avanzado Andrew Marksman SSP 24.54 29.22 19.97 22.25 20.86 116.84
Meyer Jerry Sharpshooter SSP 22.39 31.08 20.02 22.18 21.75 117.42
Kraig Cameron Marksman SSP 22.15 27.29 26.10 21.69 20.76 117.99
Cundiff Dale Marksman SSP 26.53 22.31 23.01 23.46 25.15 120.46
Hart Michael Marksman SSP 31.01 22.38 22.94 19.48 26.62 122.43
Derlighter Dawn Marksman SSP 23.98 31.38 25.73 25.24 17.11 123.44
Swann Jacob Marksman SSP 25.47 26.89 27.29 27.01 18.87 125.53
Gonzalez Marc Marksman SSP 25.44 28.11 23.79 26.49 22.58 126.41
Shmelev Yuriy Sharpshooter SSP 28.09 34.40 24.02 25.20 15.35 127.06
Crawford Todd Sharpshooter SSP 34.51 24.84 21.72 29.68 17.69 128.44
Palagonia Fernando Marksman SSP 30.90 27.46 21.89 26.88 26.16 133.29
Toomey Matthew Marksman SSP 36.48 29.19 26.50 28.81 19.00 139.98
Cruz Rem Marksman SSP 28.25 33.88 30.27 26.96 25.88 145.24
Kneebone Tim Marksman SSP 34.21 30.38 33.74 23.98 24.37 146.68
Leist Chad Marksman SSP 30.57 31.11 29.57 29.85 26.75 147.85
Shmeleva Lilah Marksman SSP 40.86 33.73 33.31 22.17 21.15 151.22 Jr.
Chernov Gary Marksman SSP 43.78 47.13 23.90 23.50 19.75 158.06
Wutz Phil  Marksman SSP 32.39 30.36 38.98 30.18 28.15 160.06
Gelber Lisa Marksman SSP 46.86 29.19 32.57 26.48 25.49 160.59
Nakamura Eric Marksman SSP 29.13 46.61 29.49 33.13 29.43 167.79
Bukont Elise Marksman SSP 39.23 36.34 35.68 32.01 27.77 171.03
Clouter Bill Marksman SSP 40.58 34.66 41.90 29.96 26.58 173.68
Alvarez David Marksman SSP 37.25 43.34 43.51 28.99 28.21 181.30
Watkins Bill Marksman SSP 57.89 29.69 26.19 31.30 43.08 188.15
Schmidt Ted Marksman SSP 51.65 36.63 29.93 43.42 28.47 190.10
Lee Bill Marksman SSP 42.14 42.76 36.94 43.38 27.80 193.02
Fleming Kirk Marksman SSP 57.32 43.05 41.18 34.88 31.26 207.69
Hunley Robert Marksman SSP 55.78 40.94 45.22 31.25 35.01 208.20
Tamura Paula Marksman SSP 44.09 54.86 35.77 49.65 26.27 210.64
Sierra Justina Marksman SSP 88.33 38.43 36.43 34.22 27.12 224.53
Goodwin Andy Marksman SSP 38.01 48.92 43.21 44.96 60.54 235.64
Beraiter Amy Marksman SSP 53.43 55.00 54.25 42.20 37.31 242.19
Contino Salvatore Marksman SSP 96.00 89.91 56.55 61.50 87.00 390.96
Simich Mark Marksman SSP 22.20 22.93 22.03 DNF DNF DNF
Tapking Doug Sharpshooter SSP DNF 21.39 21.60 25.77 26.46 DNF
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Price Robert Expert REV 33.28 42.65 26.56 30.35 29.06 161.90
Hunley Kathryn Marksman REV 50.37 65.21 39.38 49.59 28.33 232.88
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Meyer Jerry Sharpshooter 2nd - ESP 19.99 23.51 18.61 16.60 18.58 97.29
Meyer Jerold Marksman 2nd - SSP 25.01 21.67 34.36 21.18 20.02 122.24 Jr.
Dilwith Rick Sharpshooter REV 28.97 28.15 32.49 29.57 36.91 156.09
Goodwin Andy Marksman 2nd - SSP 32.69 31.74 33.47 34.48 46.06 178.44
Return to Main Page