2011 California Steel Challenge Championship
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Setting Mike Auto Optic Open 12.54 9.96 8.80 13.50 11.60 8.91 14.65 11.88 91.84
Bray Frank Revolver Iron Ltd 13.83 11.67 11.66 14.93 14.40 11.62 16.31 13.41 107.83
Druyun Scott Auto Optic Open 14.51 11.91 12.21 14.30 15.31 11.43 15.71 13.73 109.11
Tomlinson Ken Auto Optic Open 14.98 14.25 11.96 13.53 15.54 10.23 16.64 14.77 111.90 LE
Druyun Scott Auto Iron Ltd 17.20 12.28 11.77 14.77 17.60 9.67 18.69 13.83 115.81
Bray Frank Revolver Iron ISR 17.67 12.37 13.86 17.13 14.47 11.42 17.72 14.63 119.27
Ventzke Dillion Auto Iron Ltd 16.76 13.50 11.97 14.17 18.75 11.01 19.24 14.67 120.07
Yang Flora Auto Optic Open 15.99 11.99 13.90 14.36 16.07 11.77 21.88 14.13 120.09
Savoian Alan Auto Optic Open 16.79 13.10 14.70 16.92 16.61 11.98 16.34 13.82 120.26
Fischer Joseph Auto Optic Open 16.48 12.57 12.82 17.96 17.59 10.76 18.79 15.80 122.77
Setting Ally Auto Optic Open 15.89 11.93 13.51 16.92 17.37 13.36 19.86 17.12 125.96
Ventzke Dillion Auto Iron CDP 23.35 12.03 14.63 14.68 16.59 11.24 18.10 15.67 126.29
Thomason Ken Auto Iron Prod 21.61 12.88 14.96 16.82 15.88 11.39 18.68 15.24 127.46
Hamilton David Auto Iron CDP 18.51 13.19 13.47 16.82 17.62 10.80 21.84 15.32 127.57 LE
Mendoza Jamie Auto Iron SSP 20.62 14.35 14.85 16.41 15.91 10.82 20.98 15.10 129.04
Ramsey Will  Auto Optic Open 18.19 14.30 15.59 16.95 16.35 12.94 19.78 16.34 130.44
Roller James Auto Optic Open 18.05 14.87 15.07 17.65 15.72 12.49 19.27 21.32 134.44
Setting Mica Auto Optic Open 22.11 14.36 13.19 17.10 16.17 11.09 21.95 18.95 134.92
Brockway Bryan Revolver Iron ISR 18.63 15.62 15.83 20.48 18.23 11.74 20.45 17.11 138.09
Dalton Mike Auto Iron CDP 19.72 14.48 14.54 18.77 17.12 13.40 20.66 19.43 138.12 LE
Ramsey Will Auto Iron Ltd 22.65 15.90 15.45 18.00 17.85 14.18 19.95 16.55 140.53
Shumate Corey Auto Iron ESP 20.98 14.98 18.02 19.70 19.31 14.34 28.71 18.05 154.09
Leopold Josh Auto Iron CDP 21.68 19.54 20.38 22.60 21.92 15.66 21.54 21.12 164.44
Flock Lynn Auto Iron CDP 23.40 17.85 21.48 25.82 26.35 15.36 26.28 21.20 177.74
Owen Jim Auto Iron CDP 24.79 17.03 21.31 24.96 27.28 17.36 27.07 20.82 180.62
Lum Bryan Auto Iron CDP 29.89 19.00 21.99 23.49 22.45 18.38 27.05 23.96 186.21
Freas Joe Auto Iron CDP 27.47 19.14 23.02 26.43 30.03 15.08 27.66 20.50 189.33
Eyler Scott Auto Iron Ltd 25.10 22.54 22.97 26.42 24.03 17.32 34.65 25.29 198.32
Roberts Mike Auto Optic Open 28.16 18.78 26.63 28.04 23.91 17.03 31.02 26.97 200.54
Bartoliotti Giovanni Auto Iron ESP 36.95 21.70 23.96 33.20 26.67 18.57 32.90 27.03 220.98
Shumate Casey Auto Iron CDP 34.85 19.27 23.83 28.88 28.01 20.39 43.14 25.87 224.24
Avery Mike Auto Iron Prod 36.25 21.91 29.27 32.73 25.64 16.67 40.01 35.14 237.62
Freas Chris Auto Iron SSP 34.59 24.55 30.00 37.74 33.22 21.09 43.39 30.10 254.68
Dern Warren Auto Iron CDP 37.44 30.37 30.82 32.27 32.60 23.41 42.66 28.92 258.49
Olroyd Craig Auto Iron CDP 38.23 38.79 44.04 30.38 39.71 17.95 30.81 28.82 268.73
Ramey Gene Revolver Iron ISR 48.36 25.64 26.08 39.90 36.77 23.26 39.83 32.36 272.20 Dist. Sr.
Freas Robert Auto Iron CDP 39.44 30.85 30.75 36.88 33.92 24.31 42.34 39.41 277.90
Vowels John Auto Iron CDP 43.74 34.29 37.33 43.42 41.57 22.42 43.04 46.81 312.62
Christensen Brian Auto Iron SSP 46.69 36.05 37.07 40.22 46.32 22.76 43.00 51.99 324.10
DeWier Tom Auto Iron SSP 52.13 37.08 34.18 43.79 55.03 24.55 40.99 40.36 328.11
Barnes Gary Auto Iron SSP 52.71 30.54 37.40 47.53 43.38 23.35 57.51 37.84 330.26
Mann  Jim Auto Iron SSP 57.36 28.02 39.83 69.14 46.08 32.08 55.25 35.17 362.93
Laury Daniel Auto Iron SSP 64.86 35.32 46.23 41.30 48.30 18.91 71.50 44.08 370.50
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Setting Mike Auto Optic Rimfire 10.34 7.45 6.66 9.60 9.07 6.91 13.25 9.77 73.05 Sr.
Ventzke Dillion Auto Iron Rimfire 11.57 8.50 10.08 12.78 10.58 7.43 14.90 10.99 86.83
Hamilton David Auto Iron Rimfire 12.75 8.87 9.87 12.67 12.22 7.66 14.35 13.04 91.43 LE 
Brockway Bryan Auto Optic Rimfire 11.59 11.17 8.94 11.70 12.52 8.02 15.60 13.84 93.38
Savoian Alan Auto Optic Rimfire 12.90 11.98 9.55 11.45 13.87 9.66 14.98 12.28 96.67
Wrest Kevin Auto Optic Rimfire 13.26 9.93 11.29 12.46 12.67 10.49 15.51 11.95 97.56
Donikowski Donald Auto Optic Rimfire 14.28 9.99 11.47 14.68 13.29 9.88 15.60 10.89 100.08 Jr.
Mittskus Anthony Auto Iron Rimfire 13.24 9.65 16.58 12.65 13.57 10.75 20.37 14.15 110.96
Wrest Mason Auto Iron Rimfire 15.00 14.91 12.00 15.72 18.52 10.82 20.14 14.55 121.66 Jr.
Hernandez Jhen Auto Optic Rimfire 15.45 12.98 14.05 18.30 15.60 12.38 19.40 17.07 125.23
Shumate Corey Auto Iron Rimfire 18.07 11.74 15.58 14.92 18.15 10.54 20.27 20.31 129.58
Seegar Jim Auto Iron Rimfire 17.15 13.47 15.44 21.33 17.14 9.82 22.74 14.68 131.77 Sr.
Loucks Dave Auto Optic Rimfire 22.51 16.48 15.51 20.66 13.51 25.28 19.14 12.80 145.89 Dist. Sr.
Donkowski Donald Auto Optic Rimfire 19.36 14.12 15.06 20.61 21.38 14.02 26.04 17.10 147.69 Dist. Sr.
Olson Terry Auto Optic Rimfire 23.40 15.19 15.96 22.40 18.40 14.22 21.70 17.46 148.73 Dist. Sr.
Tomlinson Nikos Auto Iron Rimfire 23.33 15.06 19.20 21.37 19.77 12.84 21.96 16.13 149.66 Jr.
Palagonia Fernando Auto Iron Rimfire 24.62 17.87 18.30 18.87 19.14 15.36 23.58 17.70 155.44
Flaker Sonja Auto Optic Rimfire 22.65 16.91 17.53 18.04 20.71 16.28 26.80 17.78 156.70
Torres Eddie Auto Optic Rimfire 25.12 19.68 15.94 18.09 19.88 16.43 25.15 19.50 159.79
Gelber Lisa Auto Iron Rimfire 20.63 15.67 27.85 20.90 23.01 12.73 25.09 15.67 161.55
Derlighter Dawn Auto Iron Rimfire 23.02 17.49 18.88 26.97 20.47 16.81 26.05 24.25 173.94
Return to Main Page