February 2009 Compact Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 15.87 15.54 17.72 27.74 11.40 88.27
Deems Dennis Marksman CDP 18.63 26.51 21.21 34.81 9.45 110.61
Kemper Chuck Marksman CDP 16.43 34.29 22.12 37.60 12.60 123.04
Pekar Dean Sharpshooter CDP 23.78 40.32 16.61 33.64 11.28 125.63
Fair Cobie Sharpshooter CDP 30.18 27.67 20.34 37.77 11.25 127.21
Veeck Bob Marksman CDP 28.47 48.06 31.30 32.18 14.32 154.33
Fair Whitney Marksman CDP 33.35 46.32 25.76 52.14 21.34 178.91
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter ESP 19.06 19.51 16.53 24.95 9.49 89.54
Bonnett Karen Marksman ESP 35.47 21.75 23.98 41.32 12.02 134.54
Steinkuhler Jeff Marksman ESP 28.33 27.10 22.01 47.97 13.16 138.57
Maguerrero Ben Marksman ESP 27.90 35.22 24.10 37.02 19.34 143.58
Eisenberg Steven Marksman ESP 26.50 38.96 28.36 40.43 13.07 147.32
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster SSP 13.57 16.11 13.53 21.64 8.97 73.82
Garcia Christian Sharpshooter SSP 21.09 15.49 16.52 24.64 10.32 88.06
Gage Dan Expert SSP 15.14 18.62 17.15 26.24 12.37 89.52
Punzalan Dexter Sharpshooter SSP 17.14 18.01 15.00 30.29 11.92 92.36
Johnson Michael Expert SSP 23.03 24.03 18.62 35.15 11.49 112.32
Vizzo Robert Marksman SSP 17.97 24.54 20.91 37.67 12.31 113.40
Gatti Mark Sharpshooter SSP 20.21 32.64 21.28 34.20 12.37 120.70
Rollins Laurin Marksman SSP 25.87 25.74 34.35 37.57 21.81 145.34
Wood Greg Marksman SSP 32.94 33.97 19.65 45.07 14.02 145.65
Telow Jerry Marksman SSP 35.20 46.82 30.99 46.53 18.40 177.94
Non-Compacts
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ira Lorenzo Expert NON 13.03 15.42 11.16 20.08 10.35 70.04
Lim Alexander Mster NON 10.72 17.35 14.19 21.89 8.59 72.74
Mendoza Jaime Mster NON 12.14 15.60 13.85 28.98 9.43 80.00
Newton Kevin Mster NON 13.47 18.23 13.70 27.89 9.64 82.93
Ira Dennis Expert NON 17.10 18.76 15.31 23.00 9.30 83.47
Lazarus Mike Sharpshooter NON 20.18 14.58 18.00 30.85 8.82 92.43
Owen Jim Sharpshooter NON 15.94 19.78 12.83 33.75 11.84 94.14
Crispin Tab Marksman NON 14.92 22.44 18.84 27.39 13.11 96.70
Rollins Nathan Expert NON 16.98 26.92 15.34 32.30 11.64 103.18
Galvan Jomar Expert NON 18.31 26.10 14.92 27.02 18.35 104.70
Shmelev Slava Marksman NON 23.78 21.56 27.41 28.51 12.80 114.06
Arceneaux Felix Sharpshooter NON 39.31 20.67 16.39 36.50 13.15 126.02
Lim Earl Marksman NON 20.88 44.77 15.29 40.38 15.83 137.15
Rebele Richard Marksman NON 21.43 31.98 23.46 44.53 15.94 137.34
Rollins Glen Sharpshooter NON 17.81 30.05 20.68 53.71 20.62 142.87
Boshoff Steve  Marksman NON 34.31 33.38 41.43 15.31 19.00 143.43
Shmelev Yuriy Marksman NON 32.85 19.96 36.79 38.67 16.27 144.54
Janossy Paul Marksman NON 28.56 31.92 24.51 46.97 14.10 146.06
Garcia Arrione Marksman NON 20.48 42.25 28.96 37.27 21.47 150.43
Rollins Bill Marksman NON 22.54 46.45 19.63 51.09 20.99 160.70
Folwell Bill Sharpshooter NON 21.76 38.80 36.75 50.32 15.02 162.65
Castle Lou Marksman NON 42.00 43.29 28.48 69.36 15.39 198.52
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter 2nd - ESP 14.81 16.29 14.87 28.92 10.45 85.34
Maguerrero Ben Marksman 2nd - ESP 18.71 23.96 24.61 35.31 13.53 116.12
Galvan Jomar Expert 2nd - NON 14.25 19.42 15.57 27.33 11.61 88.18
Return to Main Page