February 2009 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Mster CDP 14.76 18.87 17.73 22.22 16.38 89.96
Ira Lorenzo Expert CDP 13.06 19.50 26.74 20.90 14.74 94.94
Pekar Dean Sharpshooter CDP 13.84 20.41 30.25 18.34 15.78 98.62
Ira Dennis Expert CDP 13.75 17.21 37.17 19.48 19.12 106.73
Mittskus Anthony Expert CDP 16.91 21.92 28.32 22.68 20.55 110.38
Flock Lynn Expert CDP 20.69 21.27 25.40 25.21 23.25 115.82
Crispin Tab Marksman CDP 18.52 22.59 25.48 27.19 24.95 118.73
Owen Jim Sharpshooter CDP 17.19 22.49 32.79 22.82 24.69 119.98
Deems Dennis Sharpshooter CDP 18.77 24.88 29.20 25.79 24.16 122.80
Verdina Joe Sharpshooter CDP 23.89 23.97 26.43 25.94 24.92 125.15
Whiteley Gregory Sharpshooter CDP 18.65 25.52 27.00 27.53 30.22 128.92
Turner Rob  Marksman CDP 25.82 22.46 27.69 28.84 24.68 129.49
Vallens Jeff Sharpshooter CDP 24.26 26.39 31.10 28.59 22.28 132.62
Gatti Mark Sharpshooter CDP 26.21 23.43 32.93 25.23 26.15 133.95
Terry Andrew Marksman CDP 23.35 24.51 37.51 27.13 22.28 134.78
Rollins Glen Sharpshooter CDP 23.59 19.80 35.61 35.26 22.94 137.20
Van Landingham Jim Marksman CDP 21.60 25.10 33.83 30.76 29.42 140.71
Terry Philip Marksman CDP 23.42 27.10 40.06 42.10 26.20 158.88
Nishi Kay Marksman CDP 29.85 35.85 31.13 36.76 31.79 165.38
Castle Lou Marksman CDP 26.43 30.27 44.23 38.96 34.00 173.89
Veeck Bob Marksman CDP 24.68 33.67 33.78 37.56 44.31 174.00
Rollins Bill Marksman CDP 34.23 50.53 34.13 32.03 36.57 187.49
Manzella Anthony Sharpshooter CDP 30.75 35.46 43.63 42.76 35.67 188.27
Tamondong Ronald Marksman CDP 28.16 39.15 37.11 43.31 50.14 197.87
Sharp Tom Marksman CDP 40.38 29.43 36.68 44.73 48.40 199.62
Newcomb Jerry Marksman CDP 46.31 63.56 68.61 58.42 48.65 285.55
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter ESP 15.32 19.03 32.59 19.14 18.41 104.49
Lim Alexander Mster ESP 20.60 18.99 20.02 29.91 18.54 108.06
Lazarus Mike Sharpshooter ESP 18.97 23.10 22.45 26.79 22.64 113.95
Weeks Ren Marksman ESP 18.82 21.01 26.91 21.46 29.25 117.45
Garcia Christian Marksman ESP 16.26 24.96 32.40 26.21 19.25 119.08
Juelfs Krishna Sharpshooter ESP 18.20 18.95 27.13 36.45 20.58 121.31
Godfrey Joe Expert ESP 25.20 23.67 32.58 27.42 21.04 129.91
Neubauer Brad Marksman ESP 21.82 23.08 28.04 28.90 30.05 131.89
De Biasio Andy Marksman ESP 25.73 28.11 35.09 23.19 32.02 144.14
Vallens Mitch Marksman ESP 23.43 29.19 35.76 37.27 26.50 152.15
Eisenberg Steven Marksman ESP 37.71 30.86 34.79 36.17 26.12 165.65
Dayan Tamir Marksman ESP 24.27 35.61 36.23 36.10 35.84 168.05
Callahan Hugh Marksman ESP 25.52 33.76 52.77 37.82 27.66 177.53
Bonnett Karen Marksman ESP 28.91 36.71 44.99 40.92 31.92 183.45
Baluyot Kris  Marksman ESP 27.44 32.93 60.09 35.33 41.13 196.92
Hardiman Jim Marksman ESP 57.23 44.90 62.54 48.60 41.66 254.93
Shmelev Lila Marksman ESP 62.08 49.22 61.86 51.27 45.04 269.47
Juelfs Bruce Expert ESP 17.42 30.57 27.69 26.73 DNF DNF
ESR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Sharpshooter REVe 19.19 26.04 28.22 25.13 19.03 117.61
Johnson Kevin A. Sharpshooter REVe 18.44 32.27 34.15 27.36 20.86 133.08
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster SSP 13.17 15.40 21.05 25.86 16.38 91.86
Mortensen Jerry Mster SSP 17.84 20.44 25.38 20.04 20.53 104.23
Hirt Chris Expert SSP 19.53 20.21 23.27 21.66 24.05 108.72
Yee Steven Expert SSP 18.81 19.75 26.80 21.30 22.16 108.82
Savay John Sharpshooter SSP 17.65 21.04 27.43 23.27 19.78 109.17
Johnson Michael Expert SSP 20.23 21.55 27.02 25.74 19.12 113.66
Agaton Joel Expert SSP 21.12 16.81 34.10 24.79 17.22 114.04
Bajarias Michael Sharpshooter SSP 20.64 26.57 31.77 19.45 15.92 114.35
Rollins Nathan Expert SSP 18.22 22.19 27.70 24.68 23.22 116.01
Versoza Perry Marksman SSP 24.84 19.59 30.58 20.34 20.99 116.34
Punzalan Dexter Sharpshooter SSP 19.21 20.12 31.36 27.35 24.00 122.04
Galvan Jomar Expert SSP 20.08 19.57 29.07 22.91 35.63 127.26
Shmelev Slava Marksman SSP 21.14 29.95 29.90 29.63 20.05 130.67
Damondong Rommel Marksman SSP 23.60 29.70 34.56 24.37 21.74 133.97
Paddock George Expert SSP 20.21 23.17 45.62 33.43 18.54 140.97
Lim Earl Marksman SSP 24.41 22.23 44.47 23.78 28.45 143.34
Telow Jerry Marksman SSP 20.00 29.22 37.06 27.15 34.08 147.51
Rebele Richard Marksman SSP 25.70 30.88 36.81 32.28 27.20 152.87
Tarasenko Victor Marksman SSP 31.85 26.03 41.59 26.88 28.05 154.40
Shmelev Yuriy Marksman SSP 34.10 26.11 32.00 32.12 30.14 154.47
Lowdermilk Dale Marksman SSP 30.35 38.67 32.50 28.26 35.23 165.01
Folwell Bill Sharpshooter SSP 28.74 32.89 40.44 39.14 24.21 165.42
Nolasco Higino Marksman SSP 25.25 29.31 48.06 34.80 32.61 170.03
Vallens Ben Marksman SSP 22.83 48.03 37.15 35.22 28.45 171.68
Young Richard Sharpshooter SSP 31.42 30.62 40.39 35.90 36.03 174.36
Andrews John Marksman SSP 27.05 33.70 42.78 29.93 44.83 178.29
Pascual Ryan Marksman SSP 23.11 39.39 46.62 30.05 40.49 179.66
Price Robert Marksman SSP 34.80 38.68 42.30 35.28 32.06 183.12
Maguerrero Ben Marksman SSP 23.82 34.08 62.93 30.80 35.08 186.71
Altman Michael Marksman SSP 29.23 47.22 50.08 45.49 31.97 203.99
Martinez Lewis Marksman SSP 40.66 41.43 64.58 39.11 39.31 225.09
Hernandez Mark Marksman SSP 34.04 41.06 53.16 56.67 42.92 227.85
Fronda Kathie Marksman SSP 45.48 57.83 102.50 57.28 44.21 307.30
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Sharpshooter REV 23.84 34.23 36.05 29.77 27.08 150.97
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Pekar Dean Sharpshooter 2nd - CDP 18.83 18.85 24.51 18.44 17.12 97.75
Verdina Joe Sharpshooter 2nd - ESP 21.60 22.40 29.19 25.02 21.92 120.13
Galvan Jomar Expert 2nd - SSP 19.73 19.09 28.26 25.48 19.37 111.93
Return to Main Page