February 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Gage Dan Expert CDP 26.30 22.48 14.07 18.88 26.34 108.07
Deems Dennis Sharpshooter CDP 26.70 32.16 24.72 21.90 34.86 140.34
Nolasco Gino Sharpshooter CDP 34.92 34.01 20.96 20.65 35.31 145.85
Veeck Bob Marksman CDP 41.42 35.88 28.29 33.58 41.35 180.52
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bray Frank Expert ESP 20.91 24.85 11.47 13.58 19.25 90.06
Nitsche Byron Sharpshooter ESP 21.97 27.96 16.99 19.01 29.87 115.80
Steinkuhler Jeff Marksman ESP 35.00 41.92 25.43 29.97 35.98 168.30
Meeks Craig Marksman ESP 35.07 44.59 24.25 29.03 40.44 173.38
Eisenberg Steven Marksman ESP 42.40 45.17 26.31 26.48 44.37 184.73
Bonnett Karen Marksman ESP 43.67 46.18 26.47 28.21 57.90 202.43
Crisp John Marksman ESP 53.15 37.93 34.83 33.83 43.29 203.03
ESR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Whiteley Gregory Expert REVe 24.17 35.29 15.02 21.09 28.72 124.29
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve Master SSP 17.89 21.13 19.15 14.09 31.56 103.82
Rollins Nathan Expert SSP 23.25 32.65 15.98 21.30 21.12 114.30
Verdina Joe Sharpshooter SSP 24.22 28.46 19.03 17.58 27.23 116.52
Shmelev Slava Expert SSP 20.83 37.08 16.84 19.85 25.04 119.64
Frank Andrew Sharpshooter SSP 22.31 36.48 19.37 18.11 24.02 120.29
Ebner Dale Sharpshooter SSP 23.26 31.78 21.14 18.24 30.18 124.60
Shmelev Yuriy Sharpshooter SSP 27.82 47.25 21.19 26.53 31.53 154.32
Yam Ly Marksman SSP 28.48 47.42 22.06 32.05 26.12 156.13
Tarasenko Victor Sharpshooter SSP 32.35 38.59 26.13 22.73 41.71 161.51
Agaton Joel Expert SSP 32.63 29.48 21.37 40.58 38.26 162.32
Lukyanenko Yaroslav Sharpshooter SSP 30.32 41.66 19.95 35.34 44.03 171.30
Crawford Todd Marksman SSP 34.60 47.35 29.17 24.49 36.26 171.87
Lincoln Brian Marksman SSP 37.80 37.61 29.33 30.17 37.79 172.70
Forgey Ron Marksman SSP 39.47 40.26 36.18 30.36 36.81 183.08
Rebele Richard Marksman SSP 34.75 55.20 20.46 23.85 51.70 185.96
Toomey Matthew Marksman SSP 41.28 45.96 20.86 29.13 50.35 187.58
Tamura Willie Marksman SSP 36.38 38.92 28.73 31.35 53.50 188.88
Wood Greg Marksman SSP 60.31 58.84 27.54 43.43 31.49 221.61
Vaynter Alex Marksman SSP 45.34 50.98 47.84 32.67 45.81 222.64
Young Mike Marksman SSP 51.92 61.00 39.13 41.19 56.50 249.74
Kotuyk Viktor Marksman SSP 60.68 63.50 45.74 43.05 56.00 268.97
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Shmelev Yuriy Sharpshooter REV 42.79 52.18 24.60 29.02 49.63 198.22
Finch Peter Marksman REV 64.00 54.19 36.94 51.02 61.87 268.02
Newcomb Jerry Marksman REV 61.00 61.50 43.44 70.90 70.50 307.34
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mendoza Jaime Master NON 16.35 16.14 11.53 13.32 18.05 75.39
Sellado Dennis Expert NON 19.27 20.09 14.39 14.47 22.53 90.75
Newton Kevin Master NON 19.68 20.62 14.09 15.96 20.78 91.13
Nouri Jack Expert NON 16.87 27.36 16.23 16.07 18.54 95.07
Gage Zack Expert NON 17.94 30.64 12.67 22.80 17.47 101.52
Verdina Joe Marksman NON 22.05 30.45 17.14 19.00 20.05 108.69
Cayton Kerwin Sharpshooter NON 24.28 22.92 16.11 23.61 24.33 111.25
Serrato Joaguin Sharpshooter NON 20.25 25.96 21.75 24.53 27.99 120.48
Lazarus Mike Expert NON 27.90 31.12 19.40 17.41 25.58 121.41
Punzalan Dexter Expert NON 24.17 25.79 16.05 28.31 29.32 123.64
Flock Lynn Expert NON 22.47 32.24 18.79 25.12 30.84 129.46
Shmeleva Lila Marksman NON 31.97 27.02 17.97 27.72 34.17 138.85 Jr.
Weeks Gordon Marksman NON 31.53 38.48 23.57 29.17 32.11 154.86
Oldaker Steve Marksman NON 36.35 49.98 26.79 31.51 32.03 176.66
Derlighter Dawn Marksman NON 40.15 48.72 26.43 34.87 37.45 187.62
Kotyuk Viktor Marksman NON 50.39 50.44 25.50 36.12 70.50 232.95
Stayton Joe Marksman NON 50.30 52.13 42.36 40.58 58.40 243.77
Ishkanian Thomas Marksman NON 41.29 62.00 37.57 41.15 65.02 247.03
Crown Adam Marksman NON 56.95 39.49 37.49 33.29 102.00 269.22
Un readable Marksman NON 63.38 51.28 49.35 48.15 65.46 277.62
Fair Cobie Sharpshooter NON 24.16 DNF 26.55 19.47 23.96 DNF
Ibbott Andy Marksman NON 33.35 DNF 26.67 30.89 27.00 DNF
Return to Main Page