February 2011 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Suzuki Takumi Auto Optic Open 12.34 11.75 11.69 13.93 16.79 9.11 14.23 13.01 102.85
Bray Frank Revolver Optic Open 16.63 11.10 12.49 15.54 13.94 9.39 14.62 13.19 106.90
Druyun Scott Revolver Optic Open 15.06 11.39 13.41 13.77 14.78 11.45 14.54 13.38 107.78
Suzuki Takuma Auto Optic Open 13.60 12.40 12.31 16.66 12.30 10.84 16.63 15.08 109.82
Yang Flora Auto Optic Open 14.94 12.64 15.13 14.60 14.42 12.52 17.95 15.83 118.03
Hamilton David Auto Iron CDP 16.61 14.91 12.15 15.52 15.29 10.87 19.19 14.29 118.83 LE
Yoshimoto Josh Auto Optic Open 18.32 13.16 13.42 16.87 15.03 12.10 16.93 15.66 121.49
Soga Hiro Auto Optic Open 18.18 14.86 15.79 16.91 16.29 11.59 17.23 16.20 127.05
Savoian Alan Auto Optic Open 19.88 16.84 15.00 17.83 15.21 11.89 17.30 16.42 130.37
Dalton Mike Auto Iron CDP 18.75 13.52 14.71 16.93 16.36 13.17 20.60 17.20 131.24 LE
Sewell B.J. Auto Iron ESP 17.48 13.49 15.97 20.01 16.96 13.72 18.60 15.12 131.35
Yao Jeffrey Revolver Optic Open 19.52 15.60 16.29 20.51 18.23 14.35 17.95 15.97 138.42
Weeks Ren Auto Optic Open 19.81 16.43 16.64 17.08 17.30 12.39 19.10 19.91 138.66
Brockway Bryan Revolver Iron ISR 18.51 14.11 16.64 19.30 18.72 14.44 23.32 18.22 143.26
Cox Casey Auto Iron CDP 21.71 16.79 18.06 21.92 23.56 13.19 23.51 17.10 155.84
Ferguson Keenan Auto Iron SSP 24.26 13.97 15.69 25.44 22.48 12.57 26.15 17.66 158.22 Jr.
Little Mike Auto Iron Prod 25.40 16.74 19.79 21.06 21.16 15.79 25.98 19.19 165.11
Flock Lynn Auto Iron CDP 25.80 17.01 19.03 23.67 23.38 15.64 27.03 20.34 171.90
Sloan Larry Auto Iron 2nd - ESP 23.63 23.98 19.12 20.81 24.67 16.62 25.91 25.86 180.60
Leone James Auto Iron SSP 28.89 21.55 21.91 23.10 21.83 15.86 28.60 24.10 185.84
Shumate Corey Auto Iron CDP 32.59 18.91 20.71 27.39 23.00 15.92 39.23 26.68 204.43
Sloan Larry Auto Iron CDP 36.47 18.23 19.90 23.39 24.03 16.30 40.11 26.89 205.32
Yoshimoto Laurel Auto Iron Ltd 31.01 22.13 25.25 28.55 24.79 26.82 27.99 20.67 207.21
Eyler Scott Auto Iron Ltd 28.21 20.36 22.68 25.77 43.43 17.14 30.48 24.67 212.74
Shewmon Eric Auto Iron SSP 25.22 23.52 26.55 32.35 32.46 16.43 32.76 25.10 214.39
Shumate Casey Auto Iron CDP 37.76 22.79 29.43 28.75 31.65 18.74 31.65 26.65 227.42
Bergman William Auto Iron SSP 50.71 22.17 22.92 27.38 31.72 18.69 30.38 31.41 235.38
Markoch Gerardo Auto Iron Ltd 40.30 20.87 23.21 28.65 29.75 21.29 42.25 31.61 237.93
Byrne Brent Auto Iron CDP 29.16 24.40 22.34 32.17 54.26 17.63 38.10 23.09 241.15
Didaker Steve Auto Iron SSP 30.30 23.42 28.72 35.22 36.15 21.22 41.09 40.25 256.37
Gelber Lisa Auto Iron SSP 37.80 28.54 32.51 41.04 32.21 25.69 42.75 33.55 274.09
Olay Roman Auto Iron SSP 44.83 29.69 35.54 39.67 37.77 19.86 63.99 34.19 305.54
Bell Cody Auto Iron SSP 35.83 33.85 35.75 53.67 41.89 22.97 51.05 34.09 309.10
Keller Tiffany Auto Iron Prod 50.11 33.36 50.72 45.61 57.79 22.35 68.29 34.97 363.20
Kaplan Eugenia Auto Iron SSP 93.00 38.13 40.21 97.39 109.75 33.76 59.58 78.82 550.64
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Tomlinson Ken Auto Optic Rimfire 12.39 8.06 8.74 10.58 11.14 8.09 13.38 9.95 82.33
Brockway Bryan Auto Optic Rimfire 12.05 9.66 9.06 13.39 12.57 9.31 13.70 10.82 90.56
Ventzke Dillon Auto Iron Rimfire 11.58 9.31 10.99 13.34 13.94 7.72 13.78 13.83 94.49
Savoian Alan Auto Optic Rimfire 10.72 10.34 9.34 15.69 12.71 9.61 14.13 12.18 94.72
Ventzke Butch Auto Optic Rimfire 14.30 11.73 12.43 15.93 14.09 8.08 16.92 13.60 107.08
Weeks Ren Auto Optic Rimfire 16.45 12.51 9.74 14.67 14.53 11.73 18.24 13.83 111.70
Thomason Gerald Auto Iron Rimfire 25.51 13.61 10.75 16.47 15.60 9.84 24.01 16.25 132.04
Tomlinson Nikos Auto Iron Rimfire 22.73 15.17 16.05 24.85 20.06 12.81 21.71 17.39 150.77 Jr.
Gage Zacik Auto Iron Rimfire 22.05 17.90 15.88 24.97 16.04 11.18 26.74 16.56 151.32
Ackerman Brennan Auto Iron Rimfire 25.48 15.55 15.93 20.24 25.56 14.96 26.21 23.61 167.54
Gage Dan Auto u Rimfire 25.61 14.84 21.97 20.63 22.03 14.80 28.55 25.93 174.36
Seegar Jim Auto Iron Rimfire 23.44 18.76 19.02 26.08 24.25 18.36 28.63 20.76 179.30
Banning John Auto Optic Rimfire 23.97 18.76 19.78 23.26 25.39 18.09 28.97 23.57 181.79
Flaker Sonja Auto Optic Rimfire 25.04 23.94 21.44 30.69 27.33 18.41 32.48 24.79 204.12
Cueto Fred Auto Iron Rimfire 47.49 21.35 24.64 55.33 24.55 14.95 37.00 17.33 242.64
Semchak Justin Auto Iron Rimfire 38.28 43.24 48.03 40.07 56.44 17.37 39.46 43.87 326.76 Jr.
Sgroi Tanner Auto Iron Rimfire 67.44 43.47 51.44 47.27 37.32 24.69 60.64 38.74 371.01 Jr.
Welch Randy Auto Iron Rimfire 33.57 22.59 DNF 37.63 42.43 23.19 38.01 DNF DNF
Return to Main Page