Jan09ISI
Match Date: 1/17/2009
Stage No: 1 Jan09 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kilfoyle, Chase 7 U Open 108 0 14.62 7.3871 110.0000 100.00%
2 Levakis, Peter 6 B Open 108 0 17.29 6.2464 93.0140 84.56%
3 Carr, George 32 U Open 110 0 18.85 5.8355 86.8954 79.00%
4 Tamondung, Rommel 23 U Open 109 0 23.73 4.5933 68.3980 62.18%
5 Lazarus, Mike 34 U Open 110 0 25.54 4.3070 64.1348 58.30%
Number of Competitors: 5
Stage No: 2 Jan09 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kilfoyle, Chase 7 U Open 93 0 15.45 6.0194 95.0000 100.00%
2 Levakis, Peter 6 B Open 94 0 18.99 4.9500 78.1224 82.23%
3 Lazarus, Mike 34 U Open 89 0 20.28 4.3886 69.2622 72.91%
4 Carr, George 32 U Open 95 0 25.16 3.7758 59.5908 62.73%
5 Tamondung, Rommel 23 U Open 81 0 38.20 2.1204 33.4648 35.23%
Number of Competitors: 5
Stage No: 3 Jan09 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kilfoyle, Chase 7 U Open 91 0 15.47 5.8824 100.0000 100.00%
2 Lazarus, Mike 34 U Open 97 0 21.88 4.4333 75.3655 75.37%
3 Carr, George 32 U Open 92 10 19.27 4.2553 72.3395 72.34%
4 Levakis, Peter 6 B Open 91 10 21.04 3.8498 65.4461 65.45%
5 Tamondung, Rommel 23 U Open 87 0 37.43 2.3243 39.5128 39.51%
Number of Competitors: 5
Stage No: 4 Jan09 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kilfoyle, Chase 7 U Open 84 0 7.75 10.8387 85.0000 100.00%
2 Levakis, Peter 6 B Open 84 0 15.48 5.4264 42.5553 50.07%
3 Carr, George 32 U Open 85 0 18.16 4.6806 36.7065 43.18%
4 Lazarus, Mike 34 U Open 78 0 20.30 3.8424 30.1331 35.45%
5 Tamondung, Rommel 23 U Open 83 0 25.15 3.3002 25.8811 30.45%
Number of Competitors: 5
Stage No: 5 Jan09 Stage 5
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kilfoyle, Chase 7 U Open 120 0 19.35 6.2016 120.0000 100.00%
2 Levakis, Peter 6 B Open 120 0 24.75 4.8485 93.8177 78.18%
3 Carr, George 32 U Open 120 0 27.46 4.3700 84.5588 70.47%
4 Lazarus, Mike 34 U Open 120 0 46.39 2.5868 50.0542 41.71%
5 Tamondung, Rommel 23 U Open 120 0 185.57 0.6467 12.5135 10.43%
Number of Competitors: 5
Printed: 01/24/09 9:55 AM Page 1 of 1