January 2009 Compact Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 14.42 16.01 18.99 10.34 14.60 74.36
Walker Paul Expert CDP 15.30 18.91 21.65 11.25 11.68 78.79
Pekar Dean Sharpshooter CDP 13.24 22.82 25.09 15.75 10.11 87.01
Whiteley Gregory Sharpshooter CDP 16.59 18.95 25.35 19.44 15.24 95.57
Vallens Jeff Sharpshooter CDP 18.60 21.86 26.47 17.42 15.09 99.44
Gage Zack Marksman CDP 17.71 35.05 26.50 13.55 16.71 109.52
Folwell Bill Sharpshooter CDP 19.09 26.40 28.50 22.67 17.95 114.61
Deems Dennis Marksman CDP 32.87 24.39 28.05 22.65 13.01 120.97
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Sellado Dennis Sharpshooter ESP 16.02 15.89 20.82 16.19 12.18 81.10
Neubauer Brad Marksman ESP 16.37 18.75 27.85 16.43 14.72 94.12
Juelfs Bruce Expert ESP 15.43 21.62 19.83 24.16 14.63 95.67
Eisenberg Steven Marksman ESP 18.22 22.32 29.50 18.89 19.23 108.16
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Kilfoyle Chase Master SSP 10.63 15.35 17.20 10.41 10.25 63.84
Garcia Chris Sharpshooter SSP 10.19 18.39 17.19 12.17 11.22 69.16
Blankenbiller Steve  Master SSP 20.19 14.85 25.31 8.52 11.40 80.27
Gage Dan Expert SSP 14.33 20.15 21.68 16.98 11.21 84.35
Gatti Mark Sharpshooter SSP 18.60 21.26 26.04 15.30 21.25 102.45
Vizzo Robert Marksman SSP 16.89 26.35 28.92 16.42 17.66 106.24
Shmebu Slava Marksman SSP 21.35 21.40 31.44 17.57 16.90 108.66
Mignano Chris Marksman SSP 19.70 33.53 27.24 20.01 18.83 119.31
Wachel Robert Marksman SSP 17.64 22.02 34.70 25.68 25.77 125.81
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Newton Kevin Master NON 10.43 12.70 19.44 9.54 9.67 61.78
Flock Lynn Expert NON 15.71 17.95 18.78 11.92 13.19 77.55
Rollins Glen Sharpshooter NON 21.10 15.58 23.61 10.62 15.37 86.28
Galvan Jomar Expert NON 16.42 22.21 19.34 19.47 11.41 88.85
Rollins Nathan Expert NON 13.14 27.14 23.65 17.20 10.88 92.01
Deems Dennis Marksman NON 16.48 24.42 24.02 13.09 14.13 92.14
Crispin Tab Marksman NON 15.28 28.82 27.04 13.21 13.16 97.51
No Name Eduardo Marksman NON 20.89 19.25 31.66 15.46 18.39 105.65
Pekar Tanner Marksman NON 15.61 25.85 32.86 20.22 13.59 108.13
Vallens Mitch Marksman NON 18.08 28.17 27.95 17.59 17.02 108.81
Garcia Arrione Marksman NON 17.69 21.71 29.42 26.72 17.15 112.69
Pascual Ryan Marksman NON 20.76 23.15 28.04 22.24 23.30 117.49
Vallens Benjamin Marksman NON 22.31 28.86 34.92 17.53 16.13 119.75
Shmeleva Yuriy Marksman NON 22.80 37.46 30.93 20.56 21.99 133.74
Rollins Bill Marksman NON 55.88 24.67 24.09 22.81 52.18 179.63
Shmeleva Lila Marksman NON 29.77 50.86 52.76 25.77 45.73 204.89
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Galvan Jomar Expert 2nd -NON 11.25 15.55 18.23 11.16 10.95 67.14
Sellado Dennis Sharpshooter 2nd - NON 11.05 15.55 20.58 13.69 10.56 71.43
Pascual Ryan Marksman 2nd - NON 19.07 22.10 29.10 27.04 21.87 119.18
Punzalan Dexter Sharpshooter 2nd - REV 16.32 32.46 29.92 25.93 17.54 122.17
Return to Main Page