January 2009 IDPA Match Results
Custom Defensive Pistol Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich  Mster CDP 19.60 16.00 12.57 22.94 7.60 78.71
Blankenbiller Steve  Mster CDP 18.36 16.95 14.43 26.65 9.89 86.28
Walker Paul Expert CDP 17.10 22.78 15.57 29.80 11.08 96.33
Verdina Joe Sharpshooter CDP 19.22 24.83 15.65 31.55 14.13 105.38
Rollins Glen Sharpshooter CDP 20.48 26.65 17.83 28.78 11.72 105.46
Flock Lynn Expert CDP 18.18 26.79 19.39 34.03 10.61 109.00
Crispin Tab Marksman CDP 17.26 22.98 16.65 37.60 15.20 109.69
Owen Jim Sharpshooter CDP 19.04 23.73 18.90 38.37 10.25 110.29
Pekar Dean Sharpshooter CDP 28.96 20.54 14.81 31.87 16.60 112.78
Mittskus Anthony Expert CDP 25.95 20.22 14.42 47.64 9.32 117.55
Fair Cobie Sharpshooter CDP 16.74 31.87 21.34 34.13 14.66 118.74
Gatti Mark Sharpshooter CDP 23.11 25.36 18.44 42.55 12.24 121.70
Vizzo Robert Marksman CDP 17.71 32.40 15.48 41.72 14.92 122.23
Deems Dennis Marksman CDP 19.90 34.09 18.79 36.31 13.25 122.34
Gage Zack Marksman CDP 19.06 40.23 18.29 34.07 18.87 130.52
Helou Michael Marksman CDP 18.67 29.77 20.34 43.23 20.49 132.50
Rollins Bill Marksman CDP 21.36 31.43 24.65 50.44 15.39 143.27
Billinger John Marksman CDP 29.65 38.25 26.60 39.72 53.36 187.58
Cooke Pete Marksman CDP 26.82 40.29 25.85 71.50 23.28 187.74
Alba Michael Sharpshooter CDP 14.42 DNF 19.03 39.73 9.92 DNF
Enhanced Service Pistol Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Allred Chad Mster ESP 20.13 14.19 14.05 26.02 10.30 84.69
Godfrey Joe Expert ESP 16.23 24.23 18.05 30.96 15.15 104.62
Juelfs Bruce Expert ESP 21.37 25.20 14.38 31.19 16.36 108.50
Juelfs Krishna Sharpshooter ESP 19.25 27.12 19.28 35.11 14.73 115.49
Eisenberg Steven Marksman ESP 15.83 37.95 22.18 48.63 13.34 137.93
Bonnett Karen Marksman ESP 19.21 41.53 23.21 45.14 13.04 142.13
Folwell Bill Sharpshooter ESP 40.49 26.72 20.01 49.13 17.99 154.34
Shmelev Lila Marksman ESP 40.02 43.87 56.19 73.69 49.11 262.88
Enhanced Service Revolver Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Rink Dave Sharpshooter REVe 18.59 24.95 23.91 42.83 12.74 123.02
Johnson Kevin A. Marksman REVe 16.55 28.85 26.90 46.51 13.17 131.98
Neubauer Brad Marksman REVe 31.09 31.80 21.93 58.76 14.65 158.23
Stock Service Pistol Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Agaton Joel Expert SSP 16.22 21.28 15.96 27.75 10.26 91.47
Schrader Riley Marksman SSP 17.86 25.91 17.42 30.87 13.40 105.46
Rollins Nathan Expert SSP 28.10 24.95 14.97 30.20 10.29 108.51
Alatorre Eduardo Marksman SSP 14.18 35.27 19.12 30.84 15.45 114.86
Shmelev Slava Marksman SSP 19.56 24.14 21.71 35.30 14.21 114.92
Johnson Kevin Marksman SSP 19.17 29.27 18.13 34.58 14.66 115.81
Rollins Laurin Marksman SSP 23.82 27.46 22.30 30.74 11.96 116.28
Gage Dan Expert SSP 25.79 22.27 17.98 37.85 13.30 117.19
Huapaya Dante Marksman SSP 22.90 25.23 17.83 40.51 13.18 119.65
Shmelev Yuriy Marksman SSP 24.71 30.05 22.20 46.23 14.93 138.12
Young Richard Sharpshooter SSP 21.86 26.73 25.33 51.36 17.41 142.69
Lowdermilk Dale Marksman SSP 27.92 26.85 22.48 46.86 19.76 143.87
Ostrom Eric Marksman SSP 32.23 31.98 26.08 45.30 18.32 153.91
Hahn Casey Marksman SSP 39.79 50.98 29.38 44.77 14.05 178.97
Ahn Cindy Marksman SSP 77.76 39.01 66.80 77.00 34.46 295.03
Stock Service Revolver Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Bradshaw Charles Marksman REV 23.88 34.46 18.18 54.22 13.52 144.26
2nd Gun, score does not count for awards
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Verdina Joe Sharpshooter ESP 14.62 21.91 18.00 30.82 13.91 99.26
Return to Main Results Page