January 2009 Steel Challenge Match Results
Centerfire
Round- Show- Five Speed Smoke Outer Accel- Match Cat
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Peterson Scott Auto Optic Open 13.39 11.36 12.32 14.05 14.57 9.96 15.25 12.82 103.72
Tomlinson Ken Auto Optic Open 18.20 11.94 12.41 14.93 13.83 9.82 15.38 15.16 111.67
Brockway Bryan Revolver Optic Open 13.23 15.99 17.84 16.23 13.05 18.79 17.14 112.27
Kilfoyle Chase Auto Optic Open 18.59 12.19 12.41 15.09 14.70 12.45 17.06 13.32 115.81
Brockway Bryan Revolver Optic Open 15.77 12.03 13.84 16.68 16.21 13.13 16.76 15.49 119.91
Hamilton David Auto Iron SSP 17.13 15.00 13.79 16.56 15.87 10.45 16.36 15.28 120.44
Dalton Mike Auto Iron CDP 17.00 13.40 15.27 16.90 15.82 11.69 18.12 15.18 123.38
Mendoza Jaime Auto Iron SSP 15.79 13.48 14.38 18.68 17.51 11.62 22.50 13.64 127.60
Tedder J.T. Auto Iron CDP 20.22 13.51 15.67 17.62 19.57 11.49 19.19 18.48 135.75
Sewell B.J. Auto Iron Ltd 19.42 17.73 17.08 18.97 20.29 11.42 19.10 17.12 141.13
Mannies Dale Auto Optic Open 23.40 15.59 14.73 17.10 17.04 15.53 20.93 17.92 142.24
Druyun Scott Auto Iron Ltd 19.20 17.85 15.60 15.97 19.36 14.18 21.83 18.74 142.73
Yano Terry Auto Iron Ltd 24.72 13.99 18.39 21.20 19.74 13.33 19.96 19.29 150.62
Savoian Alan Auto Optic Open 22.40 18.07 15.21 22.00 19.09 14.50 20.68 20.40 152.35
Schoenbaum Bob Revolver Optic Open 19.72 16.90 18.62 20.29 20.48 17.74 25.51 18.75 158.01
Weeks Ren Auto Iron Ltd 25.64 16.35 16.81 19.29 22.37 14.72 24.15 20.75 160.08
Akita Yasumari Auto Optic Open 34.76 13.88 15.13 19.20 18.39 13.86 22.02 30.44 167.68
Flock Lynn Auto Iron CDP 23.46 18.11 20.86 21.95 23.20 15.17 29.21 21.65 173.61
Owen Jim Auto Iron CDP 28.76 19.86 24.15 24.81 22.83 15.41 31.71 21.02 188.55
Lewis Phil Auto Iron ESP 26.06 22.65 21.21 33.06 25.57 23.21 35.03 23.66 210.45
Turner Robert Auto Iron CDP 34.33 22.47 21.64 26.26 26.62 17.39 39.79 24.13 212.63
Turney Roger Auto Iron ESP 37.35 28.41 26.48 32.60 37.50 18.67 36.26 31.16 248.43
Callahan Hugh Auto Iron CDP 45.94 33.13 31.33 35.36 34.04 23.28 41.16 49.26 293.50
Zarth Willi Revolver Optic Open 38.54 33.17 37.40 37.00 37.36 33.05 44.06 42.25 302.83
Hoyt Dennis Auto Iron CDP 95.97 83.63 60.20 80.58 106.12 45.39 90.00 64.77 626.66
Bray Frank Auto Iron Ltd 17.87 15.23 13.87 19.72 20.34 DNF DNF 15.79 DNF
Rimfire
Round- Show- Five Speed Smoke Outer Accel- Match
Last Name First Gun Sights Division Pendelum about down To Go Option & Hope Limits erator Total
Pekar Dean Auto Iron Rimfire 23.07 13.78 13.14 16.10 17.94 10.39 21.17 12.80 128.39
Mannies Dale Auto Optic Rimfire 16.32 11.85 15.71 23.20 15.71 11.99 24.60 17.76 137.14
Paterson Eric Auto Optic Rimfire 18.32 13.77 13.94 22.07 20.58 13.42 21.39 16.94 140.43
Mendoza Gabby Auto Iron Rimfire 24.01 21.32 21.39 21.17 21.94 13.93 23.17 23.07 170.00
Weeks Brittany Auto Iron Rimfire 30.06 14.55 17.95 20.55 26.28 15.77 30.94 18.97 175.07
Johnson Kevin W. Auto Iron Rimfire 23.90 18.31 24.25 33.47 26.43 13.65 27.46 23.63 191.10
Crown Lisa Auto Optic Rimfire 26.43 18.90 19.34 24.02 22.33 DNF DNF 30.05 DNF
Return to Main Page