January 2011 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Brito Rich Mster CDP 15.66 14.56 12.88 20.70 8.27 72.07
Mittskus Anthony Expert CDP 17.86 20.03 13.48 23.89 10.04 85.30
Gage Dan Expert CDP 18.76 21.48 14.30 20.93 10.76 86.23
Deems Dennis Sharpshooter CDP 18.24 38.18 24.64 24.00 11.60 116.66
Veeck Bob Marksman CDP 25.99 30.82 20.29 32.66 16.77 126.53
Kneebone Tim Marksman CDP 38.48 38.52 32.84 34.28 16.93 161.05
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Blankenbiller Steve  Mster SSP 11.18 15.36 13.67 19.89 8.43 68.53
Shmelev Slava Expert ESP 16.18 20.45 15.58 23.79 11.00 87.00
Bonnett Karen Marksman ESP 23.61 29.53 27.16 30.54 13.55 124.39
Eisenberg Steven Marksman ESP 33.16 35.65 16.22 35.51 16.61 137.15
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ebner Dale Sharpshooter SSP 15.74 24.34 14.14 21.10 11.77 87.09
Sysoyeu Dzmitry Sharpshooter SSP 15.10 18.73 17.72 24.97 12.05 88.57
Verdina Joe Sharpshooter SSP 16.74 17.12 14.99 32.10 10.15 91.10
Frank Andrew Sharpshooter SSP 18.22 26.03 16.85 23.27 11.76 96.13
Bukont E.J. Sharpshooter SSP 22.05 24.98 17.24 28.90 10.45 103.62
Tarasenko Victor Sharpshooter SSP 25.31 22.89 21.35 32.12 10.07 111.74
Toohey Rick Sharpshooter SSP 18.59 26.17 28.03 29.47 11.05 113.31
Rebele Richard Marksman SSP 24.81 28.20 19.11 28.02 14.30 114.44
Toomey Matthew Marksman SSP 20.33 30.17 24.12 35.58 13.60 123.80
Wachel Robert Marksman SSP 28.21 30.77 23.05 36.91 12.44 131.38
Vaynter Alex Marksman SSP 18.01 35.22 24.37 41.99 21.17 140.76
Prior Michael Marksman SSP 54.87 72.50 65.50 63.80 33.19 289.86
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Finch Peter Marksman REV 23.95 32.27 20.52 47.89 23.42 148.05
Dilwith Rick Marksman REV 25.72 53.21 20.43 48.38 13.97 161.71
Juelfs Bruce Expert REV 32.49 34.53 44.84 55.60 20.13 187.59
Shmelev Yuriy Sharpshooter REV 28.45 59.27 41.60 35.85 25.45 190.62
Non-Compact Autos
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nolasco Gino Sharpshooter NON 19.09 27.92 15.83 23.88 10.34 97.06
Ira Lorenzo Expert NON 13.74 15.31 15.71 16.85 9.81 71.42
Gage Zack Sharpshooter NON 13.92 18.81 10.76 21.17 7.35 72.01
Ramsey Will Mster NON 13.69 16.20 14.67 20.91 9.75 75.22
Newton Kevin Mster NON 15.60 18.15 11.76 21.22 8.97 75.70
Hirt Chris Expert NON 15.29 21.02 14.08 18.86 8.79 78.04
Catungal Martin Sharpshooter NON 17.35 16.32 13.49 23.96 8.57 79.69
Little Michael Expert NON 16.90 16.90 15.58 22.49 10.39 82.26
Telow Jerry Sharpshooter NON 18.37 18.07 13.44 24.35 10.47 84.70
Rullman Craig Marksman NON 15.96 18.00 19.68 23.10 8.63 85.37
Verdina Joe  Sharpshooter NON 17.37 20.99 13.45 24.98 10.00 86.79
Cayton Kerwin Sharpshooter NON 17.15 19.69 15.83 23.25 12.17 88.09
Gatti Mark Sharpshooter NON 18.69 21.76 14.95 23.08 13.34 91.82
Clarin Paul Marksman NON 16.37 23.31 21.37 24.14 9.35 94.54
Flock Lynn Expert NON 18.00 25.44 14.55 26.24 10.97 95.20
Frank Andrew Sharpshooter NON 18.55 22.50 15.89 33.16 10.44 100.54
Loverme Paul Marksman NON 21.84 20.64 15.96 33.47 12.32 104.23
Nitsche Byron Sharpshooter NON 21.76 20.90 22.66 28.61 12.01 105.94
Toohey Rick Sharpshooter NON 18.06 28.83 18.74 32.62 12.28 110.53
Cruz JC Marksman NON 18.00 27.11 19.33 32.77 13.40 110.61
Avanzado Andrew Marksman NON 28.25 23.78 17.11 30.16 11.79 111.09
Dent Brian Sharpshooter NON 27.57 27.80 17.21 30.76 10.91 114.25
Ortman Daniel Marksman NON 22.97 34.54 20.21 32.89 16.76 127.37
Keller Tiffany Marksman NON 23.55 34.46 30.90 30.36 21.28 140.55
Derlighter Dawn Marksman NON 26.35 31.74 33.95 33.07 16.40 141.51
Limbo Frank Marksman NON 26.88 39.65 19.22 35.66 20.80 142.21
Kotuyk Viktor Marksman NON 30.85 41.54 23.40 48.28 16.22 160.29
Stayton Joe Marksman NON 33.19 43.09 33.64 38.91 19.53 168.36
Alvarez David Marksman NON 45.64 47.11 21.41 46.15 14.03 174.34
Crown Adam Marksman NON 32.37 43.23 36.17 54.75 21.01 187.53
Wachel Elizabeth Marksman NON 59.03 76.78 60.00 74.29 25.77 295.87
Non-IDPA Equipment - for info only
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Galvan Jomar N/A NIDPA 13.50 18.19 16.46 22.37 8.63 79.15
Return to Main Page