January 2011 IDPA Match Results
CDP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Junior
Ira Lorenzo Mster CDP 19.66 20.25 12.43 17.12 15.48 84.94
Lazarus Mike Expert CDP 23.66 27.83 11.71 16.68 22.18 102.06
Gage Dan Expert CDP 24.20 27.40 19.27 21.01 22.38 114.26
Nitsche Byron Sharpshooter CDP 23.88 24.57 17.46 20.72 28.91 115.54
Petrosky Matthew Marksman CDP 23.68 21.31 16.34 26.99 28.10 116.42
Whiteley Gregory Expert CDP 26.85 32.86 14.92 19.65 23.59 117.87
Tamondong Rommel Sharpshooter CDP 20.33 32.09 12.54 26.78 27.29 119.03
Verdina Joe Sharpshooter CDP 24.09 32.62 18.99 22.71 24.28 122.69
Clarin Paul Sharpshooter CDP 27.54 31.06 17.58 22.69 25.95 124.82
Dent Brian Sharpshooter CDP 22.29 32.67 19.20 25.06 28.19 127.41
Bukont E.J. Sharpshooter CDP 30.65 32.80 26.51 17.31 24.24 131.51
Cayton Kerwin Sharpshooter CDP 26.89 40.72 16.36 22.85 26.31 133.13
Donovan Ken Expert CDP 26.64 44.43 14.63 29.62 22.55 137.87
Godfrey Joe Expert CDP 37.01 29.97 21.36 25.32 24.21 137.87
Nolasco Higino Sharpshooter CDP 25.61 41.19 17.49 26.30 32.05 142.64
Solomon Rodney Marksman CDP 26.76 40.79 20.31 28.80 39.65 156.31
Gonzalez Marco Marksman CDP 36.42 46.40 19.16 27.53 33.18 162.69
Veeck Bob Marksman CDP 38.51 31.34 22.83 27.21 43.18 163.07
Van Landingham Jim Marksman CDP 34.06 54.01 25.52 29.90 32.91 176.40
Powell Mary Marksman CDP 41.84 51.41 28.30 30.63 33.68 185.86
Vaynter Alex  Marksman CDP 44.83 43.25 36.69 34.76 42.53 202.06
Rogers David Marksman CDP 44.27 60.00 31.23 33.59 37.50 206.59
Shierloh Michael Marksman CDP 53.12 43.93 24.08 36.28 52.33 209.74
Basset Brad Marksman CDP 70.00 60.00 32.93 38.17 46.95 248.05
Newcomb Jerry Marksman CDP 70.00 60.00 56.45 53.44 70.00 309.89
ESP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Bray Frank Expert ESP 24.11 22.59 12.66 13.52 24.69 97.57
Gage Zack Expert ESP 30.50 18.61 24.54 14.47 20.12 108.24
Ramsey Will Mster ESP 22.39 31.39 19.48 17.53 20.40 111.19
Rollins Nathan Expert ESP 24.45 30.38 14.25 27.05 21.10 117.23
Telow Jerry Sharpshooter ESP 26.02 40.76 16.24 17.55 22.59 123.16
Sloan Larry Sharpshooter ESP 27.26 24.65 16.85 28.97 27.42 125.15
Cruz Jan Marksman ESP 28.20 35.13 20.05 25.78 28.64 137.80
Lowdermilk Dale Sharpshooter ESP 27.64 38.00 23.48 25.29 35.15 149.56
Juelfs Bruce Expert ESP 22.92 39.53 24.75 34.71 31.16 153.07
Denmark Leif Marksman ESP 32.45 35.78 31.20 34.90 37.50 171.83
Eisenberg Steven Marksman ESP 46.10 59.72 29.63 33.97 38.28 207.70
Bonnett Karen Marksman ESP 37.05 60.00 25.48 37.00 48.58 208.11
Stayton Joe Marksman ESP 49.19 55.02 41.13 38.33 63.02 246.69
SSP Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Galvan Jomar Expert SSP 19.95 20.41 14.54 15.10 22.38 92.38
Zaragoza John Expert SSP 25.84 20.06 13.96 15.67 20.45 95.98
Abraham Sidney Expert SSP 22.84 28.13 14.44 16.40 24.75 106.56
Blankenbiller Steve  Mster SSP 22.56 23.74 17.63 13.53 30.02 107.48
Shmelev Slava Expert SSP 24.51 31.36 17.25 19.43 22.49 115.04
Agaton Joel Expert SSP 24.10 26.91 15.88 25.40 24.21 116.50
Sysoyeu Dzmitri Sharpshooter SSP 26.65 28.60 15.81 22.87 23.29 117.22
Serrato Joaquin Sharpshooter SSP 22.46 34.75 21.00 21.67 21.03 120.91
Mittskus Anthony Expert SSP 28.52 32.19 15.08 19.81 25.73 121.33
Alatorre Eduardo Sharpshooter SSP 27.89 25.29 13.59 19.71 34.87 121.35
Ebner Dale Sharpshooter SSP 23.97 28.11 17.36 25.26 27.72 122.42
Reyna Edward Marksman SSP 25.94 27.84 15.54 25.44 27.90 122.66
Pekar Dean Expert SSP 23.04 19.10 19.97 34.45 27.58 124.14
Trunkey Leo Sharpshooter SSP 31.70 26.96 12.89 30.72 27.41 129.68
Frank Andrew Sharpshooter SSP 28.01 38.40 19.83 18.08 26.98 131.30
Bailey Bill Sharpshooter SSP 27.83 37.89 17.16 23.03 25.47 131.38
Sanchez Patrick Marksman SSP 31.39 28.42 20.00 24.52 36.71 141.04
Hutchinson Tom Sharpshooter SSP 27.39 35.32 21.64 28.33 33.98 146.66
Shmelev Yuriy Sharpshooter SSP 29.12 42.63 18.73 28.62 27.69 146.79
Abner Phil Sharpshooter SSP 25.61 39.76 30.04 24.15 29.98 149.54
Butler Nick Marksman SSP 33.61 40.70 18.83 23.52 33.11 149.77
Taylor Andrew Marksman SSP 29.40 40.11 20.09 25.47 37.68 152.75
Toomey Matt Marksman SSP 27.67 45.48 28.25 24.61 38.76 164.77
Tarasenko Victor Sharpshooter SSP 26.33 41.74 26.73 35.05 36.18 166.03
Shewmon Eric Marksman SSP 42.84 33.16 24.57 24.31 42.55 167.43
Kott Kevin Marksman SSP 35.21 39.57 35.26 25.84 33.58 169.46
Valladolid Martin Marksman SSP 34.46 41.40 32.87 28.91 35.45 173.09
Barnett Ed Marksman SSP 41.32 43.09 33.82 29.25 34.39 181.87
Dilwith Rick Marksman SSP 38.38 53.31 24.74 31.88 34.18 182.49
Alvarez John Marksman SSP 38.04 51.67 24.98 34.97 43.51 193.17
Kotyuk Viktor Marksman SSP 48.45 48.32 27.94 31.73 37.51 193.95
Oldaker Steve Marksman SSP 42.39 39.71 33.89 36.26 61.98 214.23
Bernsdorf Gary Marksman SSP 44.71 60.00 31.88 37.04 44.78 218.41
Rogers Taylor Marksman SSP 47.66 60.00 40.18 33.88 40.70 222.42
Pena Larry Marksman SSP 66.23 60.00 35.88 39.30 64.15 265.56
Ahn Cindy Marksman SSP 60.68 50.94 37.73 47.21 70.00 266.56
Hasler Ken Marksman SSP 57.69 60.00 39.14 42.48 70.00 269.31
SSR Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Price Robert Expert REV 39.31 38.90 22.11 27.18 39.55 167.05
Bradshaw Charles Sharpshooter REV 65.50 50.41 43.59 44.26 53.32 257.08
2nd Gun, score does not count for awards Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Price Robert Expert 2nd - ESP 23.88 29.06 18.19 29.89 24.37 125.39
Bukont EJ Marksman 2nd - SSP 28.30 31.90 23.00 27.76 29.86 140.82
Non-IDPA Equipment, no score, for info only Match
Last Name First Classification Division Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Weeks Ren N/A NIDPA 31.23 20.65 20.28 22.25 20.66 115.07
Leach Jim N/A NIDPA 70.00 60.00 50.61 66.63 66.85 314.09
Return to Main Results Page