January 2012 Compact & Revolver Match Results
CDP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Mittskus Anthony Expert CDP 21.83 19.81 20.12 21.41 15.85 99.02
Gage Dan Expert CDP 26.98 18.28 24.83 18.27 18.15 106.51
Pekar Dean Expert NON 37.80 24.10 24.91 18.95 19.44 125.20
Shumate Corey Sharpshooter CDP 37.83 27.89 18.34 21.93 22.84 128.83
ESP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Ramsey Will Master ESP 21.16 20.48 18.22 17.90 17.00 94.76
Cundiff Dale Marksman ESP 27.25 20.11 18.17 27.40 18.71 111.64
Rosal Gus Marksman ESP 34.71 23.41 23.35 16.96 19.02 117.45
Brown  Graham Marksman ESP 36.22 25.61 29.38 23.48 19.91 134.60
Steinkuhler Jeff Marksman ESP 52.76 27.91 31.79 34.54 30.61 177.61
Bonnett Karen Marksman ESP 37.50 42.62 25.51 28.73 48.38 182.74
SSP
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Johnson Michael Expert SSP 18.33 19.24 19.70 19.48 14.84 91.59
Blankenbiller Steve Master SSP 23.55 17.88 18.53 20.40 16.17 96.53
Frank Andrew Expert SSP 22.16 20.46 20.20 26.38 12.91 102.11
Shmelev Slava Expert SSP 20.83 21.00 25.13 17.92 18.67 103.55
Petrosky Matthew Marksman SSP 21.89 20.12 23.08 21.72 16.88 103.69
Verdina Joe Expert SSP 21.91 24.14 22.12 21.19 15.63 104.99
Bukont E.J. Sharpshooter SSP 25.89 27.75 20.74 22.17 18.72 115.27
Hardwick Anthony Marksman SSP 30.15 25.26 23.47 27.69 19.18 125.75
Dilwith Rick Sharpshooter SSP 25.99 25.49 24.83 24.31 29.52 130.14
Simich Mark Sharpshooter SSP 28.16 26.20 32.74 24.51 19.05 130.66
Crawford Todd Sharpshooter SSP 33.16 24.09 29.32 24.38 19.77 130.72
Mason Chad Marksman SSP 28.66 32.08 23.56 26.54 24.62 135.46
Gatti Mark Sharpshooter SSP 23.02 40.65 29.71 22.60 20.30 136.28
Toohey Rick Sharpshooter SSP 40.81 33.89 23.04 24.17 19.09 141.00
Toomey Matthew Marksman SSP 31.83 32.63 27.23 31.96 27.89 151.54
Wachel Robert Marksman SSP 38.37 42.99 26.39 27.98 25.96 161.69
Bukont Elise Marksman SSP 44.23 59.57 48.58 36.80 32.75 221.93
Derlighter Dawn Marksman SSP 55.55 60.69 76.34 36.91 38.91 268.40
SSR
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Graham Rich  Marksman REV 27.94 36.30 25.15 25.44 21.44 136.27
Dilwith Rick Sharpshooter REV 37.23 33.63 29.98 24.60 26.14 151.58
Wood Greg  Marksman REV 45.24 39.83 23.41 27.92 30.73 167.13
Shmelev Yuriy Sharpshooter REV 28.22 68.59 30.38 33.01 26.62 186.82
Newcomb Jerry Marksman REV 76.74 82.52 56.39 57.51 59.07 332.23
Non-Compacts
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Master NON 14.54 16.03 15.98 14.51 12.41 73.47
Mendoza Jaime Master NON 17.52 17.16 16.95 13.19 11.38 76.20
Brito Rich Master NON 18.08 17.63 16.14 14.94 12.67 79.46
Bray Frank Master NON 18.06 19.88 13.43 16.92 12.40 80.69
Gage Zack Expert NON 16.72 14.92 14.30 21.45 13.79 81.18
Newton Kevin Master NON 16.87 15.77 18.06 16.52 14.59 81.81
Rollins Nathan Expert NON 21.64 17.16 18.65 16.69 17.51 91.65
Ventzke Dillion Expert NON 28.19 20.18 14.57 15.49 14.54 92.97
Frank Andrew Expert NON 27.15 18.95 18.37 20.39 15.35 100.21
Bukont E.J. Sharpshooter NON 25.36 17.83 18.18 18.70 21.14 101.21
Ventzke Butch Sharpshooter NON 22.93 21.73 21.68 20.05 17.25 103.64
Serrato Joaguin Expert NON 23.91 23.16 22.48 21.15 19.24 109.94
Flock Lynn Expert NON 28.80 20.30 20.24 22.20 18.91 110.45
Toohey Rick Sharpshooter NON 30.41 24.19 20.06 25.06 19.24 118.96
Palagonia Fernando Marksman NON 27.81 23.82 25.37 23.62 23.27 123.89
Yarish Mike Marksman NON 22.85 26.74 23.99 28.65 23.18 125.41
Graham Lucus Marksman NON 29.34 23.57 27.43 23.41 21.73 125.48
Avanzado Andrew Marksman NON 29.36 29.86 23.89 21.38 23.66 128.15
Toomey Matt Marksman NON 28.53 30.06 23.77 25.96 22.17 130.49
Griggs Zack Marksman NON 27.94 26.39 25.85 33.34 23.27 136.79
Seiden Aaron Marksman NON 28.00 26.46 30.04 32.31 22.41 139.22
Taylor Andrew Marksman NON 32.51 26.38 24.77 30.60 27.35 141.61
Christensen Brian Marksman NON 33.50 31.71 30.20 26.44 22.79 144.64
Cundiff Dale Marksman NON 37.17 27.03 26.47 31.68 24.20 146.55
Gelber Lisa Marksman NON 42.90 34.86 31.08 30.94 21.18 160.96
Veeck Bob Marksman NON 39.94 36.41 30.17 31.44 25.37 163.33
Loury Daniel Marksman NON 36.54 33.48 32.96 36.98 24.96 164.92
Wellman Brian Marksman NON 31.25 35.10 44.37 37.22 20.83 168.77
Stayton Joe Marksman NON 44.62 57.18 27.82 33.37 32.77 195.76
Barns Gary Marksman NON 50.11 44.30 38.87 32.20 30.87 196.35
Shepherd Laurie Marksman NON 60.41 42.81 30.58 40.31 42.78 216.89
Densmore John Marksman NON 72.21 92.54 62.60 63.50 45.66 336.51
2nd Gun (score does not count for awards)
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Nouri Jack Master 2nd - SSP 23.03 16.83 18.89 13.39 15.00 87.14
Taylor Andrew Sharpshooter 2nd - NON 30.92 24.26 22.44 24.61 20.18 122.41
Crawford Todd Sharpshooter 2nd - SSP 28.37 15.36 32.74 32.51 20.47 129.45
Wellman Brian Marksman 2nd - SSP 32.30 37.28 32.65 35.19 21.54 158.96
Non-IDPA equipment, no official score
Last Name First Classification Gun Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
Donikowski Donald N/A NIDPA 16.86 17.16 12.89 16.32 18.73 81.96
Return to Main Page